General information
Netherlands | United States | |
---|---|---|
Region: | Western Europe | North America |
Area: | 41,543 km² | 9,831,510 km² |
Official language: | Dutch | English |
Government form: | Parliamentary constitutional monarchy | Federal presidential republic |
Independent since: | 1648 AD | 1776 AD |
Capital: | Amsterdam | Washington, D.C. |
Population
Netherlands | United States | |
---|---|---|
Population: | 17,442,000 | 331,501,000 |
Inhabitants/km²: | 419.8 | 33.7 |
Life expectancy males: | Ø 80 years | Ø 75 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 42.8 years | Ø 38.5 years |
Birthrate: | 9.70 ‰ | 10.90 ‰ |
Deathrate: | 9.70 ‰ | 10.30 ‰ |
Migrationrate: | 1.90 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Netherlands | United States | |
---|---|---|
Political stability: | 84 | 63 |
Civil rights: | 98 | 81 |
Health: | 83 | 71 |
Climate: | 20 | 66 |
Cost of Living: | 38 | 38 |
Popularity: | 36 | 67 |
Economy
Netherlands | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.0 % | 5.5 % |
Inflation rate: | 2.68 % | 4.70 % |
Cost of Living: (USA = 100%) | 99.82 % | 100.00 % |
Commercial taxes and contributions: | 41.20 % | 36.60 % |
Average income: | 51,070 US$ | 64,140 US$ |
Corruption index: | 82 (good) | 67 (moderate) |
NLD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 913,865 M US$ | 52.40 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 890,765 M US$ | 51.07 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 711,623 M US$ | 40.80 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 616,298 M US$ | 35.34 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
NLD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 139,124 km | 7.98 km | 6,586,610 km | 19.87 km |
Railways: | 3,058 km | 0.18 km | 293,564 km | 0.89 km |
Waterways: | 6,237 km | 0.36 km | 41,009 km | 0.12 km |
Harbours: | 1,199 | 0.069 | 3,627 | 0.011 |
Airports: | 29 | 0.002 | 13,513 | 0.041 |
Energy balance
NLD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 108.80 bn kWh | 6.24 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 109.30 bn kWh | 6.27 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 19.34 bn kWh | 1.11 m kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 24.26 bn kWh | 1.39 m kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 151.17 m t | 8,667.26 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Netherlands | United States | |
---|---|---|
International dialing: | +31 | +1 |
Internet domain: | .nl | .us |
NLD total | NLD per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,937,000 | 283 | 103,052,000 | 311 |
Mobile cellulars: | 21,415,000 | 1228 | 442,457,000 | 1335 |
Internet server: | 13,699,000 | 785 | 505,000,000 | 1523 |
Internet users: | 15,929,574 | 913 | 294,658,590 | 889 |
Broadband Internet: | 7,525,016 | 431 | 121,176,000 | 366 |
Healthcare system
Netherlands | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.17 | 2.87 |
Physicians per 1000 inh.: | 3.51 | 2.59 |
Diabetes: | 5.4 % | 10.8 % |
HIV: | 0.03 % | 0.20 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 86.0 % | 75.0 % |
Smokers: | 22.2 % | 23.0 % |
Climate
Detailed info for: Netherlands and United StatesNetherlands | United States | |
---|---|---|
Daytime temperatures: | 14.3 °C | 18.7 °C |
Nighttime temperatures: | 6.9 °C | 7.1 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 10.7 | 7.1 |
Sunshine hours per day: | 4.8 | 7.2 |
Native languages
Netherlands | United States | |
---|---|---|
Dutch: | 95.6 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Fries: | 3.7 % | n/a |
Arabic: | 0.9 % | n/a |
Chinese: | n/a | 0.9 % |
Turkish: | 0.8 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | -1.0 % | 2.6 % |
Religions
Netherlands | United States | |
---|---|---|
Christianity: | 47.0 % | 78.5 % |
Nondenominational: | 42.0 % | n/a |
Islam: | 5.0 % | 1.1 % |
Jewry: | 0.2 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 5.8 % | 15.3 % |