General information
Nigeria | Ukraine | |
---|---|---|
Region: | Western Africa | Eastern Europe |
Area: | 923,770 km² | 603,550 km² |
Government form: | Federal presidential republic | Semi-presidential republic |
Independent since: | 1960 n.Chr. | 1991 n.Chr. |
Capital: | Abuja | Kiev |
Population
Nigeria | Ukraine | |
---|---|---|
Population: | 200,964,000 | 44,385,000 |
Inhabitants/km²: | 217.5 | 73.5 |
Life expectancy males: | Ø 53 years | Ø 67 years |
Life expectancy females: | Ø 55 years | Ø 77 years |
Average age: | Ø 17.8 years | Ø 39.7 years |
Birthrate: | 37.91 ‰ | 8.70 ‰ |
Deathrate: | 11.86 ‰ | 14.80 ‰ |
Migrationrate: | -0.21 ‰ | -0.26 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Nigeria | Ukraine | |
---|---|---|
Political stability: | 19 | 25 |
Civil rights: | 25 | 36 |
Health: | 10 | 73 |
Climate: | 53 | 31 |
Cost of Living: | 60 | 57 |
Popularity: | 33 | 35 |
Economy
Nigeria | Ukraine | |
---|---|---|
Currency: | Naira (1 NGN = 100 Kobo) | Hrywnja (1 UAH =100 Kopeken) |
Unemployment rate: | 9.0 % | 9.5 % |
Inflation rate: | 11.40 % | 7.89 % |
Cost of Living: | 47.60 % | 48.60 % |
Commercial taxes and contributions: | 34.80 % | 45.20 % |
Average income: | 2,030 US$ | 3,370 US$ |
Corruption index: | 26 (very bad) | 30 (very bad) |
NGA: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 448,120 M US$ | 2.23 M US$ | 153,781 M US$ | 3.46 M US$ |
Gross national product: | 407,589 M US$ | 2.03 M US$ | 141,637 M US$ | 3.19 M US$ |
Exported goods: | 69,927 M US$ | 0.35 M US$ | 63,556 M US$ | 1.43 M US$ |
Imported goods: | 100,820 M US$ | 0.50 M US$ | 76,067 M US$ | 1.71 M US$ |
Infrastructure
NGA: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 195,000 km | 0.97 km | 169,694 km | 3.82 km |
Railways: | 3,798 km | 0.02 km | 21,733 km | 0.49 km |
Waterways: | 8,600 km | 0.04 km | 1,672 km | 0.04 km |
Harbours: | 677 | 0.003 | 408 | 0.009 |
Airports: | 54 | 0.000 | 187 | 0.004 |
Energy balance
NGA: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 24.72 bn kWh | 123,007.35 kWh | 133.20 bn kWh | 3.00 m kWh |
Energy production: | 29.35 bn kWh | 146,046.35 kWh | 153.60 bn kWh | 3.46 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 3.59 bn kWh | 80,905.43 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 77.00 m kWh | 1,734.81 kWh |
CO2 emissions: | 120.37 m t | 598.96 t | 202.25 m t | 4,556.70 t |
Telecommunication
Nigeria | Ukraine | |
---|---|---|
International dialing: | +234 | +380 |
Internet domain: | .ng | .ua |
NGA total | NGA per 1000 inh. | UKR total | UKR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 140,491 | 1 | 4,182,990 | 94 |
Mobile phones: | 172,731,000 | 860 | 54,842,900 | 1236 |
Internet server: | 1,234 | 0 | 2,173,000 | 49 |
Internet users: | 84,404,712 | 420 | 26,138,196 | 589 |
Healthcare system
Nigeria | Ukraine | |
---|---|---|
Hospital beds per 1000 pop.: | 0.50 | 8.80 |
Physicians per 1000 inh.: | 0.38 | 3.01 |
Diabetes: | 3.1 % | 6.1 % |
HIV: | 0.78 % | 0.56 % |
Tuberculosis: | 2.2 % | 0.8 % |
Tuberculosis cure rate: | 87.0 % | 77.0 % |
Smokers: | 4.8 % | 25.5 % |
Climate
Detailed info for: Nigeria and UkraineNigeria | Ukraine | |
---|---|---|
Daytime temperatures: | 33.2 °C | 14.3 °C |
Nighttime temperatures: | 21.3 °C | 5.1 °C |
Water temperature: | 26.6 °C | 11.0 °C |
Rel. humidity: | 62 % | 76 % |
Rain days: | 6.5 | 7.4 |
Sunshine hours per day: | 7.0 | 5.7 |
Native languages
Nigeria | Ukraine | |
---|---|---|
Ukrainian: | n/a | 64.7 % |
Russian: | n/a | 32.9 % |
Joruba: | 21.4 % | n/a |
Hausa: | 21.1 % | n/a |
Ibo: | 18.1 % | n/a |
Fula: | 11.3 % | n/a |
Ibibio: | 5.6 % | n/a |
Kanuri: | 4.1 % | n/a |
Edo: | 3.3 % | n/a |
Tiv: | 2.3 % | n/a |
Ijo: | 1.8 % | n/a |
Bura: | 1.6 % | n/a |
Romanian: | n/a | 0.7 % |
Byelorussian: | n/a | 0.3 % |
Bulgarian: | n/a | 0.3 % |
Hungarian: | n/a | 0.3 % |
Polish: | n/a | 0.1 % |
other: | 9.4 % | 0.7 % |
Religions
Nigeria | Ukraine | |
---|---|---|
Christianity: | 40.0 % | 88.8 % |
Islam: | 50.0 % | 1.7 % |
Native religions: | 10.0 % | n/a |
Jewry: | n/a | 0.2 % |
other: | 0.0 % | 9.3 % |