General information
Niger | United States | |
---|---|---|
Region: | Western Africa | North America |
Area: | 1,267,000 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1960 n.Chr. | 1776 n.Chr. |
Capital: | Niamey | Washington, D.C. |
Population
Niger | United States | |
---|---|---|
Population: | 23,311,000 | 328,240,000 |
Inhabitants/km²: | 18.4 | 33.4 |
Life expectancy males: | Ø 61 years | Ø 76 years |
Life expectancy females: | Ø 63 years | Ø 81 years |
Average age: | Ø 15.0 years | Ø 37.4 years |
Birthrate: | 46.08 ‰ | 11.60 ‰ |
Deathrate: | 8.27 ‰ | 8.60 ‰ |
Migrationrate: | -0.66 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Niger | United States | |
---|---|---|
Political stability: | 41 | 72 |
Civil rights: | 32 | 83 |
Health: | 9 | 74 |
Climate: | 39 | 64 |
Cost of Living: | 52 | 34 |
Popularity: | 35 | 86 |
Economy
Niger | United States | |
---|---|---|
Currency: | West African Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 0.7 % | 8.3 % |
Inflation rate: | -2.49 % | 1.81 % |
Cost of Living: | 47.55 % | 118.33 % |
Commercial taxes and contributions: | 47.20 % | 36.60 % |
Average income: | 600 US$ | 65,850 US$ |
Corruption index: | 32 (bad) | 67 (moderate) |
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 12,912 M US$ | 0.55 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 13,878 M US$ | 0.60 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 1,387 M US$ | 0.06 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 3,395 M US$ | 0.15 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 18,949 km | 0.81 km | 6,586,610 km | 20.07 km |
Waterways: | 300 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 1 | 0.000 | 3,673 | 0.011 |
Airports: | 30 | 0.001 | 13,513 | 0.041 |
Energy balance
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.07 bn kWh | 45,687.14 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 494.70 m kWh | 21,222.00 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 779.00 m kWh | 33,418.11 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 2.02 m t | 86.52 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Niger | United States | |
---|---|---|
International dialing: | +227 | +1 |
Internet domain: | .ne | .us |
NER total | NER per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 114,352 | 5 | 107,281,000 | 327 |
Mobile phones: | 8,778,880 | 377 | 404,577,000 | 1233 |
Internet server: | 454 | 0 | 505,000,000 | 1539 |
Internet users: | 1,223,927 | 53 | 286,441,830 | 873 |
Healthcare system
Niger | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.30 | 2.90 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 2.4 % | 10.8 % |
HIV: | 0.09 % | 0.22 % |
Tuberculosis: | 0.8 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 79.0 % |
Smokers: | 8.6 % | 25.1 % |
Climate
Detailed info for: Niger and United StatesNiger | United States | |
---|---|---|
Daytime temperatures: | 36.4 °C | 18.8 °C |
Nighttime temperatures: | 22.1 °C | 7.3 °C |
Rel. humidity: | 39 % | 67 % |
Rain days: | 3.2 | 7.1 |
Sunshine hours per day: | 8.5 | 7.2 |
Native languages
Niger | United States | |
---|---|---|
English: | n/a | 82.1 % |
Hausa: | 53.1 % | n/a |
Songhai-zerma: | 21.2 % | n/a |
Spanish: | n/a | 10.7 % |
Tamashek: | 10.4 % | n/a |
Fula: | 9.7 % | n/a |
Kanuri: | 4.4 % | n/a |
French: | 1.1 % | 0.7 % |
Chinese: | n/a | 0.9 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 0.1 % | 2.6 % |
Religions
Niger | United States | |
---|---|---|
Islam: | 80.0 % | 1.1 % |
Christianity: | n/a | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 20.0 % | 15.3 % |