General information
Niger | United States | |
---|---|---|
Region: | Western Africa | North America |
Area: | 1,267,000 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1960 AD | 1776 AD |
Capital: | Niamey | Washington, D.C. |
Population
Niger | United States | |
---|---|---|
Population: | 24,207,000 | 331,501,000 |
Inhabitants/km²: | 19.1 | 33.7 |
Life expectancy males: | Ø 62 years | Ø 75 years |
Life expectancy females: | Ø 64 years | Ø 80 years |
Average age: | Ø 14.8 years | Ø 38.5 years |
Birthrate: | 45.21 ‰ | 10.90 ‰ |
Deathrate: | 7.82 ‰ | 10.30 ‰ |
Migrationrate: | -0.66 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Niger | United States | |
---|---|---|
Political stability: | 37 | 63 |
Civil rights: | 31 | 81 |
Health: | 8 | 71 |
Climate: | 38 | 66 |
Cost of Living: | 53 | 38 |
Popularity: | 39 | 67 |
Economy
Niger | United States | |
---|---|---|
Currency: | West African Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 0.8 % | 5.5 % |
Inflation rate: | 3.84 % | 4.70 % |
Cost of Living: (USA = 100%) | 42.91 % | 100.00 % |
Commercial taxes and contributions: | 47.20 % | 36.60 % |
Average income: | 550 US$ | 64,140 US$ |
Corruption index: | 31 (bad) | 67 (moderate) |
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 13,741 M US$ | 0.57 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 13,301 M US$ | 0.55 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 1,338 M US$ | 0.06 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 3,542 M US$ | 0.15 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 18,949 km | 0.78 km | 6,586,610 km | 19.87 km |
Waterways: | 300 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 1 | 0.000 | 3,627 | 0.011 |
Airports: | 30 | 0.001 | 13,513 | 0.041 |
Energy balance
NER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.07 bn kWh | 43,996.20 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 494.70 m kWh | 20,436.54 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 779.00 m kWh | 32,181.26 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 2.29 m t | 94.60 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Niger | United States | |
---|---|---|
International dialing: | +227 | +1 |
Internet domain: | .ne | .us |
NER total | NER per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 114,352 | 5 | 103,052,000 | 311 |
Mobile cellulars: | 8,778,880 | 363 | 442,457,000 | 1335 |
Internet server: | 454 | 0 | 505,000,000 | 1523 |
Internet users: | 1,270,967 | 53 | 294,658,590 | 889 |
Broadband Internet: | 12,000 | 0 | 121,176,000 | 366 |
Healthcare system
Niger | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.39 | 2.87 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 2.4 % | 10.8 % |
HIV: | 0.07 % | 0.20 % |
Tuberculosis: | 0.8 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 75.0 % |
Smokers: | 7.4 % | 23.0 % |
Climate
Detailed info for: Niger and United StatesNiger | United States | |
---|---|---|
Daytime temperatures: | 36.5 °C | 18.7 °C |
Nighttime temperatures: | 22.1 °C | 7.1 °C |
Rel. humidity: | 39 % | 67 % |
Rain days: | 3.3 | 7.1 |
Sunshine hours per day: | 8.5 | 7.2 |
Native languages
Niger | United States | |
---|---|---|
English: | n/a | 82.1 % |
Hausa: | 53.1 % | n/a |
Songhai-zerma: | 21.2 % | n/a |
Spanish: | n/a | 10.7 % |
Tamashek: | 10.4 % | n/a |
Fula: | 9.7 % | n/a |
Kanuri: | 4.4 % | n/a |
French: | 1.1 % | 0.7 % |
Chinese: | n/a | 0.9 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.1 % | 2.6 % |
Religions
Niger | United States | |
---|---|---|
Islam: | 80.0 % | 1.1 % |
Christianity: | n/a | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 20.0 % | 15.3 % |