General information
Namibia | United States | |
---|---|---|
Region: | Southern Africa | North America |
Area: | 824,290 km² | 9,831,510 km² |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1990 AD | 1776 AD |
Capital: | Windhoek | Washington, D.C. |
Population
Namibia | United States | |
---|---|---|
Population: | 2,541,000 | 329,484,000 |
Inhabitants/km²: | 3.1 | 33.5 |
Life expectancy males: | Ø 61 years | Ø 75 years |
Life expectancy females: | Ø 67 years | Ø 80 years |
Average age: | Ø 21.8 years | Ø 38.5 years |
Birthrate: | 28.15 ‰ | 11.40 ‰ |
Deathrate: | 7.89 ‰ | 8.70 ‰ |
Migrationrate: | 0.00 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Namibia | United States | |
---|---|---|
Political stability: | 59 | 63 |
Civil rights: | 56 | 81 |
Health: | 30 | 71 |
Climate: | 55 | 66 |
Cost of Living: | 54 | 38 |
Popularity: | 33 | 67 |
Economy
Namibia | United States | |
---|---|---|
Currency: | Namibian Dollar (1 NAD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 21.7 % | 5.5 % |
Inflation rate: | 3.62 % | 4.70 % |
Cost of Living: (USA = 100%) | 48.35 % | 100.00 % |
Commercial taxes and contributions: | 20.70 % | 36.60 % |
Average income: | 4,500 US$ | 64,140 US$ |
Corruption index: | 49 (bad) | 67 (moderate) |
NAM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 10,619 M US$ | 4.18 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 11,439 M US$ | 4.50 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 3,552 M US$ | 1.40 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 4,545 M US$ | 1.79 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
NAM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 48,875 km | 19.24 km | 6,586,610 km | 19.99 km |
Railways: | 2,628 km | 1.03 km | 293,564 km | 0.89 km |
Harbours: | 14 | 0.006 | 3,627 | 0.011 |
Airports: | 112 | 0.044 | 13,513 | 0.041 |
Energy balance
NAM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.89 bn kWh | 1.53 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 1.40 bn kWh | 552,163.08 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 88.00 m kWh | 34,633.18 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 3.07 bn kWh | 1.21 m kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 4.25 m t | 1,672.63 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Namibia | United States | |
---|---|---|
International dialing: | +264 | +1 |
Internet domain: | .na | .us |
NAM total | NAM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 141,334 | 56 | 103,052,000 | 313 |
Mobile cellulars: | 2,594,382 | 1021 | 442,457,000 | 1343 |
Internet server: | 78,280 | 31 | 505,000,000 | 1533 |
Internet users: | 1,029,071 | 405 | 294,658,590 | 894 |
Broadband Internet: | 71,063 | 28 | 121,176,000 | 368 |
Healthcare system
Namibia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.70 | 2.87 |
Physicians per 1000 inh.: | 0.37 | 2.59 |
Diabetes: | 4.5 % | 10.8 % |
HIV: | 4.23 % | 0.20 % |
Tuberculosis: | 4.6 % | 0.0 % |
Tuberculosis cure rate: | 87.0 % | 75.0 % |
Smokers: | 15.5 % | 23.4 % |
Climate
Detailed info for: Namibia and United StatesNamibia | United States | |
---|---|---|
Daytime temperatures: | 29.9 °C | 18.7 °C |
Nighttime temperatures: | 14.4 °C | 7.2 °C |
Rel. humidity: | 41 % | 67 % |
Rain days: | 3.3 | 7.1 |
Sunshine hours per day: | 5.9 | 7.2 |
Native languages
Namibia | United States | |
---|---|---|
English: | 3.4 % | 82.1 % |
Ovambo: | 48.9 % | n/a |
Nama: | 11.3 % | n/a |
Spanish: | n/a | 10.7 % |
Afrikaans: | 10.4 % | n/a |
Herero: | 8.6 % | n/a |
Kavango: | 8.5 % | n/a |
Caprivi: | 4.8 % | n/a |
San: | 1.9 % | n/a |
German: | 0.9 % | 0.6 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.3 % | 2.6 % |
Religions
Namibia | United States | |
---|---|---|
Christianity: | 85.0 % | 78.5 % |
Native religions: | 14.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.0 % | 15.3 % |