General information
Montserrat | United States | |
---|---|---|
Region: | Caribbean | North America |
Area: | 102 km² | 9,831,510 km² |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal presidential republic |
Capital: | Brades | Washington, D.C. |
Population
Montserrat | United States | |
---|---|---|
Population: | 5,387 | 329,484,000 |
Inhabitants/km²: | 52.8 | 33.5 |
Average age: | Ø 34.8 years | Ø 38.5 years |
Migrationrate: | 0.00 ‰ | 3.03 ‰ |
Economy
Montserrat | United States | |
---|---|---|
Currency: | East Caribbean Dollar (1 XCD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.6 % | 5.5 % |
MSR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 4 M US$ | 0.82 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 39 M US$ | 7.32 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
MSR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Airports: | 1 | 0.186 | 13,513 | 0.041 |
Energy balance
MSR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 22.32 m kWh | 4.14 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 24.00 m kWh | 4.46 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 57,180.00 t | 10,614.44 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Montserrat | United States | |
---|---|---|
International dialing: | +1809 | +1 |
Internet domain: | .ms | .us |
MSR total | MSR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,000 | 557 | 103,052,000 | 313 |
Mobile cellulars: | 5,000 | 928 | 442,457,000 | 1343 |
Internet server: | 2,431 | 451 | 505,000,000 | 1533 |
Internet users: | 2,806 | 521 | 294,658,590 | 894 |
Religions
Montserrat | United States | |
---|---|---|
Christianity: | 78.7 % | 78.5 % |
Nondenominational: | 2.6 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Rastafari: | 1.4 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 17.3 % | 15.3 % |