General information
North Macedonia | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 25,710 km² | 9,831,510 km² |
Official language: | Macedonian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Skopje | Washington, D.C. |
Population
North Macedonia | United States | |
---|---|---|
Population: | 2,073,000 | 331,501,000 |
Inhabitants/km²: | 80.6 | 33.7 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 37.1 years | Ø 38.5 years |
Birthrate: | 9.20 ‰ | 10.90 ‰ |
Deathrate: | 12.40 ‰ | 10.30 ‰ |
Migrationrate: | 0.40 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
North Macedonia | United States | |
---|---|---|
Political stability: | 60 | 63 |
Civil rights: | 48 | 81 |
Health: | 70 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 64 | 38 |
Popularity: | 37 | 67 |
Economy
North Macedonia | United States | |
---|---|---|
Currency: | Denar (1 MKD = 100 Deni) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 16.2 % | 5.5 % |
Inflation rate: | 1.20 % | 4.70 % |
Cost of Living: (USA = 100%) | 44.00 % | 100.00 % |
Commercial taxes and contributions: | 13.00 % | 36.60 % |
Average income: | 5,750 US$ | 64,140 US$ |
Corruption index: | 39 (bad) | 67 (moderate) |
MKD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 12,264 M US$ | 5.92 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 11,912 M US$ | 5.75 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 9,150 M US$ | 4.42 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 11,348 M US$ | 5.48 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
MKD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 14,182 km | 6.84 km | 6,586,610 km | 19.87 km |
Railways: | 683 km | 0.33 km | 293,564 km | 0.89 km |
Airports: | 10 | 0.005 | 13,513 | 0.041 |
Energy balance
MKD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 6.42 bn kWh | 3.10 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 5.40 bn kWh | 2.60 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 58.50 m kWh | 28,226.36 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 2.19 bn kWh | 1.06 m kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 7.37 m t | 3,556.04 t | 4.98 bn t | 15,026.50 t |
Telecommunication
North Macedonia | United States | |
---|---|---|
International dialing: | +389 | +1 |
Internet domain: | .mk | .us |
MKD total | MKD per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 394,728 | 190 | 103,052,000 | 311 |
Mobile cellulars: | 2,055,339 | 992 | 442,457,000 | 1335 |
Internet server: | 62,826 | 30 | 505,000,000 | 1523 |
Internet users: | 1,649,428 | 796 | 294,658,590 | 889 |
Broadband Internet: | 475,569 | 229 | 121,176,000 | 366 |
Healthcare system
North Macedonia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.28 | 2.87 |
Physicians per 1000 inh.: | 2.87 | 2.59 |
Diabetes: | 9.3 % | 10.8 % |
HIV: | 0.04 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 89.0 % | 75.0 % |
Climate
Detailed info for: North Macedonia and United StatesNorth Macedonia | United States | |
---|---|---|
Daytime temperatures: | 18.1 °C | 18.7 °C |
Nighttime temperatures: | 6.9 °C | 7.1 °C |
Rel. humidity: | 68 % | 67 % |
Rain days: | 7.0 | 7.1 |
Sunshine hours per day: | 6.4 | 7.2 |
Native languages
North Macedonia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Macedonian: | 66.5 % | n/a |
Albanian: | 25.1 % | n/a |
Spanish: | n/a | 10.7 % |
Turkish: | 3.5 % | n/a |
Romany: | 1.9 % | n/a |
Serbian: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.8 % | 2.6 % |
Religions
North Macedonia | United States | |
---|---|---|
Christianity: | 65.2 % | 78.5 % |
Islam: | 33.3 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.5 % | 15.3 % |