General information
Mexico | Sweden | |
---|---|---|
Region: | Central America | Northern Europe |
Area: | 1,964,375 km² | 447,430 km² |
Official language: | Spanish | Swedish |
Government form: | Federal presidential republic | Parliamentary constitutional monarchy |
Independent since: | 1810 AD | 836 AD |
Capital: | Mexico City | Stockholm |
Population
Mexico | Sweden | |
---|---|---|
Population: | 130,262,000 | 10,416,000 |
Inhabitants/km²: | 66.3 | 23.3 |
Life expectancy males: | Ø 72 years | Ø 81 years |
Life expectancy females: | Ø 78 years | Ø 84 years |
Average age: | Ø 29.3 years | Ø 41.1 years |
Birthrate: | 17.01 ‰ | 10.90 ‰ |
Deathrate: | 6.15 ‰ | 9.50 ‰ |
Migrationrate: | -0.76 ‰ | 3.60 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Mexico | Sweden | |
---|---|---|
Political stability: | 46 | 87 |
Civil rights: | 37 | 99 |
Health: | 54 | 85 |
Climate: | 83 | 20 |
Cost of Living: | 34 | 40 |
Popularity: | 69 | 37 |
Economy
Mexico | Sweden | |
---|---|---|
Currency: | Mexican Peso (1 MXN = 100 Centavos) | Swedish Krone (1 SEK =100 Öre) |
Unemployment rate: | 4.4 % | 8.7 % |
Inflation rate: | 5.69 % | 2.16 % |
Cost of Living: (USA = 100%) | 54.67 % | 109.31 % |
Commercial taxes and contributions: | 55.10 % | 49.10 % |
Average income: | 9,380 US$ | 58,890 US$ |
Corruption index: | 69 (bad) | 15 (good) |
MEX: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,293,038 M US$ | 9.93 M US$ | 627,438 M US$ | 60.24 M US$ |
Gross national product: | 1,221,492 M US$ | 9.38 M US$ | 613,362 M US$ | 58.89 M US$ |
Exported goods: | 521,807 M US$ | 4.01 M US$ | 292,019 M US$ | 28.04 M US$ |
Imported goods: | 544,687 M US$ | 4.18 M US$ | 264,326 M US$ | 25.38 M US$ |
Infrastructure
MEX: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 398,148 km | 3.06 km | 573,134 km | 55.03 km |
Railways: | 20,825 km | 0.16 km | 9,701 km | 0.93 km |
Waterways: | 2,900 km | 0.02 km | 2,052 km | 0.20 km |
Harbours: | 671 | 0.005 | 370 | 0.036 |
Airports: | 1,714 | 0.013 | 231 | 0.022 |
Energy balance
MEX: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 258.70 bn kWh | 1.99 m kWh | 133.50 bn kWh | 12.82 m kWh |
Energy production: | 302.70 bn kWh | 2.32 m kWh | 152.90 bn kWh | 14.68 m kWh |
Energy export: | 7.31 bn kWh | 56,102.22 kWh | 26.02 bn kWh | 2.50 m kWh |
Energy imports: | 3.53 bn kWh | 27,114.54 kWh | 14.29 bn kWh | 1.37 m kWh |
CO2 emissions: | 449.27 m t | 3,448.97 t | 35.00 m t | 3,360.28 t |
Telecommunication
Mexico | Sweden | |
---|---|---|
International dialing: | +52 | +46 |
Internet domain: | .mx | .se |
MEX total | MEX per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 24,500,456 | 188 | 1,478,610 | 142 |
Mobile cellulars: | 122,898,392 | 943 | 12,791,840 | 1228 |
Internet server: | 16,233,000 | 125 | 5,978,000 | 574 |
Internet users: | 93,747,367 | 720 | 9,847,048 | 945 |
Broadband Internet: | 21,936,131 | 168 | 4,179,574 | 401 |
Healthcare system
Mexico | Sweden | |
---|---|---|
Hospital beds per 1000 pop.: | 0.98 | 2.14 |
Physicians per 1000 inh.: | 2.25 | 5.40 |
Diabetes: | 13.5 % | 4.8 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 72.0 % | 61.0 % |
Smokers: | 13.1 % | 24.0 % |
Climate
Detailed info for: Mexico and SwedenMexico | Sweden | |
---|---|---|
Daytime temperatures: | 29.3 °C | 9.8 °C |
Nighttime temperatures: | 15.5 °C | 2.0 °C |
Water temperature: | 25.2 °C | 8.4 °C |
Rel. humidity: | 63 % | 80 % |
Rain days: | 6.2 | 9.2 |
Sunshine hours per day: | 7.5 | 5.0 |
Native languages
Mexico | Sweden | |
---|---|---|
Spanish: | 92.1 % | 0.6 % |
Swedish: | n/a | 89.5 % |
Finnish: | n/a | 2.4 % |
Náhuatl: | 1.8 % | n/a |
North Slavic languages: | n/a | 1.3 % |
Yucatec: | 1.1 % | n/a |
Arabic: | n/a | 0.8 % |
Mixtec: | 0.6 % | n/a |
Zapotec: | 0.6 % | n/a |
Norwegian: | n/a | 0.5 % |
Otomí: | 0.4 % | n/a |
other: | 3.4 % | 4.9 % |
Religions
Mexico | Sweden | |
---|---|---|
Christianity: | 90.7 % | 87.0 % |
Nondenominational: | 4.7 % | n/a |
Jewry: | n/a | 0.2 % |
other: | 4.6 % | 12.8 % |