This country comparison is a concise, tabular overview of numerous data from our respective country pages for Sri Lanka and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Sri Lanka and United States
Maximum daily temperatures in comparison
Sri Lanka
United States
General information
Sri Lanka | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 65,610 km² | 9,831,510 km² |
Official language: | Sinhala, Tamil | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1948 AD | 1776 AD |
Capital: | Colombo | Washington, D.C. |
Population
Details for Sri Lanka and the United StatesSri Lanka | United States | |
---|---|---|
Population: | 22,156,000 | 331,894,000 |
Inhabitants/km²: | 337.7 | 33.8 |
Life expectancy males: | Ø 73 years | Ø 74 years |
Life expectancy females: | Ø 80 years | Ø 79 years |
Average age: | Ø 33.7 years | Ø 38.5 years |
Birth rate: | 14.02 ‰ | 11.00 ‰ |
Death rate: | 7.36 ‰ | 10.40 ‰ |
Migrationrate: | -1.21 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sri Lanka | United States | |
---|---|---|
Political stability: | 54 | 67 |
Civil rights: | 42 | 83 |
Health: | 60 | 69 |
Climate: | 57 | 66 |
Cost of Living: | 56 | 34 |
Popularity: | 33 | 71 |
Economy
Details for Sri Lanka and the United StatesSri Lanka | United States | |
---|---|---|
Currency: | Sri Lanka rupee (1 LKR = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 6.7 % | 3.6 % |
Inflation rate: | 7.01 % | 8.00 % |
Cost of Living: (USA = 100%) | 18.98 % | 100.00 % |
Commercial taxes and contributions: | 55.20 % | 36.60 % |
Average income: | 4,030 US$ | 70,930 US$ |
Government debt (% of GDP): | 103.08 % | 115.28 % |
Corruption index: | 64 (bad) | 31 (moderate) |
LKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 88,927 M US$ | 4.01 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 89,244 M US$ | 4.03 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 13,083 M US$ | 0.59 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 18,271 M US$ | 0.82 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Sri Lanka and the United StatesLKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 114,093 km | 5.15 km | 6,586,610 km | 19.85 km |
Railways: | 1,562 km | 0.07 km | 293,564 km | 0.88 km |
Waterways: | 160 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 90 | 0.0041 | 3,627 | 0.0109 |
Passenger airports: | 8 | 0.0004 | 436 | 0.0013 |
Energy balance
Details for Sri Lanka and the United StatesLKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 39.66 bn kWh | 1.79 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 13.99 bn kWh | 631,495.76 kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 15.33 bn kWh | 691,840.58 kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 23.78 m t | 1,073.41 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Sri Lanka and the United StatesSri Lanka | United States | |
---|---|---|
International dialing: | +94 | +1 |
Internet domain: | .lk | .us |
LKA total | LKA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,869,186 | 129 | 101,526,000 | 306 |
Mobile cellulars: | 30,764,135 | 1389 | 351,477,000 | 1059 |
Internet server: | 9,552 | 0 | 505,000,000 | 1522 |
Internet users: | 7,754,600 | 350 | 301,691,414 | 909 |
Broadband Internet: | 2,392,653 | 108 | 125,885,000 | 379 |
Healthcare system
Details for Sri Lanka and the United StatesSri Lanka | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 4.15 | 2.87 |
Physicians per 1000 inh.: | 0.96 | 2.59 |
Diabetes: | 10.7 % | 10.8 % |
HIV: | 0.01 % | 0.20 % |
Tuberculosis: | 0.63 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 83.0 % | 74.0 % |
Smokers: | 22.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Sri Lanka and United States
Sri Lanka | United States | |
---|---|---|
Daytime temperatures: | 29.7 °C | 18.9 °C |
Nighttime temperatures: | 21.7 °C | 7.3 °C |
Water temperature: | 27.7 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 11.4 | 7.1 |
Sunshine hours per day: | 6.0 | 7.2 |
Maximum daily temperatures in comparison
Sri Lanka
United States
Native languages
Sri Lanka | United States | |
---|---|---|
English: | n/a | 82.1 % |
Sinhala: | 74.0 % | n/a |
Tamil: | 18.0 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 8.0 % | 2.6 % |
Religions
Sri Lanka | United States | |
---|---|---|
State religion: | Theravada Buddhism | none |
Christianity: | 7.4 % | 78.5 % |
Buddhism: | 70.2 % | 0.7 % |
Hinduism: | 12.6 % | 1.0 % |
Islam: | 9.7 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
other: | 0.1 % | 15.3 % |