General information
Sri Lanka | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 65,610 km² | 9,831,510 km² |
Official language: | Sinhala | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1948 AD | 1776 AD |
Capital: | Colombo | Washington, D.C. |
Population
Sri Lanka | United States | |
---|---|---|
Population: | 21,919,000 | 331,501,000 |
Inhabitants/km²: | 334.1 | 33.7 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 80 years | Ø 80 years |
Average age: | Ø 33.7 years | Ø 38.5 years |
Birthrate: | 15.25 ‰ | 10.90 ‰ |
Deathrate: | 6.85 ‰ | 10.30 ‰ |
Migrationrate: | -1.24 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sri Lanka | United States | |
---|---|---|
Political stability: | 53 | 63 |
Civil rights: | 43 | 81 |
Health: | 62 | 71 |
Climate: | 57 | 66 |
Cost of Living: | 53 | 38 |
Popularity: | 33 | 67 |
Economy
Sri Lanka | United States | |
---|---|---|
Currency: | Sri Lanka Rupee (1 LKR = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.4 % | 5.5 % |
Inflation rate: | 6.15 % | 4.70 % |
Cost of Living: (USA = 100%) | 29.75 % | 100.00 % |
Commercial taxes and contributions: | 55.20 % | 36.60 % |
Average income: | 3,720 US$ | 64,140 US$ |
Corruption index: | 37 (bad) | 67 (moderate) |
LKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 80,677 M US$ | 3.68 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 81,472 M US$ | 3.72 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 13,083 M US$ | 0.60 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 18,271 M US$ | 0.83 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
LKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 114,093 km | 5.21 km | 6,586,610 km | 19.87 km |
Railways: | 1,562 km | 0.07 km | 293,564 km | 0.89 km |
Waterways: | 160 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 90 | 0.004 | 3,627 | 0.011 |
Airports: | 18 | 0.001 | 13,513 | 0.041 |
Energy balance
LKA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 12.67 bn kWh | 578,037.32 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 13.66 bn kWh | 623,203.61 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 21.63 m t | 986.82 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Sri Lanka | United States | |
---|---|---|
International dialing: | +94 | +1 |
Internet domain: | .lk | .us |
LKA total | LKA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,428,957 | 111 | 103,052,000 | 311 |
Mobile cellulars: | 29,730,465 | 1356 | 442,457,000 | 1335 |
Internet server: | 9,552 | 0 | 505,000,000 | 1523 |
Internet users: | 7,671,650 | 350 | 294,658,590 | 889 |
Broadband Internet: | 1,781,530 | 81 | 121,176,000 | 366 |
Healthcare system
Sri Lanka | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.15 | 2.87 |
Physicians per 1000 inh.: | 0.96 | 2.59 |
Diabetes: | 10.7 % | 10.8 % |
HIV: | 0.01 % | 0.20 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 75.0 % |
Smokers: | 22.0 % | 23.0 % |
Climate
Detailed info for: Sri Lanka and United StatesSri Lanka | United States | |
---|---|---|
Daytime temperatures: | 29.7 °C | 18.7 °C |
Nighttime temperatures: | 21.7 °C | 7.1 °C |
Water temperature: | 27.7 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 11.4 | 7.1 |
Sunshine hours per day: | 6.0 | 7.2 |
Native languages
Sri Lanka | United States | |
---|---|---|
English: | n/a | 82.1 % |
Sinhala: | 74.0 % | n/a |
Tamil: | 18.0 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 8.0 % | 2.6 % |
Religions
Sri Lanka | United States | |
---|---|---|
Christianity: | 7.4 % | 78.5 % |
Buddhism: | 70.2 % | 0.7 % |
Hinduism: | 12.6 % | 1.0 % |
Islam: | 9.7 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
other: | 0.1 % | 15.3 % |