General information
Laos | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 236,800 km² | 9,831,510 km² |
Official language: | Lao | English |
Government form: | Republic (communist one-party system) | Federal presidential republic |
Independent since: | 1953 AD | 1776 AD |
Capital: | Vientiane | Washington, D.C. |
Population
Laos | United States | |
---|---|---|
Population: | 7,276,000 | 329,484,000 |
Inhabitants/km²: | 30.7 | 33.5 |
Life expectancy males: | Ø 66 years | Ø 75 years |
Life expectancy females: | Ø 70 years | Ø 80 years |
Average age: | Ø 24.0 years | Ø 38.5 years |
Birthrate: | 23.12 ‰ | 11.40 ‰ |
Deathrate: | 6.37 ‰ | 8.70 ‰ |
Migrationrate: | -0.99 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Laos | United States | |
---|---|---|
Political stability: | 67 | 63 |
Civil rights: | 19 | 81 |
Health: | 30 | 71 |
Climate: | 48 | 66 |
Cost of Living: | 73 | 38 |
Popularity: | 35 | 67 |
Economy
Laos | United States | |
---|---|---|
Currency: | Kip (1 LAK = 100 At) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 1.3 % | 5.5 % |
Inflation rate: | 3.76 % | 4.70 % |
Cost of Living: (USA = 100%) | 33.49 % | 100.00 % |
Commercial taxes and contributions: | 24.10 % | 36.60 % |
Average income: | 2,520 US$ | 64,140 US$ |
Corruption index: | 30 (very bad) | 67 (moderate) |
LAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 19,133 M US$ | 2.63 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 18,325 M US$ | 2.52 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 6,461 M US$ | 0.89 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 5,816 M US$ | 0.80 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
LAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 39,586 km | 5.44 km | 6,586,610 km | 19.99 km |
Waterways: | 4,600 km | 0.63 km | 41,009 km | 0.12 km |
Harbours: | 1 | 0.000 | 3,627 | 0.011 |
Airports: | 41 | 0.006 | 13,513 | 0.041 |
Energy balance
LAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.47 bn kWh | 751,970.02 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 29.74 bn kWh | 4.09 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 8.47 bn kWh | 1.16 m kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 2.50 bn kWh | 343,616.35 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 18.79 m t | 2,582.62 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Laos | United States | |
---|---|---|
International dialing: | +856 | +1 |
Internet domain: | .la | .us |
LAO total | LAO per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,490,831 | 205 | 103,052,000 | 313 |
Mobile cellulars: | 4,362,183 | 600 | 442,457,000 | 1343 |
Internet server: | 1,532 | 0 | 505,000,000 | 1533 |
Internet users: | 1,856,023 | 255 | 294,658,590 | 894 |
Broadband Internet: | 128,000 | 18 | 121,176,000 | 368 |
Healthcare system
Laos | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.50 | 2.87 |
Physicians per 1000 inh.: | 0.50 | 2.59 |
Diabetes: | 6.4 % | 10.8 % |
HIV: | 0.21 % | 0.20 % |
Tuberculosis: | 1.5 % | 0.0 % |
Tuberculosis cure rate: | 90.0 % | 75.0 % |
Smokers: | 32.5 % | 23.4 % |
Climate
Detailed info for: Laos and United StatesLaos | United States | |
---|---|---|
Daytime temperatures: | 32.0 °C | 18.7 °C |
Nighttime temperatures: | 21.9 °C | 7.2 °C |
Rel. humidity: | 75 % | 67 % |
Rain days: | 9.6 | 7.1 |
Sunshine hours per day: | 6.1 | 7.2 |
Native languages
Laos | United States | |
---|---|---|
English: | n/a | 82.1 % |
Lao: | 67.2 % | n/a |
Khmer: | 16.5 % | n/a |
Spanish: | n/a | 10.7 % |
Thai: | 7.8 % | n/a |
Lao-Soung: | 5.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 3.3 % | 2.6 % |
Religions
Laos | United States | |
---|---|---|
Christianity: | 1.5 % | 78.5 % |
Buddhism: | 66.8 % | 0.7 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
other: | 31.7 % | 15.3 % |