This country comparison is a concise, tabular overview of numerous data from our respective country pages for Laos and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Laos and United States
Maximum daily temperatures in comparison
Laos
United States
General information
Laos | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 236,800 km² | 9,831,510 km² |
National language: | Lao | English |
Government form: | Republic (communist one-party system) | Federal presidential republic |
Independent since: | 1953 AD | 1776 AD |
Capital: | Vientiane | Washington, D.C. |
Population
Details for Laos and the United StatesLaos | United States | |
---|---|---|
Population: | 7,425,000 | 331,894,000 |
Inhabitants/km²: | 31.4 | 33.8 |
Life expectancy males: | Ø 67 years | Ø 74 years |
Life expectancy females: | Ø 71 years | Ø 80 years |
Average age: | Ø 24.0 years | Ø 38.5 years |
Birth rate: | 21.97 ‰ | 11.00 ‰ |
Death rate: | 6.61 ‰ | 10.40 ‰ |
Migrationrate: | -1.09 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Laos | United States | |
---|---|---|
Political stability: | 55 | 67 |
Civil rights: | 20 | 83 |
Health: | 34 | 71 |
Climate: | 48 | 66 |
Cost of Living: | 74 | 34 |
Popularity: | 34 | 71 |
Economy
Details for Laos and the United StatesLaos | United States | |
---|---|---|
Currency: | kip (1 LAK = 100 At) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 2.6 % | 3.6 % |
Inflation rate: | 22.96 % | 8.00 % |
Cost of Living: (USA = 100%) | 26.51 % | 100.00 % |
Commercial taxes and contributions: | 24.10 % | 36.60 % |
Average income: | 2,500 US$ | 70,930 US$ |
Corruption index: | 69 (bad) | 31 (moderate) |
LAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 18,827 M US$ | 2.54 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 18,583 M US$ | 2.50 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 7,820 M US$ | 1.05 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 6,527 M US$ | 0.88 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Laos and the United StatesLAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 39,586 km | 5.33 km | 6,586,610 km | 19.85 km |
Waterways: | 4,600 km | 0.62 km | 41,009 km | 0.12 km |
Harbours: | 1 | 0.0001 | 3,627 | 0.0109 |
Passenger airports: | 8 | 0.0011 | 436 | 0.0013 |
Energy balance
Details for Laos and the United StatesLAO: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 81.87 bn kWh | 11.03 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 5.11 bn kWh | 688,027.04 kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 30.14 bn kWh | 4.06 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 24.11 bn kWh | 3.25 m kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 1.35 bn kWh | 181,143.39 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 18.71 m t | 2,519.83 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Laos and the United StatesLaos | United States | |
---|---|---|
International dialing: | +856 | +1 |
Internet domain: | .la | .us |
LAO total | LAO per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,300,195 | 175 | 101,526,000 | 306 |
Mobile cellulars: | 4,822,973 | 650 | 351,477,000 | 1059 |
Internet server: | 1,532 | 0 | 505,000,000 | 1522 |
Internet users: | 4,603,535 | 620 | 301,691,414 | 909 |
Broadband Internet: | 150,755 | 20 | 125,885,000 | 379 |
Healthcare system
Details for Laos and the United StatesLaos | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 1.50 | 2.87 |
Physicians per 1000 inh.: | 0.50 | 2.59 |
Diabetes: | 6.4 % | 10.8 % |
HIV: | 0.19 % | 0.20 % |
Tuberculosis: | 1.43 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 89.0 % | 74.0 % |
Smokers: | 31.8 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Laos and United States
Laos | United States | |
---|---|---|
Daytime temperatures: | 32.0 °C | 18.9 °C |
Nighttime temperatures: | 21.9 °C | 7.3 °C |
Rel. humidity: | 75 % | 67 % |
Rain days: | 9.6 | 7.1 |
Sunshine hours per day: | 6.1 | 7.2 |
Maximum daily temperatures in comparison
Laos
United States
Native languages
Laos | United States | |
---|---|---|
English: | n/a | 82.1 % |
Lao: | 67.2 % | n/a |
Khmer: | 16.5 % | n/a |
Spanish: | n/a | 10.7 % |
Thai: | 7.8 % | n/a |
Lao-Soung: | 5.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 3.3 % | 2.6 % |
Religions
Laos | United States | |
---|---|---|
Christianity: | 1.5 % | 78.5 % |
Buddhism: | 66.8 % | 0.7 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
other: | 31.7 % | 15.3 % |