This country comparison is a concise, tabular overview of numerous data from our respective country pages for Kuwait and Qatar. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Kuwait and Qatar
Maximum daily temperatures in comparison
Kuwait
Qatar
General information
Kuwait | Qatar | |
---|---|---|
Region: | Western Asia | Western Asia |
Area: | 17,820 km² | 11,610 km² |
Official language: | Arabic | Arabic |
Government form: | Constitutional monarchy | Absolute monarchy |
Independent since: | 1961 AD | 1971 AD |
Capital: | Kuwait City | Doha |
Population
Details for Kuwait and QatarKuwait | Qatar | |
---|---|---|
Population: | 4,250,000 | 2,688,000 |
Inhabitants/km²: | 238.5 | 231.5 |
Life expectancy males: | Ø 77 years | Ø 78 years |
Life expectancy females: | Ø 81 years | Ø 81 years |
Average age: | Ø 29.7 years | Ø 33.7 years |
Birth rate: | 10.41 ‰ | 9.82 ‰ |
Death rate: | 2.91 ‰ | 1.31 ‰ |
Migrationrate: | -4.07 ‰ | 0.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Kuwait | Qatar | |
---|---|---|
Political stability: | 73 | 84 |
Civil rights: | 45 | 59 |
Health: | 72 | 59 |
Climate: | 31 | 61 |
Cost of Living: | 72 | 70 |
Popularity: | 25 | 34 |
Economy
Details for Kuwait and QatarKuwait | Qatar | |
---|---|---|
Currency: | Kuwaiti dinar (1 KWD = 1000 Fils) | Qatari rial (1 QAR =100 Dirham) |
Unemployment rate: | 2.5 % | 0.1 % |
Inflation rate: | 3.42 % | 5.00 % |
Cost of Living: (USA = 100%) | 59.59 % | 69.54 % |
Commercial taxes and contributions: | 13.00 % | 11.30 % |
Average income: | 34,290 US$ | 62,310 US$ |
Government debt (% of GDP): | 8.68 % | 58.36 % |
Corruption index: | 58 (bad) | 42 (moderate) |
KWT: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 105,960 M US$ | 24.93 M US$ | 179,677 M US$ | 66.84 M US$ |
Gross national product: | 152,276 M US$ | 35.83 M US$ | 167,494 M US$ | 62.31 M US$ |
Exported goods: | 77,121 M US$ | 18.15 M US$ | 105,549 M US$ | 39.26 M US$ |
Imported goods: | 48,954 M US$ | 11.52 M US$ | 61,204 M US$ | 22.77 M US$ |
Infrastructure
Details for Kuwait and QatarKWT: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 5,749 km | 1.35 km | 7,039 km | 2.62 km |
Harbours: | 165 | 0.0388 | 129 | 0.0480 |
Passenger airports: | 1 | 0.0002 | 1 | 0.0004 |
Energy balance
Details for Kuwait and QatarKWT: total | per 1000 inh. | QAT: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 169.69 bn kWh | 39.93 m kWh | 93.15 bn kWh | 34.65 m kWh |
Energy consumption: | 63.80 bn kWh | 15.01 m kWh | 44.12 bn kWh | 16.41 m kWh |
Energy production: | 70.50 bn kWh | 16.59 m kWh | 46.89 bn kWh | 17.44 m kWh |
CO2 emissions: | 92.65 m t | 21,798.99 t | 91.97 m t | 34,211.07 t |
Telecommunication
Details for Kuwait and QatarKuwait | Qatar | |
---|---|---|
International dialing: | +965 | +974 |
Internet domain: | .kw | .qa |
KWT total | KWT per 1000 inh. | QAT total | QAT per 1000 inh. | |
---|---|---|---|---|
Landlines: | 583,463 | 137 | 460,240 | 171 |
Mobile cellulars: | 6,918,180 | 1628 | 3,876,499 | 1442 |
Internet server: | 2,771 | 1 | 897 | 0 |
Internet users: | 4,237,364 | 997 | 2,678,903 | 997 |
Broadband Internet: | 70,468 | 17 | 311,888 | 116 |
Healthcare system
Details for Kuwait and QatarKuwait | Qatar | |
---|---|---|
Hospital beds per 1000 inh.: | 2.04 | 1.25 |
Physicians per 1000 inh.: | 2.58 | 0.00 |
Diabetes: | 12.2 % | 15.6 % |
HIV: | 0.06 % | 0.13 % |
Tuberculosis: | 0.20 ‰ | 0.42 ‰ |
Tuberculosis cure rate: | 82.0 % | 77.0 % |
Smokers: | 17.9 % | 11.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Kuwait and Qatar
Kuwait | Qatar | |
---|---|---|
Daytime temperatures: | 35.2 °C | 33.8 °C |
Nighttime temperatures: | 21.0 °C | 24.5 °C |
Rel. humidity: | 39 % | 59 % |
Rain days: | 1.1 | 0.6 |
Sunshine hours per day: | 8.0 | 9.4 |
Maximum daily temperatures in comparison
Kuwait
Qatar
Native languages
Kuwait | Qatar | |
---|---|---|
Arabic: | 78.1 % | 40.7 % |
other: | 21.9 % | 59.3 % |
Religions
Kuwait | Qatar | |
---|---|---|
State religion: | Sunni Islam | Sunni Islam |
Islam: | 73.2 % | 77.5 % |
Christianity: | 16.0 % | 8.5 % |
Hinduism: | 8.3 % | 12.0 % |
other: | 2.5 % | 2.0 % |