This country comparison is a concise, tabular overview of numerous data from our respective country pages for Kyrgyzstan and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Kyrgyzstan | United States | |
---|---|---|
Region: | Central Asia | North America |
Area: | 199,950 km² | 9,831,510 km² |
National language: | Kyrgyz | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Bishkek | Washington, D.C. |
Population
Details for Kyrgyzstan and the United StatesKyrgyzstan | United States | |
---|---|---|
Population: | 6,692,000 | 331,894,000 |
Inhabitants/km²: | 33.5 | 33.8 |
Life expectancy males: | Ø 68 years | Ø 75 years |
Life expectancy females: | Ø 76 years | Ø 80 years |
Average age: | Ø 27.3 years | Ø 38.5 years |
Birth rate: | 24.00 ‰ | 10.90 ‰ |
Death rate: | 6.10 ‰ | 10.30 ‰ |
Migrationrate: | -4.87 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Kyrgyzstan | United States | |
---|---|---|
Political stability: | 39 | 65 |
Civil rights: | 24 | 83 |
Health: | 57 | 71 |
Climate: | 48 | 66 |
Cost of Living: | 70 | 37 |
Popularity: | 25 | 71 |
Economy
Details for Kyrgyzstan and the United StatesKyrgyzstan | United States | |
---|---|---|
Currency: | som (1 KGS = 100 Tyiyn) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 4.8 % | 5.4 % |
Inflation rate: | 11.91 % | 4.70 % |
Cost of Living: (USA = 100%) | 25.30 % | 100.00 % |
Commercial taxes and contributions: | 29.00 % | 36.60 % |
Average income: | 1,180 US$ | 70,930 US$ |
Corruption index: | 73 (very bad) | 31 (moderate) |
KGZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 8,543 M US$ | 1.28 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 7,894 M US$ | 1.18 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 3,350 M US$ | 0.50 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 5,919 M US$ | 0.88 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Kyrgyzstan and the United StatesKGZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 34,000 km | 5.08 km | 6,586,610 km | 19.85 km |
Railways: | 424 km | 0.06 km | 293,564 km | 0.88 km |
Waterways: | 576 km | 0.09 km | 41,009 km | 0.12 km |
Passenger airports: | 3 | 0.0004 | 436 | 0.0013 |
Energy balance
Details for Kyrgyzstan and the United StatesKGZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 10.52 bn kWh | 1.57 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 13.04 bn kWh | 1.95 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 184.00 m kWh | 27,496.34 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 331.00 m kWh | 49,463.52 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 10.05 m t | 1,501.84 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Kyrgyzstan and the United StatesKyrgyzstan | United States | |
---|---|---|
International dialing: | +996 | +1 |
Internet domain: | .kg | .us |
KGZ total | KGZ per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 299,000 | 45 | 101,526,000 | 306 |
Mobile cellulars: | 8,511,000 | 1272 | 351,477,000 | 1059 |
Internet server: | 115,573 | 17 | 505,000,000 | 1522 |
Internet users: | 4,818,096 | 720 | 301,691,414 | 909 |
Broadband Internet: | 289,000 | 43 | 127,032,000 | 383 |
Healthcare system
Details for Kyrgyzstan and the United StatesKyrgyzstan | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 4.41 | 2.87 |
Physicians per 1000 inh.: | 1.88 | 2.59 |
Diabetes: | 6.1 % | 10.8 % |
HIV: | 0.19 % | 0.20 % |
Tuberculosis: | 1.30 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 82.0 % | 74.0 % |
Smokers: | 25.4 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Kyrgyzstan and United States
Kyrgyzstan | United States | |
---|---|---|
Daytime temperatures: | 16.7 °C | 18.9 °C |
Nighttime temperatures: | 4.5 °C | 7.3 °C |
Rel. humidity: | 62 % | 67 % |
Rain days: | 4.9 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Native languages
Kyrgyzstan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Kyrgyz: | 64.7 % | n/a |
Uzbek: | 13.6 % | n/a |
Spanish: | n/a | 10.7 % |
Russian: | 9.0 % | 0.2 % |
Dungun: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 11.7 % | 2.6 % |
Religions
Kyrgyzstan | United States | |
---|---|---|
Christianity: | 20.0 % | 78.5 % |
Islam: | 75.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 5.0 % | 15.3 % |