General information
Kenya | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 580,370 km² | 9,831,510 km² |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1963 n.Chr. | 1776 n.Chr. |
Capital: | Nairobi | Washington, D.C. |
Population
Kenya | United States | |
---|---|---|
Population: | 52,574,000 | 328,240,000 |
Inhabitants/km²: | 90.6 | 33.4 |
Life expectancy males: | Ø 64 years | Ø 76 years |
Life expectancy females: | Ø 69 years | Ø 81 years |
Average age: | Ø 18.8 years | Ø 37.4 years |
Birthrate: | 28.75 ‰ | 11.60 ‰ |
Deathrate: | 5.47 ‰ | 8.60 ‰ |
Migrationrate: | -0.20 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Kenya | United States | |
---|---|---|
Political stability: | 41 | 72 |
Civil rights: | 35 | 83 |
Health: | 24 | 74 |
Climate: | 89 | 64 |
Cost of Living: | 46 | 34 |
Popularity: | 37 | 86 |
Economy
Kenya | United States | |
---|---|---|
Currency: | Kenian Schilling (1 KES = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.0 % | 8.3 % |
Inflation rate: | 4.69 % | 1.81 % |
Cost of Living: | 49.37 % | 118.33 % |
Commercial taxes and contributions: | 37.20 % | 36.60 % |
Average income: | 1,750 US$ | 65,850 US$ |
Corruption index: | 31 (bad) | 67 (moderate) |
KEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 95,503 M US$ | 1.82 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 91,824 M US$ | 1.75 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 11,491 M US$ | 0.22 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 20,408 M US$ | 0.39 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
KEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 177,800 km | 3.38 km | 6,586,610 km | 20.07 km |
Railways: | 3,819 km | 0.07 km | 293,564 km | 0.89 km |
Harbours: | 24 | 0.000 | 3,673 | 0.011 |
Airports: | 197 | 0.004 | 13,513 | 0.041 |
Energy balance
KEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 7.86 bn kWh | 149,560.70 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 9.63 bn kWh | 183,246.57 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 39.10 m kWh | 743.71 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 184.00 m kWh | 3,499.83 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 17.91 m t | 340.66 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Kenya | United States | |
---|---|---|
International dialing: | +254 | +1 |
Internet domain: | .ke | .us |
KEN total | KEN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 70,394 | 1 | 107,281,000 | 327 |
Mobile phones: | 54,555,500 | 1038 | 404,577,000 | 1233 |
Internet server: | 71,018 | 1 | 505,000,000 | 1539 |
Internet users: | 11,863,370 | 226 | 286,441,830 | 873 |
Healthcare system
Kenya | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.40 | 2.90 |
Physicians per 1000 inh.: | 0.20 | 2.59 |
Diabetes: | 3.1 % | 10.8 % |
HIV: | 1.47 % | 0.22 % |
Tuberculosis: | 2.7 % | 0.0 % |
Tuberculosis cure rate: | 84.0 % | 79.0 % |
Smokers: | 11.8 % | 25.1 % |
Climate
Detailed info for: Kenya and United StatesKenya | United States | |
---|---|---|
Daytime temperatures: | 28.4 °C | 18.8 °C |
Nighttime temperatures: | 18.0 °C | 7.3 °C |
Water temperature: | 27.0 °C | 17.7 °C |
Rel. humidity: | 67 % | 67 % |
Rain days: | 7.1 | 7.1 |
Sunshine hours per day: | 7.5 | 7.2 |
Native languages
Kenya | United States | |
---|---|---|
English: | n/a | 82.1 % |
Kikuyu: | 20.9 % | n/a |
Luhya: | 13.8 % | n/a |
Luo: | 12.8 % | n/a |
Kamba: | 11.2 % | n/a |
Kalenjin: | 10.8 % | n/a |
Spanish: | n/a | 10.7 % |
Gusii: | 6.1 % | n/a |
Nyika: | 4.8 % | n/a |
Masai: | 1.6 % | n/a |
Turkana: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 16.6 % | 2.6 % |
Religions
Kenya | United States | |
---|---|---|
Christianity: | 82.5 % | 78.5 % |
Islam: | 11.1 % | 1.1 % |
nondenominational: | 2.4 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Native religions: | 1.6 % | n/a |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 2.4 % | 15.3 % |