General information
Jersey | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 120 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Parliamentary democracy (autonomous Crown dependency of the UK) | Federal presidential republic |
Capital: | Saint Helier | Washington, D.C. |
Population
Jersey | United States | |
---|---|---|
Population: | 101,476 | 329,484,000 |
Inhabitants/km²: | 848.5 | 33.5 |
Average age: | Ø 37.5 years | Ø 38.5 years |
Migrationrate: | 2.03 ‰ | 3.03 ‰ |
Economy
Jersey | United States | |
---|---|---|
Currency: | Jersey Sterling Pound (1 JEP = 100 Penny) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.0 % | 5.5 % |
JEY: total | per 1000 inh. | USA: total | per 1000 inh. |
---|
Infrastructure
JEY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 576 km | 5.68 km | 6,586,610 km | 19.99 km |
Harbours: | 14 | 0.138 | 3,627 | 0.011 |
Airports: | 1 | 0.010 | 13,513 | 0.041 |
Energy balance
JEY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 630.10 m kWh | 6.21 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 450,000.00 t | 4,434.55 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Jersey | United States | |
---|---|---|
International dialing: | +44 | +1 |
Internet domain: | .je | .us |
JEY total | JEY per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 48,310 | 476 | 103,052,000 | 313 |
Mobile cellulars: | 124,262 | 1225 | 442,457,000 | 1343 |
Internet server: | 264 | 3 | 505,000,000 | 1533 |
Internet users: | 100,300 | 988 | 294,658,590 | 894 |