This country comparison is a concise, tabular overview of numerous data from our respective country pages for Italy and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Italy and United States
Maximum daily temperatures in comparison
United States
Italy
General information
Italy | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 301,340 km² | 9,831,510 km² |
National language: | Italian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1861 AD | 1776 AD |
Capital: | Rome | Washington, D.C. |
Population
Details for Italy and the United StatesItaly | United States | |
---|---|---|
Population: | 59,110,000 | 331,894,000 |
Inhabitants/km²: | 196.2 | 33.8 |
Life expectancy males: | Ø 80 years | Ø 75 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 46.5 years | Ø 38.5 years |
Birth rate: | 6.80 ‰ | 10.90 ‰ |
Death rate: | 12.50 ‰ | 10.30 ‰ |
Migrationrate: | 3.20 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Italy | United States | |
---|---|---|
Political stability: | 65 | 67 |
Civil rights: | 66 | 83 |
Health: | 87 | 71 |
Climate: | 57 | 66 |
Cost of Living: | 31 | 34 |
Popularity: | 59 | 71 |
Economy
Details for Italy and the United StatesItaly | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 8.1 % | 3.6 % |
Inflation rate: | 8.20 % | 8.00 % |
Cost of Living: (USA = 100%) | 78.03 % | 100.00 % |
Commercial taxes and contributions: | 59.10 % | 36.60 % |
Average income: | 35,990 US$ | 70,930 US$ |
Corruption index: | 44 (moderate) | 31 (moderate) |
ITA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,107,703 M US$ | 35.66 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 2,127,119 M US$ | 35.99 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 687,948 M US$ | 11.64 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 637,934 M US$ | 10.79 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Italy and the United StatesITA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 487,700 km | 8.25 km | 6,586,610 km | 19.85 km |
Railways: | 16,779 km | 0.28 km | 293,564 km | 0.88 km |
Waterways: | 2,400 km | 0.04 km | 41,009 km | 0.12 km |
Harbours: | 1,296 | 0.0219 | 3,627 | 0.0109 |
Passenger airports: | 43 | 0.0007 | 436 | 0.0013 |
Energy balance
Details for Italy and the United StatesITA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.064 tn kWh | 18.00 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 286.38 bn kWh | 4.84 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 271.88 bn kWh | 4.60 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 7.59 bn kWh | 128,354.64 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 39.79 bn kWh | 673,104.78 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 317.24 m t | 5,366.97 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Italy and the United StatesItaly | United States | |
---|---|---|
International dialing: | +39 | +1 |
Internet domain: | .it | .us |
ITA total | ITA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,994,902 | 338 | 101,526,000 | 306 |
Mobile cellulars: | 78,114,933 | 1322 | 351,477,000 | 1059 |
Internet server: | 25,662,000 | 434 | 505,000,000 | 1522 |
Internet users: | 44,250,873 | 749 | 301,691,414 | 909 |
Broadband Internet: | 18,686,502 | 316 | 125,885,000 | 379 |
Healthcare system
Details for Italy and the United StatesItaly | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 3.14 | 2.87 |
Physicians per 1000 inh.: | 4.09 | 2.59 |
Diabetes: | 5.0 % | 10.8 % |
HIV: | 0.04 % | 0.20 % |
Tuberculosis: | 0.05 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 95.0 % | 74.0 % |
Smokers: | 23.1 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Italy and United States
Italy | United States | |
---|---|---|
Daytime temperatures: | 17.9 °C | 18.9 °C |
Nighttime temperatures: | 10.0 °C | 7.3 °C |
Water temperature: | 17.7 °C | 17.7 °C |
Rel. humidity: | 70 % | 67 % |
Rain days: | 6.1 | 7.1 |
Sunshine hours per day: | 6.2 | 7.2 |
Maximum daily temperatures in comparison
United States
Italy
Native languages
Italy | United States | |
---|---|---|
Italian: | 94.1 % | 0.6 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Sardinian: | 2.7 % | n/a |
Friuli: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | 0.5 % | 0.7 % |
German: | 0.5 % | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Romany: | 0.2 % | n/a |
Slovenian: | 0.2 % | n/a |
Albanian: | 0.2 % | n/a |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.4 % | 2.6 % |
Religions
Italy | United States | |
---|---|---|
Christianity: | 91.6 % | 78.5 % |
Nondenominational: | 5.8 % | n/a |
Islam: | 1.9 % | 1.1 % |
Jewry: | 0.1 % | 1.8 % |
Sikhism: | 0.1 % | 1.6 % |
Hinduism: | 0.2 % | 1.0 % |
Buddhism: | 0.3 % | 0.7 % |
other: | 0.0 % | 15.3 % |