General information
Italy | Poland | |
---|---|---|
Region: | Southern Europe | Eastern Europe |
Area: | 301,340 km² | 312,680 km² |
Official language: | Italian | Polish |
Government form: | Parliamentary republic | Parliamentary republic |
Independent since: | 1861 n.Chr. | 1918 n.Chr. |
Capital: | Rome | Warsaw |
Population
Italy | Poland | |
---|---|---|
Population: | 60,297,000 | 37,971,000 |
Inhabitants/km²: | 200.1 | 121.4 |
Life expectancy males: | Ø 81 years | Ø 74 years |
Life expectancy females: | Ø 86 years | Ø 82 years |
Average age: | Ø 44.3 years | Ø 38.8 years |
Birthrate: | 7.30 ‰ | 10.20 ‰ |
Deathrate: | 10.50 ‰ | 10.90 ‰ |
Migrationrate: | 3.21 ‰ | -0.33 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Italy | Poland | |
---|---|---|
Political stability: | 69 | 70 |
Civil rights: | 65 | 68 |
Health: | 89 | 81 |
Climate: | 58 | 27 |
Cost of Living: | 36 | 83 |
Popularity: | 69 | 57 |
Economy
Italy | Poland | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Zloty (1 PLN =100 Groszy) |
Unemployment rate: | 9.3 % | 3.6 % |
Inflation rate: | 0.61 % | 2.23 % |
Cost of Living: | 98.20 % | 57.30 % |
Commercial taxes and contributions: | 59.10 % | 40.80 % |
Average income: | 34,530 US$ | 15,350 US$ |
Corruption index: | 53 (moderate) | 58 (moderate) |
ITA: total | per 1000 inh. | POL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,003,576 M US$ | 33.23 M US$ | 595,858 M US$ | 15.69 M US$ |
Gross national product: | 2,081,972 M US$ | 34.53 M US$ | 582,676 M US$ | 15.35 M US$ |
Exported goods: | 632,619 M US$ | 10.49 M US$ | 329,839 M US$ | 8.69 M US$ |
Imported goods: | 571,180 M US$ | 9.47 M US$ | 298,974 M US$ | 7.87 M US$ |
Gross debt: | 2,409,904 M € | 39.97 M € | 245,581 M € | 6.47 M € |
Budget deficit: | 28,650 M € | 0.48 M € | 3,696 M € | 0.10 M € |
Infrastructure
ITA: total | per 1000 inh. | POL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 487,700 km | 8.09 km | 420,000 km | 11.06 km |
Railways: | 20,182 km | 0.33 km | 19,231 km | 0.51 km |
Waterways: | 2,400 km | 0.04 km | 3,997 km | 0.11 km |
Harbours: | 1,353 | 0.022 | 144 | 0.004 |
Airports: | 129 | 0.002 | 126 | 0.003 |
Energy balance
ITA: total | per 1000 inh. | POL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 293.50 bn kWh | 4.87 m kWh | 149.40 bn kWh | 3.93 m kWh |
Energy production: | 275.30 bn kWh | 4.57 m kWh | 156.90 bn kWh | 4.13 m kWh |
Energy export: | 6.16 bn kWh | 102,077.38 kWh | 12.02 bn kWh | 316,558.42 kWh |
Energy imports: | 43.18 bn kWh | 716,117.16 kWh | 14.02 bn kWh | 369,230.37 kWh |
CO2 emissions: | 320.41 m t | 5,313.85 t | 299.04 m t | 7,875.42 t |
Telecommunication
Italy | Poland | |
---|---|---|
International dialing: | +39 | +48 |
Internet domain: | .it | .pl |
ITA total | ITA per 1000 inh. | POL total | POL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,621,100 | 325 | 6,824,900 | 180 |
Mobile phones: | 80,580,500 | 1336 | 52,268,100 | 1377 |
Internet server: | 25,662,000 | 426 | 13,265,000 | 349 |
Internet users: | 44,853,545 | 744 | 32,091,654 | 845 |
Healthcare system
Italy | Poland | |
---|---|---|
Hospital beds per 1000 pop.: | 3.40 | 6.50 |
Physicians per 1000 inh.: | 4.09 | 2.40 |
Diabetes: | 5.0 % | 6.1 % |
Tuberculosis: | 0.1 % | 0.2 % |
Smokers: | 23.4 % | 26.0 % |
Climate
Detailed info for: Italy and PolandItaly | Poland | |
---|---|---|
Daytime temperatures: | 18.9 °C | 13.4 °C |
Nighttime temperatures: | 10.8 °C | 4.9 °C |
Rel. humidity: | 70 % | 76 % |
Rain days: | 6.4 | 8.6 |
Sunshine hours per day: | 5.9 | 5.1 |
Native languages
Italy | Poland | |
---|---|---|
Polish: | n/a | 97.6 % |
Italian: | 94.1 % | n/a |
Sardinian: | 2.7 % | n/a |
German: | 0.5 % | 1.3 % |
Friuli: | 1.2 % | n/a |
Ukrainian: | n/a | 0.6 % |
French: | 0.5 % | n/a |
Byelorussian: | n/a | 0.5 % |
Albanian: | 0.2 % | n/a |
Slovenian: | 0.2 % | n/a |
Romany: | 0.2 % | n/a |
other: | 0.4 % | 0.0 % |
Religions
Italy | Poland | |
---|---|---|
Christianity: | 91.6 % | 88.7 % |
nondenominational: | 5.8 % | n/a |
Islam: | 1.9 % | n/a |
Buddhism: | 0.3 % | n/a |
Hinduism: | 0.2 % | n/a |
Sikhism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 0.0 % | 11.3 % |