This country comparison is a concise, tabular overview of numerous data from our respective country pages for Israel and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Israel and United States
Maximum daily temperatures in comparison
Israel
United States
General information
Israel | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 22,070 km² | 9,831,510 km² |
National language: | Hebrew, Arabic | English |
Government form: | Parliamentary democracy | Federal presidential republic |
Independent since: | 1948 AD | 1776 AD |
Capital: | Jerusalem | Washington, D.C. |
Population
Details for Israel and the United StatesIsrael | United States | |
---|---|---|
Population: | 9,364,000 | 331,894,000 |
Inhabitants/km²: | 424.3 | 33.8 |
Life expectancy males: | Ø 81 years | Ø 75 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 30.4 years | Ø 38.5 years |
Birth rate: | 19.20 ‰ | 10.90 ‰ |
Death rate: | 5.30 ‰ | 10.30 ‰ |
Migrationrate: | 1.99 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Israel | United States | |
---|---|---|
Political stability: | 56 | 67 |
Civil rights: | 75 | 83 |
Health: | 84 | 71 |
Climate: | 81 | 66 |
Cost of Living: | 36 | 34 |
Popularity: | 30 | 71 |
Economy
Details for Israel and the United StatesIsrael | United States | |
---|---|---|
Currency: | New Israeli sheqel (1 ILS = 100 Agorot) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 3.5 % | 3.6 % |
Inflation rate: | 4.39 % | 8.00 % |
Cost of Living: (USA = 100%) | 127.85 % | 100.00 % |
Commercial taxes and contributions: | 25.30 % | 36.60 % |
Average income: | 49,290 US$ | 70,930 US$ |
Corruption index: | 37 (moderate) | 31 (moderate) |
ISR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 488,527 M US$ | 52.17 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 461,515 M US$ | 49.29 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 166,098 M US$ | 17.74 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 149,189 M US$ | 15.93 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Israel and the United StatesISR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,555 km | 2.09 km | 6,586,610 km | 19.85 km |
Railways: | 1,599 km | 0.17 km | 293,564 km | 0.88 km |
Harbours: | 41 | 0.0044 | 3,627 | 0.0109 |
Passenger airports: | 6 | 0.0006 | 436 | 0.0013 |
Energy balance
Details for Israel and the United StatesISR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 166.38 bn kWh | 17.77 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 59.19 bn kWh | 6.32 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 68.08 bn kWh | 7.27 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 6.24 bn kWh | 666,702.26 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 62.65 m t | 6,690.52 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Israel and the United StatesIsrael | United States | |
---|---|---|
International dialing: | +972 | +1 |
Internet domain: | .il | .us |
ISR total | ISR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,500,000 | 374 | 101,526,000 | 306 |
Mobile cellulars: | 12,500,000 | 1335 | 351,477,000 | 1059 |
Internet server: | 2,483,000 | 265 | 505,000,000 | 1522 |
Internet users: | 8,439,524 | 901 | 301,691,414 | 909 |
Broadband Internet: | 2,656,753 | 284 | 125,885,000 | 379 |
Healthcare system
Details for Israel and the United StatesIsrael | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.98 | 2.87 |
Physicians per 1000 inh.: | 3.22 | 2.59 |
Diabetes: | 9.7 % | 10.8 % |
HIV: | 0.10 % | 0.20 % |
Tuberculosis: | 0.03 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 81.0 % | 74.0 % |
Smokers: | 21.2 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Israel and United States
Israel | United States | |
---|---|---|
Daytime temperatures: | 25.4 °C | 18.9 °C |
Nighttime temperatures: | 15.7 °C | 7.3 °C |
Water temperature: | 22.6 °C | 17.7 °C |
Rel. humidity: | 60 % | 67 % |
Rain days: | 3.2 | 7.1 |
Sunshine hours per day: | 9.0 | 7.2 |
Maximum daily temperatures in comparison
Israel
United States
Native languages
Israel | United States | |
---|---|---|
English: | n/a | 82.1 % |
Hebrew: | 63.1 % | n/a |
Arabic: | 18.0 % | n/a |
Russian: | 14.0 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.9 % | 2.6 % |
Religions
Israel | United States | |
---|---|---|
Christianity: | 2.0 % | 78.5 % |
Jewry: | 74.7 % | 1.8 % |
Islam: | 19.3 % | 1.1 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.0 % | 15.3 % |