This country comparison is a concise, tabular overview of numerous data from our respective country pages for Iceland and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Iceland and United States
Maximum daily temperatures in comparison
United States
Iceland
General information
Iceland | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 103,000 km² | 9,831,510 km² |
National language: | Icelandic | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1944 AD | 1776 AD |
Capital: | Reykjavík | Washington, D.C. |
Population
Details for Iceland and the United StatesIceland | United States | |
---|---|---|
Population: | 372,520 | 331,894,000 |
Inhabitants/km²: | 3.6 | 33.8 |
Life expectancy males: | Ø 82 years | Ø 74 years |
Life expectancy females: | Ø 85 years | Ø 79 years |
Average age: | Ø 37.1 years | Ø 38.5 years |
Birth rate: | 13.10 ‰ | 11.00 ‰ |
Death rate: | 6.30 ‰ | 10.40 ‰ |
Migrationrate: | 2.69 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Iceland | United States | |
---|---|---|
Political stability: | 83 | 67 |
Civil rights: | 94 | 83 |
Health: | 87 | 69 |
Climate: | 7 | 66 |
Cost of Living: | 37 | 34 |
Popularity: | 33 | 71 |
Economy
Details for Iceland and the United StatesIceland | United States | |
---|---|---|
Currency: | Icelandic krone (1 ISK = 100 Aurar) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 3.8 % | 3.6 % |
Inflation rate: | 8.31 % | 8.00 % |
Cost of Living: (USA = 100%) | 124.11 % | 100.00 % |
Commercial taxes and contributions: | 31.90 % | 36.60 % |
Average income: | 63,460 US$ | 70,930 US$ |
Government debt (% of GDP): | 74.60 % | 128.14 % |
Government debt (% of GDP): | 72.50 % | 115.28 % |
Corruption index: | 26 (good) | 31 (moderate) |
ISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 25,602 M US$ | 68.73 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 23,639 M US$ | 63.46 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 12,867 M US$ | 34.54 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 13,058 M US$ | 35.05 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Iceland and the United StatesISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,898 km | 34.62 km | 6,586,610 km | 19.85 km |
Harbours: | 41 | 0.1101 | 3,627 | 0.0109 |
Passenger airports: | 10 | 0.0268 | 436 | 0.0013 |
Energy balance
Details for Iceland and the United StatesISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 25.99 bn kWh | 69.77 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 17.91 bn kWh | 48.08 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 18.43 bn kWh | 49.48 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 1.64 m t | 4,392.52 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Iceland and the United StatesIceland | United States | |
---|---|---|
International dialing: | +354 | +1 |
Internet domain: | .is | .us |
ISL total | ISL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 100,482 | 270 | 101,526,000 | 306 |
Mobile cellulars: | 437,270 | 1174 | 351,477,000 | 1059 |
Internet server: | 369,969 | 993 | 505,000,000 | 1522 |
Internet users: | 371,354 | 997 | 301,691,414 | 909 |
Broadband Internet: | 143,124 | 384 | 125,885,000 | 379 |
Healthcare system
Details for Iceland and the United StatesIceland | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.83 | 2.87 |
Physicians per 1000 inh.: | 3.97 | 2.59 |
Diabetes: | 5.8 % | 10.8 % |
HIV: | 0.07 % | 0.20 % |
Tuberculosis: | 0.03 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 100.0 % | 74.0 % |
Smokers: | 12.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Iceland and United States
Iceland | United States | |
---|---|---|
Daytime temperatures: | 8.1 °C | 18.9 °C |
Nighttime temperatures: | 3.0 °C | 7.3 °C |
Rain days: | 13.1 | 7.1 |
Sunshine hours per day: | 3.5 | 7.2 |
Maximum daily temperatures in comparison
United States
Iceland
Native languages
Iceland | United States | |
---|---|---|
Icelandic: | 95.7 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.3 % | 2.6 % |
Religions
Iceland | United States | |
---|---|---|
State religion: | Church of Iceland (Evangelical Lutheran) | none |
Christianity: | 83.3 % | 78.5 % |
Nondenominational: | 5.6 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.1 % | 15.3 % |