General information
Iceland | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 103,000 km² | 9,831,510 km² |
Official language: | Icelandic | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1944 AD | 1776 AD |
Capital: | Reykjavík | Washington, D.C. |
Population
Iceland | United States | |
---|---|---|
Population: | 366,425 | 329,484,000 |
Inhabitants/km²: | 3.6 | 33.5 |
Life expectancy males: | Ø 82 years | Ø 75 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 37.1 years | Ø 38.5 years |
Birthrate: | 12.30 ‰ | 11.40 ‰ |
Deathrate: | 6.30 ‰ | 8.70 ‰ |
Migrationrate: | 3.09 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Iceland | United States | |
---|---|---|
Political stability: | 82 | 63 |
Civil rights: | 92 | 81 |
Health: | 87 | 71 |
Climate: | 7 | 66 |
Cost of Living: | 37 | 38 |
Popularity: | 33 | 67 |
Economy
Iceland | United States | |
---|---|---|
Currency: | Icelandic Krone (1 ISK = 100 Aurar) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.4 % | 5.5 % |
Inflation rate: | 4.44 % | 4.70 % |
Cost of Living: (USA = 100%) | 126.93 % | 100.00 % |
Commercial taxes and contributions: | 31.90 % | 36.60 % |
Average income: | 62,410 US$ | 64,140 US$ |
Corruption index: | 74 (good) | 67 (moderate) |
ISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 21,718 M US$ | 59.27 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 22,871 M US$ | 62.42 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 7,463 M US$ | 20.37 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 7,616 M US$ | 20.79 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
ISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,898 km | 35.20 km | 6,586,610 km | 19.99 km |
Harbours: | 41 | 0.112 | 3,627 | 0.011 |
Airports: | 96 | 0.262 | 13,513 | 0.041 |
Energy balance
ISL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 17.68 bn kWh | 48.25 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 18.17 bn kWh | 49.59 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 2.20 m t | 6,003.96 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Iceland | United States | |
---|---|---|
International dialing: | +354 | +1 |
Internet domain: | .is | .us |
ISL total | ISL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 107,032 | 292 | 103,052,000 | 313 |
Mobile cellulars: | 421,384 | 1150 | 442,457,000 | 1343 |
Internet server: | 369,969 | 1010 | 505,000,000 | 1533 |
Internet users: | 362,761 | 990 | 294,658,590 | 894 |
Broadband Internet: | 141,816 | 387 | 121,176,000 | 368 |
Healthcare system
Iceland | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.83 | 2.87 |
Physicians per 1000 inh.: | 3.97 | 2.59 |
Diabetes: | 5.8 % | 10.8 % |
HIV: | 0.08 % | 0.20 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 100.0 % | 75.0 % |
Smokers: | 12.6 % | 23.4 % |
Climate
Detailed info for: Iceland and United StatesIceland | United States | |
---|---|---|
Daytime temperatures: | 8.1 °C | 18.7 °C |
Nighttime temperatures: | 3.0 °C | 7.2 °C |
Rain days: | 13.1 | 7.1 |
Sunshine hours per day: | 3.5 | 7.2 |
Native languages
Iceland | United States | |
---|---|---|
Icelandic: | 95.7 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.3 % | 2.6 % |
Religions
Iceland | United States | |
---|---|---|
Christianity: | 83.3 % | 78.5 % |
Nondenominational: | 5.6 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 11.1 % | 15.3 % |