General information
Iran | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 1,745,150 km² | 9,831,510 km² |
Official language: | Persian | English |
Government form: | Islamic Republic | Federal presidential republic |
Independent since: | 1906 AD | 1776 AD |
Capital: | Tehran | Washington, D.C. |
Population
Iran | United States | |
---|---|---|
Population: | 83,993,000 | 331,501,000 |
Inhabitants/km²: | 48.1 | 33.7 |
Life expectancy males: | Ø 76 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 31.7 years | Ø 38.5 years |
Birthrate: | 17.94 ‰ | 10.90 ‰ |
Deathrate: | 4.84 ‰ | 10.30 ‰ |
Migrationrate: | -0.30 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Iran | United States | |
---|---|---|
Political stability: | 19 | 63 |
Civil rights: | 15 | 81 |
Health: | 60 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 50 | 38 |
Popularity: | 40 | 67 |
Economy
Iran | United States | |
---|---|---|
Currency: | Iranian Rial (1 IRR = 100 Dinars) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 11.5 % | 5.5 % |
Inflation rate: | 39.91 % | 4.70 % |
Cost of Living: (USA = 100%) | 52.38 % | 100.00 % |
Commercial taxes and contributions: | 44.70 % | 36.60 % |
Average income: | 2,960 US$ | 64,140 US$ |
Corruption index: | 25 (very bad) | 67 (moderate) |
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 203,471 M US$ | 2.42 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 248,364 M US$ | 2.96 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 29,727 M US$ | 0.35 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 17,503 M US$ | 0.21 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 223,485 km | 2.66 km | 6,586,610 km | 19.87 km |
Railways: | 8,484 km | 0.10 km | 293,564 km | 0.89 km |
Waterways: | 850 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 893 | 0.011 | 3,627 | 0.011 |
Airports: | 319 | 0.004 | 13,513 | 0.041 |
Energy balance
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 236.30 bn kWh | 2.81 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 272.30 bn kWh | 3.24 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 6.82 bn kWh | 81,221.10 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 4.22 bn kWh | 50,254.22 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 629.29 m t | 7,492.18 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Iran | United States | |
---|---|---|
International dialing: | +98 | +1 |
Internet domain: | .ir | .us |
IRN total | IRN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 29,093,587 | 346 | 103,052,000 | 311 |
Mobile cellulars: | 127,624,951 | 1519 | 442,457,000 | 1335 |
Internet server: | 197,804 | 2 | 505,000,000 | 1523 |
Internet users: | 70,647,204 | 841 | 294,658,590 | 889 |
Broadband Internet: | 9,564,195 | 114 | 121,176,000 | 366 |
Healthcare system
Iran | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.56 | 2.87 |
Physicians per 1000 inh.: | 1.14 | 2.59 |
Diabetes: | 9.6 % | 10.8 % |
HIV: | 0.05 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 75.0 % |
Smokers: | 13.6 % | 23.0 % |
Climate
Detailed info for: Iran and United StatesIran | United States | |
---|---|---|
Daytime temperatures: | 23.9 °C | 18.7 °C |
Nighttime temperatures: | 10.1 °C | 7.1 °C |
Rel. humidity: | 46 % | 67 % |
Rain days: | 3.4 | 7.1 |
Sunshine hours per day: | 8.1 | 7.2 |
Native languages
Iran | United States | |
---|---|---|
English: | n/a | 82.1 % |
Persian: | 53.0 % | n/a |
Azerbaijanian: | 14.3 % | n/a |
Spanish: | n/a | 10.7 % |
Kurdish: | 9.1 % | n/a |
Luri: | 5.6 % | n/a |
Gilaki: | 5.3 % | n/a |
Mazandarani: | 3.6 % | n/a |
Arabic: | 2.0 % | n/a |
Balochi: | 2.0 % | n/a |
Bakhtyari: | 1.3 % | n/a |
Turkmen: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.6 % | 2.6 % |
Religions
Iran | United States | |
---|---|---|
Islam: | 96.5 % | 1.1 % |
Christianity: | 0.4 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Bahaism: | 0.4 % | n/a |
other: | 2.7 % | 15.3 % |