General information
Iran | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 1,745,150 km² | 9,831,510 km² |
Official language: | Persian | English |
Government form: | Islamic Republic | Federal presidential republic |
Independent since: | 1906 n.Chr. | 1776 n.Chr. |
Capital: | Tehran | Washington, D.C. |
Population
Iran | United States | |
---|---|---|
Population: | 82,914,000 | 328,240,000 |
Inhabitants/km²: | 47.5 | 33.4 |
Life expectancy males: | Ø 75 years | Ø 76 years |
Life expectancy females: | Ø 78 years | Ø 81 years |
Average age: | Ø 28.5 years | Ø 37.4 years |
Birthrate: | 18.78 ‰ | 11.60 ‰ |
Deathrate: | 4.84 ‰ | 8.60 ‰ |
Migrationrate: | -0.30 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Iran | United States | |
---|---|---|
Political stability: | 16 | 72 |
Civil rights: | 17 | 83 |
Health: | 58 | 74 |
Climate: | 63 | 64 |
Cost of Living: | 53 | 38 |
Popularity: | 37 | 86 |
Economy
Iran | United States | |
---|---|---|
Currency: | Iranian Rial (1 IRR = 100 Dinars) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 11.0 % | 8.3 % |
Inflation rate: | 39.91 % | 1.81 % |
Cost of Living: | 61.00 % | 110.20 % |
Commercial taxes and contributions: | 44.70 % | 36.60 % |
Average income: | 5,300 US$ | 65,850 US$ |
Corruption index: | 26 (very bad) | 69 (moderate) |
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 453,996 M US$ | 5.48 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 433,734 M US$ | 5.23 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 29,727 M US$ | 0.36 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 17,503 M US$ | 0.21 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 223,485 km | 2.70 km | 6,586,610 km | 20.07 km |
Railways: | 8,484 km | 0.10 km | 293,564 km | 0.89 km |
Waterways: | 850 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 785 | 0.009 | 3,673 | 0.011 |
Airports: | 319 | 0.004 | 13,513 | 0.041 |
Energy balance
IRN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 236.30 bn kWh | 2.85 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 272.30 bn kWh | 3.28 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 6.82 bn kWh | 82,278.12 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 4.22 bn kWh | 50,908.23 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 661.71 m t | 7,980.69 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Iran | United States | |
---|---|---|
International dialing: | +98 | +1 |
Internet domain: | .ir | .us |
IRN total | IRN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 28,954,900 | 349 | 107,281,000 | 327 |
Mobile phones: | 118,061,000 | 1424 | 404,577,000 | 1233 |
Internet server: | 197,804 | 2 | 505,000,000 | 1539 |
Internet users: | 58,043,548 | 700 | 286,441,830 | 873 |
Healthcare system
Iran | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.50 | 2.90 |
Physicians per 1000 inh.: | 1.14 | 2.59 |
Diabetes: | 9.6 % | 10.8 % |
HIV: | 0.08 % | 0.22 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 86.0 % | 79.0 % |
Smokers: | 14.0 % | 25.1 % |
Climate
Detailed info for: Iran and United StatesIran | United States | |
---|---|---|
Daytime temperatures: | 24.0 °C | 18.8 °C |
Nighttime temperatures: | 10.4 °C | 7.3 °C |
Rel. humidity: | 46 % | 67 % |
Rain days: | 3.4 | 7.1 |
Sunshine hours per day: | 8.1 | 7.2 |
Native languages
Iran | United States | |
---|---|---|
English: | n/a | 82.1 % |
Persian: | 53.0 % | n/a |
Azerbaijanian: | 14.3 % | n/a |
Spanish: | n/a | 10.7 % |
Kurdish: | 9.1 % | n/a |
Luri: | 5.6 % | n/a |
Gilaki: | 5.3 % | n/a |
Mazandarani: | 3.6 % | n/a |
Balochi: | 2.0 % | n/a |
Arabic: | 2.0 % | n/a |
Bakhtyari: | 1.3 % | n/a |
Turkmen: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 2.6 % | 2.6 % |
Religions
Iran | United States | |
---|---|---|
Islam: | 96.5 % | 1.1 % |
Christianity: | 0.4 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Bahaism: | 0.4 % | n/a |
other: | 2.7 % | 15.3 % |