This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
India | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 3,287,259 km² | 9,831,510 km² |
National language: | Hindi | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1947 AD | 1776 AD |
Capital: | New Delhi | Washington, D.C. |
Population
Details for India and the United StatesIndia | United States | |
---|---|---|
Population: | 1,407,564,000 | 331,894,000 |
Inhabitants/km²: | 428.2 | 33.8 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 72 years | Ø 80 years |
Average age: | Ø 28.7 years | Ø 38.5 years |
Birth rate: | 16.57 ‰ | 10.90 ‰ |
Death rate: | 7.35 ‰ | 10.30 ‰ |
Migrationrate: | 0.16 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | United States | |
---|---|---|
Political stability: | 53 | 65 |
Civil rights: | 46 | 83 |
Health: | 36 | 71 |
Climate: | 62 | 66 |
Cost of Living: | 45 | 37 |
Popularity: | 49 | 71 |
Economy
Details for India and the United StatesIndia | United States | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 6.0 % | 5.5 % |
Inflation rate: | 5.13 % | 4.70 % |
Cost of Living: (USA = 100%) | 28.80 % | 100.00 % |
Commercial taxes and contributions: | 49.70 % | 36.60 % |
Average income: | 2,150 US$ | 70,930 US$ |
Corruption index: | 60 (bad) | 31 (moderate) |
IND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.26 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 3,023,424 M US$ | 2.15 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 643,080 M US$ | 0.46 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 717,119 M US$ | 0.51 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for India and the United StatesIND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.53 km | 6,586,610 km | 19.85 km |
Railways: | 68,155 km | 0.05 km | 293,564 km | 0.88 km |
Waterways: | 14,500 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 1,801 | 0.0013 | 3,627 | 0.0109 |
Passenger airports: | 82 | 0.0001 | 436 | 0.0013 |
Energy balance
Details for India and the United StatesIND: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.137 tn kWh | 807,778.64 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 1.386 tn kWh | 984,680.03 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 5.15 bn kWh | 3,658.80 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 5.62 bn kWh | 3,990.58 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 2.46 bn t | 1,745.07 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for India and the United StatesIndia | United States | |
---|---|---|
International dialing: | +91 | +1 |
Internet domain: | .in | .us |
IND total | IND per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 101,526,000 | 306 |
Mobile cellulars: | 1,154,046,584 | 820 | 351,477,000 | 1059 |
Internet server: | 6,746,000 | 5 | 505,000,000 | 1522 |
Internet users: | 605,252,452 | 430 | 301,691,414 | 909 |
Broadband Internet: | 27,560,000 | 20 | 127,032,000 | 383 |
Healthcare system
Details for India and the United StatesIndia | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 2.87 |
Physicians per 1000 inh.: | 0.78 | 2.59 |
Diabetes: | 10.4 % | 10.8 % |
Tuberculosis: | 2.10 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 85.0 % | 74.0 % |
Smokers: | 27.2 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and United States
India | United States | |
---|---|---|
Daytime temperatures: | 31.7 °C | 18.9 °C |
Nighttime temperatures: | 21.2 °C | 7.3 °C |
Water temperature: | 27.3 °C | 17.7 °C |
Rel. humidity: | 66 % | 67 % |
Rain days: | 7.9 | 7.1 |
Sunshine hours per day: | 6.2 | 7.2 |
Native languages
India | United States | |
---|---|---|
English: | n/a | 82.1 % |
Hindi: | 41.0 % | n/a |
Spanish: | n/a | 10.7 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Malayalam: | 3.2 % | n/a |
Oriya: | 3.2 % | n/a |
Punjabi: | 2.8 % | n/a |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 5.9 % | 2.6 % |
Religions
India | United States | |
---|---|---|
Hinduism: | 79.8 % | 1.0 % |
Christianity: | 2.3 % | 78.5 % |
Islam: | 13.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | 1.7 % | 1.6 % |
Buddhism: | 0.7 % | 0.7 % |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 15.3 % |