This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Singapore. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
India | Singapore | |
---|---|---|
Region: | South Asia | Southeast Asia |
Area: | 3,287,259 km² | 719 km² |
National language: | Hindi | Chinese |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1947 AD | 1965 AD |
Capital: | New Delhi | Singapore |
Population
Details for India and SingaporeIndia | Singapore | |
---|---|---|
Population: | 1,407,564,000 | 5,454,000 |
Inhabitants/km²: | 428.2 | 7,584.9 |
Life expectancy males: | Ø 69 years | Ø 82 years |
Life expectancy females: | Ø 72 years | Ø 86 years |
Average age: | Ø 28.7 years | Ø 35.6 years |
Birth rate: | 16.57 ‰ | 8.50 ‰ |
Death rate: | 7.35 ‰ | 5.20 ‰ |
Migrationrate: | 0.16 ‰ | 4.22 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Singapore | |
---|---|---|
Political stability: | 53 | 84 |
Civil rights: | 45 | 89 |
Health: | 36 | 79 |
Climate: | 62 | 45 |
Cost of Living: | 45 | 55 |
Popularity: | 49 | 42 |
Economy
Details for India and SingaporeIndia | Singapore | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Singapore dollar (1 SGD =100 Cents) |
Unemployment rate: | 6.0 % | 3.6 % |
Inflation rate: | 5.13 % | 2.30 % |
Cost of Living: (USA = 100%) | 28.80 % | 75.03 % |
Commercial taxes and contributions: | 49.70 % | 21.00 % |
Average income: | 2,150 US$ | 64,010 US$ |
Corruption index: | 60 (bad) | 15 (good) |
IND: total | per 1000 inh. | SGP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.26 M US$ | 396,987 M US$ | 72.79 M US$ |
Gross national product: | 3,023,424 M US$ | 2.15 M US$ | 349,101 M US$ | 64.01 M US$ |
Exported goods: | 643,080 M US$ | 0.46 M US$ | 733,782 M US$ | 134.55 M US$ |
Imported goods: | 717,119 M US$ | 0.51 M US$ | 609,280 M US$ | 111.72 M US$ |
Infrastructure
Details for India and SingaporeIND: total | per 1000 inh. | SGP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.53 km | 3,500 km | 0.64 km |
Harbours: | 1,801 | 0.0013 | 3,321 | 0.6090 |
Passenger airports: | 82 | 0.0001 | 2 | 0.0004 |
Energy balance
Details for India and SingaporeIND: total | per 1000 inh. | SGP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.137 tn kWh | 807,778.64 kWh | 47.69 bn kWh | 8.74 m kWh |
Energy production: | 1.386 tn kWh | 984,680.03 kWh | 48.66 bn kWh | 8.92 m kWh |
Energy export: | 5.15 bn kWh | 3,658.80 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.62 bn kWh | 3,990.58 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 2.46 bn t | 1,745.07 t | 47.38 m t | 8,687.89 t |
Telecommunication
Details for India and SingaporeIndia | Singapore | |
---|---|---|
International dialing: | +91 | +65 |
Internet domain: | .in | .sg |
IND total | IND per 1000 inh. | SGP total | SGP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 20,052,162 | 14 | 1,891,000 | 347 |
Mobile cellulars: | 1,153,709,832 | 820 | 8,444,800 | 1548 |
Internet server: | 6,746,000 | 5 | 1,960,000 | 359 |
Internet users: | 599,165,884 | 426 | 5,017,518 | 920 |
Broadband Internet: | 27,560,000 | 20 | 1,516,100 | 278 |
Healthcare system
Details for India and SingaporeIndia | Singapore | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 2.49 |
Physicians per 1000 inh.: | 0.78 | 2.31 |
Diabetes: | 10.4 % | 5.5 % |
Tuberculosis: | 2.10 ‰ | 0.48 ‰ |
Tuberculosis cure rate: | 85.0 % | 79.0 % |
Smokers: | 27.2 % | 16.5 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Singapore
India | Singapore | |
---|---|---|
Daytime temperatures: | 31.7 °C | 31.5 °C |
Nighttime temperatures: | 21.2 °C | 25.1 °C |
Water temperature: | 27.3 °C | 27.8 °C |
Rel. humidity: | 66 % | 84 % |
Rain days: | 7.9 | 11.4 |
Sunshine hours per day: | 6.2 | 5.8 |
Native languages
India | Singapore | |
---|---|---|
Chinese: | n/a | 50.8 % |
Hindi: | 41.0 % | 1.2 % |
English: | n/a | 29.8 % |
Malay: | n/a | 11.9 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | 4.4 % |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Punjabi: | 2.8 % | n/a |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Hakka: | n/a | 1.2 % |
other: | 5.9 % | 0.7 % |
Religions
India | Singapore | |
---|---|---|
Hinduism: | 79.8 % | 5.2 % |
Buddhism: | 0.7 % | 33.9 % |
Christianity: | 2.3 % | 18.1 % |
Nondenominational: | n/a | 16.4 % |
Islam: | 13.0 % | 14.3 % |
Taoism: | n/a | 11.3 % |
Sikhism: | 1.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 0.8 % |