This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Russia. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: India and Russia
Maximum daily temperatures in comparison
India
Russia
General information
India | Russia | |
---|---|---|
Region: | South Asia | Eastern Europe |
Area: | 3,287,259 km² | 17,098,250 km² |
National language: | Hindi | Russian |
Government form: | Federal parliamentary republic | Federal republic |
Independent since: | 1947 AD | 1991 AD |
Capital: | New Delhi | Moscow |
Population
Details for India and RussiaIndia | Russia | |
---|---|---|
Population: | 1,425,776,000 | 143,449,000 |
Inhabitants/km²: | 433.7 | 8.4 |
Life expectancy males: | Ø 66 years | Ø 64 years |
Life expectancy females: | Ø 69 years | Ø 75 years |
Average age: | Ø 28.7 years | Ø 40.3 years |
Birth rate: | 16.42 ‰ | 9.60 ‰ |
Death rate: | 9.45 ‰ | 16.70 ‰ |
Migrationrate: | 0.12 ‰ | 1.70 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Russia | |
---|---|---|
Political stability: | 56 | 55 |
Civil rights: | 46 | 24 |
Health: | 30 | 71 |
Climate: | 62 | 33 |
Cost of Living: | 43 | 59 |
Popularity: | 49 | 43 |
Economy
Details for India and RussiaIndia | Russia | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Russian rubel (1 RUB =100 Kopeken) |
Unemployment rate: | 7.3 % | 4.7 % |
Inflation rate: | 5.13 % | 6.69 % |
Cost of Living: (USA = 100%) | 27.24 % | 38.49 % |
Commercial taxes and contributions: | 49.70 % | 46.20 % |
Average income: | 2,150 US$ | 11,610 US$ |
Corruption index: | 60 (bad) | 72 (very bad) |
IND: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.23 M US$ | 1,778,783 M US$ | 12.40 M US$ |
Gross national product: | 3,023,424 M US$ | 2.12 M US$ | 1,693,604 M US$ | 11.81 M US$ |
Exported goods: | 643,080 M US$ | 0.45 M US$ | 550,035 M US$ | 3.83 M US$ |
Imported goods: | 717,119 M US$ | 0.50 M US$ | 379,947 M US$ | 2.65 M US$ |
Infrastructure
Details for India and RussiaIND: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.47 km | 1,283,387 km | 8.95 km |
Railways: | 68,155 km | 0.05 km | 85,494 km | 0.60 km |
Waterways: | 14,500 km | 0.01 km | 102,000 km | 0.71 km |
Harbours: | 1,801 | 0.0013 | 2,873 | 0.0200 |
Passenger airports: | 82 | 0.0001 | 143 | 0.0010 |
Energy balance
Details for India and RussiaIND: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 3.791 tn kWh | 2.66 m kWh | 2.422 tn kWh | 16.88 m kWh |
Energy consumption: | 1.229 tn kWh | 862,258.76 kWh | 942.90 bn kWh | 6.57 m kWh |
Energy production: | 1.504 tn kWh | 1.05 m kWh | 1.053 tn kWh | 7.34 m kWh |
Energy export: | 9.49 bn kWh | 6,656.73 kWh | 12.12 bn kWh | 84,461.91 kWh |
Energy imports: | 5.79 bn kWh | 4,063.75 kWh | 1.38 bn kWh | 9,599.21 kWh |
CO2 emissions: | 2.46 bn t | 1,722.78 t | 1.70 bn t | 11,875.90 t |
Telecommunication
Details for India and RussiaIndia | Russia | |
---|---|---|
International dialing: | +91 | +7 |
Internet domain: | .in | .ru |
IND total | IND per 1000 inh. | RUS total | RUS per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 25,892,405 | 180 |
Mobile cellulars: | 1,154,046,584 | 809 | 246,569,033 | 1719 |
Internet server: | 6,746,000 | 5 | 14,865,000 | 104 |
Internet users: | 613,083,616 | 430 | 126,542,132 | 882 |
Broadband Internet: | 27,560,000 | 19 | 34,622,836 | 241 |
Healthcare system
Details for India and RussiaIndia | Russia | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 7.12 |
Physicians per 1000 inh.: | 0.78 | 4.01 |
Diabetes: | 10.4 % | 6.1 % |
Tuberculosis: | 2.10 ‰ | 0.47 ‰ |
Tuberculosis cure rate: | 85.0 % | 62.0 % |
Smokers: | 27.2 % | 26.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Russia
India | Russia | |
---|---|---|
Daytime temperatures: | 31.7 °C | 9.6 °C |
Nighttime temperatures: | 21.2 °C | 0.2 °C |
Water temperature: | 27.3 °C | 9.0 °C |
Rel. humidity: | 66 % | 73 % |
Rain days: | 7.9 | 7.7 |
Sunshine hours per day: | 6.2 | 5.5 |
Maximum daily temperatures in comparison
India
Russia
Native languages
India | Russia | |
---|---|---|
Russian: | n/a | 82.0 % |
Hindi: | 41.0 % | n/a |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Dolgang: | n/a | 5.3 % |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Tatar: | n/a | 3.0 % |
Punjabi: | 2.8 % | n/a |
German: | n/a | 1.5 % |
Ukrainian: | n/a | 1.3 % |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Chechen: | n/a | 1.0 % |
Chuvash: | n/a | 0.9 % |
Bashkir: | n/a | 0.7 % |
Mordva: | n/a | 0.5 % |
Kazakh: | n/a | 0.4 % |
Mari: | n/a | 0.4 % |
Avarianian: | n/a | 0.4 % |
Belarusian: | n/a | 0.3 % |
Udmur: | n/a | 0.3 % |
other: | 5.9 % | 2.0 % |
Religions
India | Russia | |
---|---|---|
Hinduism: | 79.8 % | n/a |
Christianity: | 2.3 % | 79.6 % |
Islam: | 13.0 % | 4.0 % |
Nondenominational: | n/a | 7.0 % |
Sikhism: | 1.7 % | n/a |
Buddhism: | 0.7 % | 0.6 % |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
Jewry: | n/a | 0.1 % |
other: | 1.9 % | 8.7 % |