This country comparison is a concise, tabular overview of numerous data from our respective country pages for Hungary and Romania. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Hungary | Romania | |
---|---|---|
Region: | Eastern Europe | Eastern Europe |
Area: | 93,030 km² | 238,400 km² |
National language: | Hungarian | Romanian |
Government form: | Parliamentary republic | Semi-presidential republic |
Independent since: | 1918 AD | 1878 AD |
Capital: | Budapest | Bucharest |
Population
Details for Hungary and RomaniaHungary | Romania | |
---|---|---|
Population: | 9,710,000 | 19,120,000 |
Inhabitants/km²: | 104.4 | 80.2 |
Life expectancy males: | Ø 72 years | Ø 71 years |
Life expectancy females: | Ø 79 years | Ø 78 years |
Average age: | Ø 43.6 years | Ø 42.5 years |
Birth rate: | 9.60 ‰ | 9.20 ‰ |
Death rate: | 14.50 ‰ | 15.40 ‰ |
Migrationrate: | 1.23 ‰ | -4.36 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Hungary | Romania | |
---|---|---|
Political stability: | 72 | 66 |
Civil rights: | 56 | 57 |
Health: | 81 | 74 |
Climate: | 43 | 37 |
Cost of Living: | 56 | 68 |
Popularity: | 48 | 24 |
Economy
Details for Hungary and RomaniaHungary | Romania | |
---|---|---|
Currency: | Hungarian forint (1 HUF = 100 Fillér) | Romanian leu (1 RON =100 Bani) |
Unemployment rate: | 4.1 % | 5.2 % |
Inflation rate: | 5.11 % | 5.05 % |
Cost of Living: (USA = 100%) | 57.31 % | 46.97 % |
Commercial taxes and contributions: | 37.90 % | 20.00 % |
Average income: | 17,740 US$ | 14,160 US$ |
Corruption index: | 58 (bad) | 54 (bad) |
HUN: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 181,848 M US$ | 18.73 M US$ | 284,088 M US$ | 14.86 M US$ |
Gross national product: | 172,211 M US$ | 17.74 M US$ | 270,677 M US$ | 14.16 M US$ |
Exported goods: | 148,229 M US$ | 15.27 M US$ | 115,879 M US$ | 6.06 M US$ |
Imported goods: | 147,577 M US$ | 15.20 M US$ | 132,056 M US$ | 6.91 M US$ |
Gross debt: | 135,874 M US$ | 13.99 M US$ | 137,924 M US$ | 7.21 M US$ |
Budget deficit: | 12,348 M US$ | 1.27 M US$ | 20,180 M US$ | 1.06 M US$ |
Infrastructure
Details for Hungary and RomaniaHUN: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 203,601 km | 20.97 km | 84,185 km | 4.40 km |
Railways: | 7,588 km | 0.78 km | 10,759 km | 0.56 km |
Waterways: | 1,622 km | 0.17 km | 1,731 km | 0.09 km |
Harbours: | 1 | 0.0001 | 121 | 0.0063 |
Passenger airports: | 4 | 0.0004 | 14 | 0.0007 |
Energy balance
Details for Hungary and RomaniaHUN: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 39.37 bn kWh | 4.05 m kWh | 49.64 bn kWh | 2.60 m kWh |
Energy production: | 30.22 bn kWh | 3.11 m kWh | 61.78 bn kWh | 3.23 m kWh |
Energy export: | 5.24 bn kWh | 539,655.90 kWh | 11.22 bn kWh | 586,823.77 kWh |
Energy imports: | 17.95 bn kWh | 1.85 m kWh | 4.18 bn kWh | 218,463.71 kWh |
CO2 emissions: | 46.38 m t | 4,776.57 t | 73.95 m t | 3,867.70 t |
Telecommunication
Details for Hungary and RomaniaHungary | Romania | |
---|---|---|
International dialing: | +36 | +40 |
Internet domain: | .hu | .ro |
HUN total | HUN per 1000 inh. | ROU total | ROU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,970,347 | 306 | 3,025,000 | 158 |
Mobile cellulars: | 10,332,660 | 1064 | 22,592,000 | 1182 |
Internet server: | 3,145,000 | 324 | 2,667,000 | 139 |
Internet users: | 8,231,182 | 848 | 14,996,839 | 784 |
Broadband Internet: | 3,382,136 | 348 | 6,099,000 | 319 |
Healthcare system
Details for Hungary and RomaniaHungary | Romania | |
---|---|---|
Hospital beds per 1000 inh.: | 7.01 | 6.89 |
Physicians per 1000 inh.: | 3.23 | 2.26 |
Diabetes: | 6.9 % | 6.9 % |
HIV: | 0.04 % | 0.08 % |
Tuberculosis: | 0.04 ‰ | 0.45 ‰ |
Tuberculosis cure rate: | 66.0 % | 82.0 % |
Smokers: | 31.8 % | 28.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Hungary and Romania
Hungary | Romania | |
---|---|---|
Daytime temperatures: | 16.7 °C | 16.1 °C |
Nighttime temperatures: | 6.7 °C | 6.1 °C |
Rel. humidity: | 75 % | 78 % |
Rain days: | 7.1 | 7.3 |
Sunshine hours per day: | 6.0 | 5.8 |
Native languages
Hungary | Romania | |
---|---|---|
Romanian: | 1.0 % | 85.4 % |
Hungarian: | 84.6 % | 6.3 % |
Slovakian: | 1.2 % | n/a |
Romany: | 0.8 % | 1.2 % |
Serbian: | 1.1 % | n/a |
Croatian: | 0.9 % | n/a |
German: | 0.7 % | 0.4 % |
Ukrainian: | n/a | 0.4 % |
other: | 9.7 % | 6.3 % |
Religions
Hungary | Romania | |
---|---|---|
Christianity: | 52.8 % | 92.6 % |
Nondenominational: | 18.2 % | 0.2 % |
Jewry: | 0.5 % | n/a |
other: | 28.5 % | 7.2 % |