This country comparison is a concise, tabular overview of numerous data from our respective country pages for Guam and United States. There, we provide many explanations and details per country that go far beyond this comparison.
General information
Guam | United States | |
---|---|---|
Region: | Micronesia | North America |
Area: | 540 km² | 9,831,510 km² |
National language: | English | English |
Government form: | Presidential democracy (self-governing unincorporated territory of the US) | Federal presidential republic |
Capital: | Hagåtña | Washington, D.C. |
Population
Details for Guam and the United StatesGuam | United States | |
---|---|---|
Population: | 170,534 | 331,894,000 |
Inhabitants/km²: | 315.8 | 33.8 |
Life expectancy males: | Ø 72 years | Ø 75 years |
Life expectancy females: | Ø 82 years | Ø 80 years |
Average age: | Ø 29.4 years | Ø 38.5 years |
Birth rate: | 16.36 ‰ | 10.90 ‰ |
Death rate: | 7.18 ‰ | 10.30 ‰ |
Migrationrate: | -10.96 ‰ | 3.02 ‰ |
Economy
Guam | United States | |
---|---|---|
Currency: | US dollar (1 USD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 6.3 % | 5.4 % |
GUM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 6,123 M US$ | 35.90 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Exported goods: | 1,124 M US$ | 6.59 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 2,964 M US$ | 17.38 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Guam and the United StatesGUM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,045 km | 6.13 km | 6,586,610 km | 19.85 km |
Harbours: | 3 | 0.0176 | 3,627 | 0.0109 |
Passenger airports: | 1 | 0.0059 | 436 | 0.0013 |
Energy balance
Details for Guam and the United StatesGUM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.60 bn kWh | 9.39 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 1.72 bn kWh | 10.10 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 2.21 m t | 12,982.75 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Guam and the United StatesGuam | United States | |
---|---|---|
International dialing: | +1-671 | +1 |
Internet domain: | .gu | .us |
GUM total | GUM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 70,000 | 410 | 101,526,000 | 306 |
Mobile cellulars: | 181,000 | 1061 | 351,477,000 | 1059 |
Internet server: | 23 | 0 | 505,000,000 | 1522 |
Internet users: | 137,289 | 805 | 301,691,414 | 909 |
Broadband Internet: | 3,000 | 18 | 127,032,000 | 383 |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Guam and United States
Guam | United States | |
---|---|---|
Daytime temperatures: | 30.9 °C | 18.9 °C |
Nighttime temperatures: | 25.0 °C | 7.3 °C |
Rain days: | 17.2 | 7.1 |
Native languages
Guam | United States | |
---|---|---|
English: | 43.6 % | 82.1 % |
Filipino: | 21.2 % | n/a |
Chamorro: | 17.8 % | n/a |
Spanish: | n/a | 10.7 % |
Korean: | 3.3 % | 0.3 % |
Japanese: | 2.0 % | 0.2 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 12.1 % | 2.6 % |
Religions
Guam | United States | |
---|---|---|
Christianity: | 85.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 15.0 % | 15.3 % |