General information
Gibraltar | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 7 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal presidential republic |
Capital: | Gibraltar | Washington, D.C. |
Population
Gibraltar | United States | |
---|---|---|
Population: | 33,701 | 328,240,000 |
Inhabitants/km²: | 4,956.0 | 33.4 |
Migrationrate: | -3.25 ‰ | 3.03 ‰ |
Economy
Gibraltar | United States | |
---|---|---|
Currency: | Gibraltar Pound (1 GIP = 100 Pence) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 1.0 % | 8.3 % |
GIB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 202 M US$ | 6.00 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 2,967 M US$ | 88.04 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
GIB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 29 km | 0.86 km | 6,586,610 km | 20.07 km |
Harbours: | 232 | 6.884 | 3,673 | 0.011 |
Airports: | 1 | 0.030 | 13,513 | 0.041 |
Energy balance
GIB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 230.80 m kWh | 6.85 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 238.80 m kWh | 7.09 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 634,391.00 t | 18,824.10 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Gibraltar | United States | |
---|---|---|
International dialing: | +350 | +1 |
Internet domain: | .gi | .us |
GIB total | GIB per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 16,968 | 503 | 107,281,000 | 327 |
Mobile phones: | 40,537 | 1203 | 404,577,000 | 1233 |
Internet server: | 3,509 | 104 | 505,000,000 | 1539 |
Internet users: | 31,829 | 944 | 286,441,830 | 873 |
Climate
Detailed info for: Gibraltar and United StatesGibraltar | United States | |
---|---|---|
Daytime temperatures: | 21.6 °C | 18.8 °C |
Nighttime temperatures: | 15.8 °C | 7.3 °C |
Water temperature: | 17.3 °C | 17.7 °C |
Rel. humidity: | 74 % | 67 % |
Rain days: | 4.8 | 7.1 |
Sunshine hours per day: | 7.7 | 7.2 |
Native languages
Gibraltar | United States | |
---|---|---|
English: | 88.9 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Arabic: | 7.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 3.7 % | 2.6 % |
Religions
Gibraltar | United States | |
---|---|---|
Christianity: | 88.3 % | 78.5 % |
Islam: | 4.0 % | 1.1 % |
nondenominational: | 2.9 % | n/a |
Jewry: | 2.1 % | 1.8 % |
Hinduism: | 1.8 % | 1.0 % |
Sikhism: | n/a | 1.6 % |
Buddhism: | n/a | 0.7 % |
other: | 0.9 % | 15.3 % |