This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Kingdom and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
United Kingdom | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 243,610 km² | 9,831,510 km² |
National language: | English | English |
Government form: | Parliamentary constitutional monarchy | Federal presidential republic |
Independent since: | 1066 AD | 1776 AD |
Capital: | London | Washington, D.C. |
Population
Details for the United Kingdom and the United StatesUnited Kingdom | United States | |
---|---|---|
Population: | 67,327,000 | 331,894,000 |
Inhabitants/km²: | 276.4 | 33.8 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 40.6 years | Ø 38.5 years |
Birth rate: | 10.20 ‰ | 10.90 ‰ |
Death rate: | 10.40 ‰ | 10.30 ‰ |
Migrationrate: | 3.59 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Kingdom | United States | |
---|---|---|
Political stability: | 77 | 65 |
Civil rights: | 90 | 83 |
Health: | 78 | 71 |
Climate: | 6 | 66 |
Cost of Living: | 34 | 37 |
Popularity: | 44 | 71 |
Economy
Details for the United Kingdom and the United StatesUnited Kingdom | United States | |
---|---|---|
Currency: | Sterling pound (1 GBP = 100 Pence) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 4.8 % | 5.4 % |
Inflation rate: | 2.52 % | 4.70 % |
Cost of Living: (USA = 100%) | 107.86 % | 100.00 % |
Commercial taxes and contributions: | 30.60 % | 36.60 % |
Average income: | 44,480 US$ | 70,930 US$ |
Corruption index: | 27 (good) | 31 (moderate) |
GBR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,131,378 M US$ | 46.51 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 2,994,732 M US$ | 44.48 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 874,486 M US$ | 12.99 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 898,719 M US$ | 13.35 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the United Kingdom and the United StatesGBR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 394,428 km | 5.86 km | 6,586,610 km | 19.85 km |
Railways: | 16,837 km | 0.25 km | 293,564 km | 0.88 km |
Waterways: | 3,200 km | 0.05 km | 41,009 km | 0.12 km |
Harbours: | 1,249 | 0.0186 | 3,627 | 0.0109 |
Passenger airports: | 59 | 0.0009 | 436 | 0.0013 |
Energy balance
Details for the United Kingdom and the United StatesGBR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 309.20 bn kWh | 4.59 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 318.20 bn kWh | 4.73 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 2.15 bn kWh | 31,978.46 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 19.70 bn kWh | 292,603.65 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 348.92 m t | 5,182.50 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for the United Kingdom and the United StatesUnited Kingdom | United States | |
---|---|---|
International dialing: | +44 | +1 |
Internet domain: | .uk | .us |
GBR total | GBR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 32,192,000 | 478 | 101,526,000 | 306 |
Mobile cellulars: | 79,773,000 | 1185 | 351,477,000 | 1059 |
Internet server: | 8,107,000 | 120 | 505,000,000 | 1522 |
Internet users: | 63,837,842 | 948 | 301,691,414 | 909 |
Broadband Internet: | 27,738,000 | 412 | 127,032,000 | 383 |
Healthcare system
Details for the United Kingdom and the United StatesUnited Kingdom | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.46 | 2.87 |
Physicians per 1000 inh.: | 2.81 | 2.59 |
Diabetes: | 3.9 % | 10.8 % |
Tuberculosis: | 0.06 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 78.0 % | 74.0 % |
Smokers: | 15.4 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Kingdom and United States
United Kingdom | United States | |
---|---|---|
Daytime temperatures: | 12.9 °C | 18.9 °C |
Nighttime temperatures: | 7.0 °C | 7.3 °C |
Water temperature: | 10.1 °C | 17.7 °C |
Rel. humidity: | 85 % | 67 % |
Rain days: | 13.0 | 7.1 |
Sunshine hours per day: | 3.8 | 7.2 |
Native languages
United Kingdom | United States | |
---|---|---|
English: | 97.3 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Kymri: | 0.9 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Gaeli: | 0.1 % | n/a |
Eskimo: | n/a | 0.0 % |
other: | 1.7 % | 2.6 % |
Religions
United Kingdom | United States | |
---|---|---|
Christianity: | 67.0 % | 78.5 % |
Nondenominational: | 25.7 % | n/a |
Islam: | 4.4 % | 1.1 % |
Jewry: | 0.4 % | 1.8 % |
Sikhism: | 0.4 % | 1.6 % |
Hinduism: | 1.3 % | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.8 % | 15.3 % |