This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Kingdom and Sweden. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: United Kingdom and Sweden
Maximum daily temperatures in comparison
United Kingdom
Sweden
General information
United Kingdom | Sweden | |
---|---|---|
Region: | Northern Europe | Northern Europe |
Area: | 243,610 km² | 447,430 km² |
Official language: | English | Swedish |
Government form: | Parliamentary constitutional monarchy | Parliamentary constitutional monarchy |
Independent since: | 1066 AD | 836 AD |
Capital: | London | Stockholm |
Population
Details for the United Kingdom and SwedenUnited Kingdom | Sweden | |
---|---|---|
Population: | 67,327,000 | 10,416,000 |
Inhabitants/km²: | 276.4 | 23.3 |
Life expectancy males: | Ø 79 years | Ø 81 years |
Life expectancy females: | Ø 83 years | Ø 85 years |
Average age: | Ø 40.6 years | Ø 41.1 years |
Birth rate: | 10.10 ‰ | 11.00 ‰ |
Death rate: | 9.70 ‰ | 8.80 ‰ |
Migrationrate: | 3.23 ‰ | 3.79 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Kingdom | Sweden | |
---|---|---|
Political stability: | 74 | 85 |
Civil rights: | 90 | 100 |
Health: | 77 | 86 |
Climate: | 6 | 22 |
Cost of Living: | 34 | 42 |
Popularity: | 43 | 38 |
Economy
Details for the United Kingdom and SwedenUnited Kingdom | Sweden | |
---|---|---|
Currency: | Sterling pound (1 GBP = 100 Pence) | Swedish krone (1 SEK =100 Öre) |
Unemployment rate: | 3.6 % | 7.4 % |
Inflation rate: | 7.92 % | 8.37 % |
Cost of Living: (USA = 100%) | 95.54 % | 96.11 % |
Commercial taxes and contributions: | 30.60 % | 49.10 % |
Average income: | 44,480 US$ | 59,540 US$ |
Government debt (% of GDP): | 103.79 % | 36.81 % |
Government debt (% of GDP): | 102.97 % | 39.31 % |
Corruption index: | 27 (good) | 17 (good) |
GBR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,131,378 M US$ | 46.51 M US$ | 635,664 M US$ | 61.03 M US$ |
Gross national product: | 2,994,732 M US$ | 44.48 M US$ | 620,154 M US$ | 59.54 M US$ |
Exported goods: | 899,171 M US$ | 13.36 M US$ | 290,620 M US$ | 27.90 M US$ |
Imported goods: | 937,734 M US$ | 13.93 M US$ | 263,340 M US$ | 25.28 M US$ |
Budget surplus: | -61,440 M US$ | -0.91 M US$ | 4,323 M US$ | 0.42 M US$ |
Infrastructure
Details for the United Kingdom and SwedenGBR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 394,428 km | 5.86 km | 573,134 km | 55.03 km |
Railways: | 16,837 km | 0.25 km | 9,701 km | 0.93 km |
Waterways: | 3,200 km | 0.05 km | 2,052 km | 0.20 km |
Harbours: | 1,249 | 0.0186 | 370 | 0.0355 |
Passenger airports: | 59 | 0.0009 | 40 | 0.0038 |
Energy balance
Details for the United Kingdom and SwedenGBR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 991.22 bn kWh | 14.72 m kWh | 381.05 bn kWh | 36.58 m kWh |
Energy consumption: | 289.69 bn kWh | 4.30 m kWh | 124.61 bn kWh | 11.96 m kWh |
Energy production: | 299.52 bn kWh | 4.45 m kWh | 160.04 bn kWh | 15.37 m kWh |
Energy export: | 4.48 bn kWh | 66,556.19 kWh | 36.82 bn kWh | 3.54 m kWh |
Energy imports: | 22.39 bn kWh | 332,573.01 kWh | 11.83 bn kWh | 1.14 m kWh |
CO2 emissions: | 348.92 m t | 5,182.53 t | 35.00 m t | 3,360.44 t |
Telecommunication
Details for the United Kingdom and SwedenUnited Kingdom | Sweden | |
---|---|---|
International dialing: | +44 | +46 |
Internet domain: | .uk | .se |
GBR total | GBR per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 32,192,000 | 478 | 1,382,146 | 133 |
Mobile cellulars: | 79,773,000 | 1185 | 12,843,683 | 1233 |
Internet server: | 8,107,000 | 120 | 5,978,000 | 574 |
Internet users: | 63,837,842 | 948 | 9,197,972 | 883 |
Broadband Internet: | 27,738,724 | 412 | 4,253,442 | 408 |
Healthcare system
Details for the United Kingdom and SwedenUnited Kingdom | Sweden | |
---|---|---|
Hospital beds per 1000 inh.: | 2.46 | 2.14 |
Physicians per 1000 inh.: | 2.81 | 5.40 |
Diabetes: | 3.9 % | 4.8 % |
Tuberculosis: | 0.06 ‰ | 0.04 ‰ |
Tuberculosis cure rate: | 78.0 % | 72.0 % |
Smokers: | 15.4 % | 24.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Kingdom and Sweden
United Kingdom | Sweden | |
---|---|---|
Daytime temperatures: | 12.9 °C | 9.9 °C |
Nighttime temperatures: | 7.0 °C | 2.6 °C |
Water temperature: | 10.1 °C | 7.7 °C |
Rel. humidity: | 85 % | 79 % |
Rain days: | 13.0 | 9.2 |
Sunshine hours per day: | 3.8 | 5.1 |
Maximum daily temperatures in comparison
United Kingdom
Sweden
Native languages
United Kingdom | Sweden | |
---|---|---|
English: | 97.3 % | n/a |
Swedish: | n/a | 89.5 % |
Finnish: | n/a | 2.4 % |
North Slavic languages: | n/a | 1.3 % |
Kymri: | 0.9 % | n/a |
Arabic: | n/a | 0.8 % |
Spanish: | n/a | 0.6 % |
Norwegian: | n/a | 0.5 % |
Gaelic: | 0.1 % | n/a |
other: | 1.7 % | 4.9 % |
Religions
United Kingdom | Sweden | |
---|---|---|
State religion: | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) | none |
Christianity: | 67.0 % | 87.0 % |
Nondenominational: | 25.7 % | n/a |
Islam: | 4.4 % | n/a |
Hinduism: | 1.3 % | n/a |
Jewry: | 0.4 % | 0.2 % |
Sikhism: | 0.4 % | n/a |
other: | 0.8 % | 12.8 % |