This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Kingdom and New Zealand. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: United Kingdom and New Zealand
Maximum daily temperatures in comparison
New Zealand
United Kingdom
General information
United Kingdom | New Zealand | |
---|---|---|
Region: | Northern Europe | Australia/New Zealand |
Area: | 243,610 km² | 267,710 km² |
Official language: | English | English |
Government form: | Parliamentary constitutional monarchy | Parliamentary democracy (under constitutional monarchy) |
Independent since: | 1066 AD | 1907 AD |
Capital: | London | Wellington |
Population
Details for the United Kingdom and New ZealandUnited Kingdom | New Zealand | |
---|---|---|
Population: | 67,327,000 | 5,123,000 |
Inhabitants/km²: | 276.4 | 19.1 |
Life expectancy males: | Ø 79 years | Ø 81 years |
Life expectancy females: | Ø 83 years | Ø 84 years |
Average age: | Ø 40.6 years | Ø 37.2 years |
Birth rate: | 10.10 ‰ | 11.48 ‰ |
Death rate: | 9.70 ‰ | 6.83 ‰ |
Migrationrate: | 3.23 ‰ | 4.81 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Kingdom | New Zealand | |
---|---|---|
Political stability: | 74 | 90 |
Civil rights: | 90 | 100 |
Health: | 77 | 81 |
Climate: | 6 | 36 |
Cost of Living: | 34 | 29 |
Popularity: | 43 | 36 |
Economy
Details for the United Kingdom and New ZealandUnited Kingdom | New Zealand | |
---|---|---|
Currency: | Sterling pound (1 GBP = 100 Pence) | New Zealand dollar (1 NZD =100 Cents) |
Unemployment rate: | 3.6 % | 3.3 % |
Inflation rate: | 7.92 % | 7.17 % |
Cost of Living: (USA = 100%) | 95.54 % | 102.48 % |
Commercial taxes and contributions: | 30.60 % | 34.60 % |
Average income: | 44,480 US$ | 45,230 US$ |
Government debt (% of GDP): | 102.97 % | 50.84 % |
Corruption index: | 27 (good) | 13 (good) |
GBR: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,131,378 M US$ | 46.51 M US$ | 249,886 M US$ | 48.78 M US$ |
Gross national product: | 2,994,732 M US$ | 44.48 M US$ | 231,717 M US$ | 45.23 M US$ |
Exported goods: | 899,171 M US$ | 13.36 M US$ | 54,777 M US$ | 10.69 M US$ |
Imported goods: | 937,734 M US$ | 13.93 M US$ | 62,862 M US$ | 12.27 M US$ |
Infrastructure
Details for the United Kingdom and New ZealandGBR: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 394,428 km | 5.86 km | 94,000 km | 18.35 km |
Railways: | 16,837 km | 0.25 km | 4,128 km | 0.81 km |
Harbours: | 1,249 | 0.0186 | 115 | 0.0224 |
Passenger airports: | 59 | 0.0009 | 28 | 0.0055 |
Energy balance
Details for the United Kingdom and New ZealandGBR: total | per 1000 inh. | NZL: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 991.22 bn kWh | 14.72 m kWh | 84.23 bn kWh | 16.44 m kWh |
Energy consumption: | 289.69 bn kWh | 4.30 m kWh | 41.17 bn kWh | 8.04 m kWh |
Energy production: | 299.52 bn kWh | 4.45 m kWh | 43.43 bn kWh | 8.48 m kWh |
Energy export: | 4.48 bn kWh | 66,556.19 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 22.39 bn kWh | 332,573.01 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 348.92 m t | 5,182.53 t | 34.01 m t | 6,638.95 t |
Telecommunication
Details for the United Kingdom and New ZealandUnited Kingdom | New Zealand | |
---|---|---|
International dialing: | +44 | +64 |
Internet domain: | .uk | .nz |
GBR total | GBR per 1000 inh. | NZL total | NZL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 32,192,000 | 478 | 651,000 | 127 |
Mobile cellulars: | 79,773,000 | 1185 | 5,846,000 | 1141 |
Internet server: | 8,107,000 | 120 | 3,026,000 | 591 |
Internet users: | 63,837,842 | 948 | 4,687,179 | 915 |
Broadband Internet: | 27,738,724 | 412 | 1,801,118 | 352 |
Healthcare system
Details for the United Kingdom and New ZealandUnited Kingdom | New Zealand | |
---|---|---|
Hospital beds per 1000 inh.: | 2.46 | 2.57 |
Physicians per 1000 inh.: | 2.81 | 3.03 |
Diabetes: | 3.9 % | 6.2 % |
Tuberculosis: | 0.06 ‰ | 0.07 ‰ |
Tuberculosis cure rate: | 78.0 % | 89.0 % |
Smokers: | 15.4 % | 13.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Kingdom and New Zealand
United Kingdom | New Zealand | |
---|---|---|
Daytime temperatures: | 12.9 °C | 17.4 °C |
Nighttime temperatures: | 7.0 °C | 9.0 °C |
Rel. humidity: | 85 % | 82 % |
Rain days: | 13.0 | 10.6 |
Sunshine hours per day: | 3.8 | 5.8 |
Maximum daily temperatures in comparison
New Zealand
United Kingdom
Native languages
United Kingdom | New Zealand | |
---|---|---|
English: | 97.3 % | 72.6 % |
Te Reo Māori: | n/a | 3.5 % |
Chinese: | n/a | 2.2 % |
Samoan: | n/a | 2.0 % |
Hindi: | n/a | 1.6 % |
French: | n/a | 1.2 % |
Kymri: | 0.9 % | n/a |
Gaelic: | 0.1 % | n/a |
other: | 1.7 % | 16.9 % |
Religions
United Kingdom | New Zealand | |
---|---|---|
State religion: | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) | none |
Christianity: | 67.0 % | 44.3 % |
Nondenominational: | 25.7 % | 38.5 % |
Islam: | 4.4 % | 1.1 % |
Hinduism: | 1.3 % | 2.1 % |
Buddhism: | n/a | 1.4 % |
Maori: | n/a | 1.3 % |
Sikhism: | 0.4 % | 0.8 % |
Jewry: | 0.4 % | n/a |
other: | 0.8 % | 10.5 % |