This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Kingdom and Japan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: United Kingdom and Japan
Maximum daily temperatures in comparison
Japan
United Kingdom
General information
United Kingdom | Japan | |
---|---|---|
Region: | Northern Europe | East Asia |
Area: | 243,610 km² | 377,970 km² |
Official language: | English | Japanese |
Government form: | Parliamentary constitutional monarchy | Parliamentary constitutional monarchy |
Independent since: | 1066 AD | 660 BC |
Capital: | London | Tokyo |
Population
Details for the United Kingdom and JapanUnited Kingdom | Japan | |
---|---|---|
Population: | 67,327,000 | 125,682,000 |
Inhabitants/km²: | 276.4 | 332.5 |
Life expectancy males: | Ø 79 years | Ø 81 years |
Life expectancy females: | Ø 83 years | Ø 88 years |
Average age: | Ø 40.6 years | Ø 48.6 years |
Birth rate: | 10.10 ‰ | 6.60 ‰ |
Death rate: | 9.70 ‰ | 11.70 ‰ |
Migrationrate: | 3.23 ‰ | 0.74 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Kingdom | Japan | |
---|---|---|
Political stability: | 74 | 86 |
Civil rights: | 90 | 88 |
Health: | 77 | 92 |
Climate: | 6 | 54 |
Cost of Living: | 34 | 29 |
Popularity: | 43 | 41 |
Economy
Details for the United Kingdom and JapanUnited Kingdom | Japan | |
---|---|---|
Currency: | Sterling pound (1 GBP = 100 Pence) | Japanese yen (1 JPY =100 Sen) |
Unemployment rate: | 3.6 % | 2.6 % |
Inflation rate: | 7.92 % | 2.50 % |
Cost of Living: (USA = 100%) | 95.54 % | 89.82 % |
Commercial taxes and contributions: | 30.60 % | 46.70 % |
Average income: | 44,480 US$ | 42,650 US$ |
Government debt (% of GDP): | 103.79 % | 262.49 % |
Government debt (% of GDP): | 102.97 % | 221.32 % |
Corruption index: | 27 (good) | 27 (good) |
GBR: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,131,378 M US$ | 46.51 M US$ | 4,940,878 M US$ | 39.31 M US$ |
Gross national product: | 2,994,732 M US$ | 44.48 M US$ | 5,360,684 M US$ | 42.65 M US$ |
Exported goods: | 899,171 M US$ | 13.36 M US$ | 919,158 M US$ | 7.31 M US$ |
Imported goods: | 937,734 M US$ | 13.93 M US$ | 941,671 M US$ | 7.49 M US$ |
Infrastructure
Details for the United Kingdom and JapanGBR: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 394,428 km | 5.86 km | 1,218,772 km | 9.70 km |
Railways: | 16,837 km | 0.25 km | 27,311 km | 0.22 km |
Waterways: | 3,200 km | 0.05 km | 1,770 km | 0.01 km |
Harbours: | 1,249 | 0.0186 | 5,201 | 0.0414 |
Passenger airports: | 59 | 0.0009 | 80 | 0.0006 |
Energy balance
Details for the United Kingdom and JapanGBR: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 991.22 bn kWh | 14.72 m kWh | 3.054 tn kWh | 24.30 m kWh |
Energy consumption: | 289.69 bn kWh | 4.30 m kWh | 903.70 bn kWh | 7.19 m kWh |
Energy production: | 299.52 bn kWh | 4.45 m kWh | 947.79 bn kWh | 7.54 m kWh |
Energy export: | 4.48 bn kWh | 66,556.19 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 22.39 bn kWh | 332,573.01 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 348.92 m t | 5,182.53 t | 1.08 bn t | 8,605.65 t |
Telecommunication
Details for the United Kingdom and JapanUnited Kingdom | Japan | |
---|---|---|
International dialing: | +44 | +81 |
Internet domain: | .uk | .jp |
GBR total | GBR per 1000 inh. | JPN total | JPN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 32,192,000 | 478 | 61,583,600 | 490 |
Mobile cellulars: | 79,773,000 | 1185 | 200,478,808 | 1595 |
Internet server: | 8,107,000 | 120 | 64,453,000 | 513 |
Internet users: | 63,837,842 | 948 | 113,389,252 | 902 |
Broadband Internet: | 27,738,724 | 412 | 45,168,114 | 359 |
Healthcare system
Details for the United Kingdom and JapanUnited Kingdom | Japan | |
---|---|---|
Hospital beds per 1000 inh.: | 2.46 | 12.98 |
Physicians per 1000 inh.: | 2.81 | 2.41 |
Diabetes: | 3.9 % | 5.6 % |
Tuberculosis: | 0.06 ‰ | 0.11 ‰ |
Tuberculosis cure rate: | 78.0 % | 65.0 % |
Smokers: | 15.4 % | 20.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Kingdom and Japan
United Kingdom | Japan | |
---|---|---|
Daytime temperatures: | 12.9 °C | 19.2 °C |
Nighttime temperatures: | 7.0 °C | 11.5 °C |
Water temperature: | 10.1 °C | 18.0 °C |
Rel. humidity: | 85 % | 69 % |
Rain days: | 13.0 | 10.0 |
Sunshine hours per day: | 3.8 | 5.3 |
Maximum daily temperatures in comparison
Japan
United Kingdom
Native languages
United Kingdom | Japan | |
---|---|---|
Japanese: | n/a | 99.1 % |
English: | 97.3 % | 0.1 % |
Kymri: | 0.9 % | n/a |
Korean: | n/a | 0.5 % |
Chinese: | n/a | 0.2 % |
Gaelic: | 0.1 % | n/a |
Tagalog: | n/a | 0.1 % |
other: | 1.7 % | 0.0 % |
Religions
United Kingdom | Japan | |
---|---|---|
State religion: | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) | none |
Shinto: | n/a | 79.2 % |
Christianity: | 67.0 % | 1.5 % |
Buddhism: | n/a | 66.8 % |
Nondenominational: | 25.7 % | n/a |
Islam: | 4.4 % | n/a |
Hinduism: | 1.3 % | n/a |
Jewry: | 0.4 % | n/a |
Sikhism: | 0.4 % | n/a |
other: | 0.8 % | -47.5 % |