General information
France | United States | |
---|---|---|
Region: | Western Europe | North America |
Area: | 549,087 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 843 AD | 1776 AD |
Capital: | Paris | Washington, D.C. |
Population
France | United States | |
---|---|---|
Population: | 67,392,000 | 329,484,000 |
Inhabitants/km²: | 122.7 | 33.5 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 41.7 years | Ø 38.5 years |
Birthrate: | 11.20 ‰ | 11.40 ‰ |
Deathrate: | 9.10 ‰ | 8.70 ‰ |
Migrationrate: | 1.06 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | United States | |
---|---|---|
Political stability: | 72 | 63 |
Civil rights: | 83 | 81 |
Health: | 91 | 71 |
Climate: | 41 | 66 |
Cost of Living: | 28 | 38 |
Popularity: | 71 | 67 |
Economy
France | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 8.1 % | 5.5 % |
Inflation rate: | 1.64 % | 4.70 % |
Cost of Living: (USA = 100%) | 97.48 % | 100.00 % |
Commercial taxes and contributions: | 60.70 % | 36.60 % |
Average income: | 39,500 US$ | 64,140 US$ |
Corruption index: | 71 (good) | 67 (moderate) |
FRA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,630,318 M US$ | 39.03 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 2,661,230 M US$ | 39.49 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 759,610 M US$ | 11.27 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 808,172 M US$ | 11.99 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
FRA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.63 km | 6,586,610 km | 19.99 km |
Railways: | 29,640 km | 0.44 km | 293,564 km | 0.89 km |
Harbours: | 548 | 0.008 | 3,627 | 0.011 |
Airports: | 464 | 0.007 | 13,513 | 0.041 |
Energy balance
FRA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.69 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 529.10 bn kWh | 7.85 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 61.41 bn kWh | 911,241.41 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 19.90 bn kWh | 295,289.11 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 309.96 m t | 4,599.39 t | 4.98 bn t | 15,118.48 t |
Telecommunication
France | United States | |
---|---|---|
International dialing: | +33 | +1 |
Internet domain: | .fr | .us |
FRA total | FRA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 560 | 103,052,000 | 313 |
Mobile cellulars: | 72,751,000 | 1080 | 442,457,000 | 1343 |
Internet server: | 17,266,000 | 256 | 505,000,000 | 1533 |
Internet users: | 56,163,972 | 833 | 294,658,590 | 894 |
Broadband Internet: | 30,627,000 | 454 | 121,176,000 | 368 |
Healthcare system
France | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 5.91 | 2.87 |
Physicians per 1000 inh.: | 3.23 | 2.59 |
Diabetes: | 4.8 % | 10.8 % |
HIV: | 0.20 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 12.0 % | 75.0 % |
Smokers: | 33.6 % | 23.4 % |
Climate
Detailed info for: France and United StatesFrance | United States | |
---|---|---|
Daytime temperatures: | 16.7 °C | 18.7 °C |
Nighttime temperatures: | 7.9 °C | 7.2 °C |
Water temperature: | 15.4 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 8.9 | 7.1 |
Sunshine hours per day: | 5.4 | 7.2 |
Native languages
France | United States | |
---|---|---|
French: | 93.6 % | 0.7 % |
English: | n/a | 82.1 % |
Spanish: | 0.4 % | 10.7 % |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | 0.2 % |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | 0.4 % | 0.6 % |
Tagalog: | n/a | 0.4 % |
Turkish: | 0.4 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.5 % | 2.6 % |
Religions
France | United States | |
---|---|---|
Christianity: | 64.0 % | 78.5 % |
Nondenominational: | 24.0 % | n/a |
Islam: | 8.0 % | 1.1 % |
Jewry: | 0.7 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | 0.6 % | 0.7 % |
other: | 2.7 % | 15.3 % |