This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Kiribati. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: France and Kiribati
Maximum daily temperatures in comparison
Kiribati
France
General information
France | Kiribati | |
---|---|---|
Region: | Western Europe | Micronesia |
Area: | 549,087 km² | 810 km² |
Official language: | French | Kiribati |
Government form: | Semi-presidential republic | Presidential republic |
Independent since: | 843 AD | 1979 AD |
Capital: | Paris | Tarawa |
Population
Details for France and KiribatiFrance | Kiribati | |
---|---|---|
Population: | 67,750,000 | 128,874 |
Inhabitants/km²: | 123.4 | 159.1 |
Life expectancy males: | Ø 79 years | Ø 66 years |
Life expectancy females: | Ø 86 years | Ø 69 years |
Average age: | Ø 41.7 years | Ø 25.7 years |
Birth rate: | 10.90 ‰ | 27.21 ‰ |
Death rate: | 9.70 ‰ | 6.24 ‰ |
Migrationrate: | 1.06 ‰ | -2.79 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Kiribati | |
---|---|---|
Political stability: | 72 | 78 |
Civil rights: | 85 | 64 |
Health: | 91 | 26 |
Climate: | 41 | 57 |
Cost of Living: | 30 | 62 |
Popularity: | 71 | 24 |
Economy
Details for France and KiribatiFrance | Kiribati | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Kiribati dollar (1 KID =100 Cents) |
Unemployment rate: | 7.5 % | 30.6 % |
Inflation rate: | 5.22 % | -1.81 % |
Commercial taxes and contributions: | 60.70 % | 32.70 % |
Average income: | 44,160 US$ | 2,750 US$ |
Government debt (% of GDP): | 112.58 % | 17.56 % |
Government debt (% of GDP): | 91.76 % | 17.56 % |
Corruption index: | 28 (good) | 69 (bad) |
FRA: total | per 1000 inh. | KIR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 207 M US$ | 1.61 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 355 M US$ | 2.75 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 11 M US$ | 0.08 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 202 M US$ | 1.57 M US$ |
Infrastructure
Details for France and KiribatiFRA: total | per 1000 inh. | KIR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 670 km | 5.20 km |
Harbours: | 548 | 0.0081 | 88 | 0.6828 |
Passenger airports: | 61 | 0.0009 | 3 | 0.0233 |
Energy balance
Details for France and KiribatiFRA: total | per 1000 inh. | KIR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.214 tn kWh | 17.92 m kWh | 96.36 m kWh | 747,707.06 kWh |
Energy consumption: | 472.70 bn kWh | 6.98 m kWh | 25.14 m kWh | 195,050.98 kWh |
Energy production: | 553.71 bn kWh | 8.17 m kWh | 29.84 m kWh | 231,520.71 kWh |
Energy export: | 64.43 bn kWh | 950,927.67 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.61 bn kWh | 289,492.35 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.68 t | 86,900.00 t | 674.30 t |
Telecommunication
Details for France and KiribatiFrance | Kiribati | |
---|---|---|
International dialing: | +33 | +686 |
Internet domain: | .fr | .ki |
FRA total | FRA per 1000 inh. | KIR total | KIR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 10 | 0 |
Mobile cellulars: | 72,751,000 | 1074 | 54,527 | 423 |
Internet server: | 17,266,000 | 255 | 327 | 3 |
Internet users: | 58,329,375 | 861 | 48,972 | 380 |
Broadband Internet: | 31,463,000 | 464 | 300 | 2 |
Healthcare system
Details for France and KiribatiFrance | Kiribati | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 1.86 |
Physicians per 1000 inh.: | 3.23 | 0.20 |
Diabetes: | 4.8 % | 22.5 % |
Tuberculosis: | 0.08 ‰ | 4.24 ‰ |
Tuberculosis cure rate: | 37.0 % | 83.0 % |
Smokers: | 33.4 % | 40.6 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Kiribati
France | Kiribati | |
---|---|---|
Daytime temperatures: | 16.9 °C | 31.5 °C |
Nighttime temperatures: | 7.9 °C | 25.9 °C |
Water temperature: | 15.4 °C | 28.4 °C |
Rel. humidity: | 78 % | 80 % |
Rain days: | 8.9 | 12.6 |
Sunshine hours per day: | 5.5 | 7.2 |
Maximum daily temperatures in comparison
Kiribati
France
Native languages
France | Kiribati | |
---|---|---|
Kiribati: | n/a | 98.9 % |
French: | 93.6 % | n/a |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | n/a |
Tuvaluan: | n/a | 0.5 % |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 0.6 % |
Religions
France | Kiribati | |
---|---|---|
Christianity: | 64.0 % | 96.0 % |
Nondenominational: | 24.0 % | n/a |
Islam: | 8.0 % | n/a |
Bahaism: | n/a | 2.3 % |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 1.7 % |