This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Greenland. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | Greenland | |
---|---|---|
Region: | Western Europe | North America |
Area: | 549,087 km² | 2,166,000 km² |
National language: | French | Eskimo |
Government form: | Semi-presidential republic | Parliamentary democracy (territory of the Kingdom of Denmark) |
Capital: | Paris | Nuuk |
Population
Details for France and GreenlandFrance | Greenland | |
---|---|---|
Population: | 67,750,000 | 56,653 |
Inhabitants/km²: | 123.4 | 0.0 |
Life expectancy males: | Ø 79 years | Ø 70 years |
Life expectancy females: | Ø 85 years | Ø 73 years |
Average age: | Ø 41.7 years | Ø 34.3 years |
Birth rate: | 10.90 ‰ | 14.80 ‰ |
Death rate: | 9.90 ‰ | 9.20 ‰ |
Migrationrate: | 1.06 ‰ | -5.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Greenland | |
---|---|---|
Political stability: | 74 | 86 |
Civil rights: | 85 | 98 |
Health: | 92 | 63 |
Climate: | 41 | 16 |
Cost of Living: | 30 | 30 |
Popularity: | 71 | 4 |
Economy
France | Greenland | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Danish krone (1 DKK =100 øre) |
Unemployment rate: | 7.9 % | 9.1 % |
Average income: | 44,160 US$ | 19,290 US$ |
FRA: total | per 1000 inh. | GRL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 3,076 M US$ | 54.30 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 1,087 M US$ | 19.18 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 407 M US$ | 7.19 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 784 M US$ | 13.83 M US$ |
Infrastructure
FRA: total | per 1000 inh. | GRL: total | per 1000 inh. | |
---|---|---|---|---|
Harbours: | 548 | 0.0081 | 8 | 0.1412 |
Passenger airports: | 61 | 0.0009 | 14 | 0.2471 |
Energy balance
Details for France and GreenlandFRA: total | per 1000 inh. | GRL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 468.00 m kWh | 8.26 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 538.00 m kWh | 9.50 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 509,713.00 t | 8,997.11 t |
Telecommunication
Details for France and GreenlandFrance | Greenland | |
---|---|---|
International dialing: | +33 | +299 |
Internet domain: | .fr | .gl |
FRA total | FRA per 1000 inh. | GRL total | GRL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 6,352 | 112 |
Mobile cellulars: | 72,751,000 | 1074 | 66,605 | 1176 |
Internet server: | 17,266,000 | 255 | 15,645 | 276 |
Internet users: | 58,329,375 | 861 | 39,364 | 695 |
Broadband Internet: | 30,627,000 | 452 | 16,781 | 296 |
Healthcare system
Details for France and GreenlandFrance | Greenland | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 14.35 |
Physicians per 1000 inh.: | 3.23 | 1.14 |
Diabetes: | 4.8 % | 2.1 % |
Tuberculosis: | 0.08 ‰ | 0.70 ‰ |
Tuberculosis cure rate: | 37.0 % | 77.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Greenland
France | Greenland | |
---|---|---|
Daytime temperatures: | 16.9 °C | 0.5 °C |
Nighttime temperatures: | 7.9 °C | -4.6 °C |
Water temperature: | 15.4 °C | 0.3 °C |
Rel. humidity: | 78 % | 81 % |
Rain days: | 8.9 | 8.3 |
Sunshine hours per day: | 5.5 | 3.9 |
Native languages
France | Greenland | |
---|---|---|
French: | 93.6 % | n/a |
Eskimo: | n/a | 88.0 % |
Danish: | n/a | 11.0 % |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | n/a |
Icelandic: | n/a | 1.0 % |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 0.0 % |
Religions
France | Greenland | |
---|---|---|
Christianity: | 64.0 % | 96.0 % |
Nondenominational: | 24.0 % | 2.5 % |
Islam: | 8.0 % | n/a |
Inuits: | n/a | 0.8 % |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 0.7 % |