This country comparison is a concise, tabular overview of numerous data from our respective country pages for Finland and United Kingdom. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Finland and United Kingdom
Maximum daily temperatures in comparison
United Kingdom
Finland
General information
Finland | United Kingdom | |
---|---|---|
Region: | Northern Europe | Northern Europe |
Area: | 338,450 km² | 243,610 km² |
National language: | Finnish, Swedish | English |
Government form: | Parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1917 AD | 1066 AD |
Capital: | Helsinki | London |
Population
Details for Finland and the United KingdomFinland | United Kingdom | |
---|---|---|
Population: | 5,541,000 | 67,327,000 |
Inhabitants/km²: | 16.4 | 276.4 |
Life expectancy males: | Ø 79 years | Ø 79 years |
Life expectancy females: | Ø 85 years | Ø 82 years |
Average age: | Ø 42.8 years | Ø 40.6 years |
Birth rate: | 8.40 ‰ | 10.10 ‰ |
Death rate: | 10.00 ‰ | 10.10 ‰ |
Migrationrate: | 2.25 ‰ | 3.23 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Finland | United Kingdom | |
---|---|---|
Political stability: | 84 | 74 |
Civil rights: | 100 | 90 |
Health: | 87 | 77 |
Climate: | 17 | 6 |
Cost of Living: | 46 | 35 |
Popularity: | 32 | 43 |
Economy
Details for Finland and the United KingdomFinland | United Kingdom | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Sterling pound (1 GBP =100 Pence) |
Unemployment rate: | 6.8 % | 3.6 % |
Inflation rate: | 7.12 % | 7.92 % |
Cost of Living: (USA = 100%) | 98.26 % | 95.54 % |
Commercial taxes and contributions: | 36.60 % | 30.60 % |
Average income: | 53,510 US$ | 44,480 US$ |
Corruption index: | 13 (good) | 27 (good) |
FIN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 297,302 M US$ | 53.65 M US$ | 3,131,378 M US$ | 46.51 M US$ |
Gross national product: | 296,473 M US$ | 53.51 M US$ | 2,994,732 M US$ | 44.48 M US$ |
Exported goods: | 125,788 M US$ | 22.70 M US$ | 899,171 M US$ | 13.36 M US$ |
Imported goods: | 133,609 M US$ | 24.11 M US$ | 937,734 M US$ | 13.93 M US$ |
Gross debt: | 205,080 M US$ | 37.01 M US$ | 2,340,498 M US$ | 34.76 M US$ |
Budget deficit: | 2,408 M US$ | 0.43 M US$ | 61,440 M US$ | 0.91 M US$ |
Infrastructure
Details for Finland and the United KingdomFIN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 454,000 km | 81.93 km | 394,428 km | 5.86 km |
Railways: | 5,923 km | 1.07 km | 16,837 km | 0.25 km |
Waterways: | 8,000 km | 1.44 km | 3,200 km | 0.05 km |
Harbours: | 272 | 0.0491 | 1,249 | 0.0186 |
Passenger airports: | 20 | 0.0036 | 59 | 0.0009 |
Energy balance
Details for Finland and the United KingdomFIN: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 178.86 bn kWh | 32.28 m kWh | 991.22 bn kWh | 14.72 m kWh |
Energy consumption: | 79.36 bn kWh | 14.32 m kWh | 289.69 bn kWh | 4.30 m kWh |
Energy production: | 66.98 bn kWh | 12.09 m kWh | 299.52 bn kWh | 4.45 m kWh |
Energy export: | 6.67 bn kWh | 1.20 m kWh | 4.48 bn kWh | 66,556.19 kWh |
Energy imports: | 21.62 bn kWh | 3.90 m kWh | 22.39 bn kWh | 332,573.01 kWh |
CO2 emissions: | 40.71 m t | 7,346.45 t | 348.92 m t | 5,182.53 t |
Telecommunication
Details for Finland and the United KingdomFinland | United Kingdom | |
---|---|---|
International dialing: | +358 | +44 |
Internet domain: | .fi | .uk |
FIN total | FIN per 1000 inh. | GBR total | GBR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 207,000 | 37 | 32,192,000 | 478 |
Mobile cellulars: | 7,150,000 | 1290 | 79,773,000 | 1185 |
Internet server: | 4,763,000 | 860 | 8,107,000 | 120 |
Internet users: | 5,142,510 | 928 | 63,837,842 | 948 |
Broadband Internet: | 1,864,000 | 336 | 27,738,724 | 412 |
Healthcare system
Details for Finland and the United KingdomFinland | United Kingdom | |
---|---|---|
Hospital beds per 1000 inh.: | 3.61 | 2.46 |
Physicians per 1000 inh.: | 3.81 | 2.81 |
Diabetes: | 5.6 % | 3.9 % |
Tuberculosis: | 0.04 ‰ | 0.06 ‰ |
Tuberculosis cure rate: | 25.0 % | 78.0 % |
Smokers: | 21.6 % | 15.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Finland and United Kingdom
Finland | United Kingdom | |
---|---|---|
Daytime temperatures: | 8.3 °C | 12.9 °C |
Nighttime temperatures: | 0.5 °C | 7.0 °C |
Water temperature: | 6.8 °C | 10.1 °C |
Rel. humidity: | 81 % | 85 % |
Rain days: | 9.5 | 13.0 |
Sunshine hours per day: | 4.6 | 3.8 |
Maximum daily temperatures in comparison
United Kingdom
Finland
Native languages
Finland | United Kingdom | |
---|---|---|
English: | n/a | 97.3 % |
Finnish: | 93.2 % | n/a |
Swedish: | 5.5 % | n/a |
Russian: | 0.9 % | n/a |
Kymri: | n/a | 0.9 % |
Gaelic: | n/a | 0.1 % |
other: | 0.4 % | 1.7 % |
Religions
Finland | United Kingdom | |
---|---|---|
State religion: | none | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) |
Christianity: | 80.6 % | 67.0 % |
Nondenominational: | 19.2 % | 25.7 % |
Islam: | n/a | 4.4 % |
Hinduism: | n/a | 1.3 % |
Jewry: | n/a | 0.4 % |
Sikhism: | n/a | 0.4 % |
other: | 0.2 % | 0.8 % |