General information
Ethiopia | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 1,104,300 km² | 9,831,510 km² |
Official language: | Amharic | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1000 BC | 1776 AD |
Capital: | Addis Ababa | Washington, D.C. |
Population
Ethiopia | United States | |
---|---|---|
Population: | 114,964,000 | 331,501,000 |
Inhabitants/km²: | 104.1 | 33.7 |
Life expectancy males: | Ø 65 years | Ø 75 years |
Life expectancy females: | Ø 69 years | Ø 80 years |
Average age: | Ø 19.8 years | Ø 38.5 years |
Birthrate: | 31.44 ‰ | 10.90 ‰ |
Deathrate: | 6.29 ‰ | 10.30 ‰ |
Migrationrate: | -0.20 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Ethiopia | United States | |
---|---|---|
Political stability: | 27 | 63 |
Civil rights: | 31 | 81 |
Health: | 16 | 71 |
Climate: | 81 | 66 |
Cost of Living: | 64 | 38 |
Popularity: | 43 | 67 |
Economy
Ethiopia | United States | |
---|---|---|
Currency: | Birr (1 ETB = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.7 % | 5.5 % |
Inflation rate: | 15.84 % | 4.70 % |
Cost of Living: (USA = 100%) | 24.50 % | 100.00 % |
Commercial taxes and contributions: | 37.70 % | 36.60 % |
Average income: | 890 US$ | 64,140 US$ |
Corruption index: | 39 (bad) | 67 (moderate) |
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 107,645 M US$ | 0.94 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 102,666 M US$ | 0.89 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 7,715 M US$ | 0.07 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 17,170 M US$ | 0.15 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 120,171 km | 1.05 km | 6,586,610 km | 19.87 km |
Railways: | 659 km | 0.01 km | 293,564 km | 0.89 km |
Harbours: | 11 | 0.000 | 3,627 | 0.011 |
Airports: | 57 | 0.000 | 13,513 | 0.041 |
Energy balance
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 9.06 bn kWh | 78,824.96 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 11.15 bn kWh | 96,987.23 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 166.00 m kWh | 1,443.94 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 16.28 m t | 141.61 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Ethiopia | United States | |
---|---|---|
International dialing: | +251 | +1 |
Internet domain: | .et | .us |
ETH total | ETH per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,140,000 | 10 | 103,052,000 | 311 |
Mobile cellulars: | 39,540,000 | 344 | 442,457,000 | 1335 |
Internet server: | 179 | 0 | 505,000,000 | 1523 |
Internet users: | 28,740,896 | 250 | 294,658,590 | 889 |
Broadband Internet: | 212,000 | 2 | 121,176,000 | 366 |
Healthcare system
Ethiopia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.33 | 2.87 |
Physicians per 1000 inh.: | 0.10 | 2.59 |
Diabetes: | 4.3 % | 10.8 % |
HIV: | 0.17 % | 0.20 % |
Tuberculosis: | 1.3 % | 0.0 % |
Tuberculosis cure rate: | 90.0 % | 75.0 % |
Smokers: | 5.1 % | 23.0 % |
Climate
Detailed info for: Ethiopia and United StatesEthiopia | United States | |
---|---|---|
Daytime temperatures: | 27.2 °C | 18.7 °C |
Nighttime temperatures: | 13.4 °C | 7.1 °C |
Rel. humidity: | 61 % | 67 % |
Rain days: | 10.7 | 7.1 |
Sunshine hours per day: | 7.2 | 7.2 |
Native languages
Ethiopia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Oromo: | 33.8 % | n/a |
Amharic: | 29.3 % | n/a |
Spanish: | n/a | 10.7 % |
Tigrinya: | 5.9 % | n/a |
Somali: | 4.1 % | n/a |
Sidamo: | 4.0 % | n/a |
Wolaytta: | 2.2 % | n/a |
Gurage: | 2.0 % | n/a |
Hadiyya: | 1.7 % | n/a |
Afar: | 1.7 % | n/a |
Gambo: | 1.5 % | n/a |
Gedeo: | 1.3 % | n/a |
Opuuo: | 1.2 % | n/a |
Kafa: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 10.2 % | 2.6 % |
Religions
Ethiopia | United States | |
---|---|---|
Christianity: | 62.7 % | 78.5 % |
Islam: | 33.9 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 3.4 % | 15.3 % |