General information
Ethiopia | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 1,104,300 km² | 9,831,510 km² |
Official language: | Amharic | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1000 v.Chr. | 1776 n.Chr. |
Capital: | Addis Ababa | Washington, D.C. |
Population
Ethiopia | United States | |
---|---|---|
Population: | 112,079,000 | 328,240,000 |
Inhabitants/km²: | 101.5 | 33.4 |
Life expectancy males: | Ø 64 years | Ø 76 years |
Life expectancy females: | Ø 68 years | Ø 81 years |
Average age: | Ø 18.2 years | Ø 37.4 years |
Birthrate: | 32.34 ‰ | 11.60 ‰ |
Deathrate: | 6.55 ‰ | 8.60 ‰ |
Migrationrate: | -0.20 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Ethiopia | United States | |
---|---|---|
Political stability: | 26 | 73 |
Civil rights: | 30 | 83 |
Health: | 14 | 74 |
Climate: | 81 | 64 |
Cost of Living: | 53 | 23 |
Popularity: | 35 | 86 |
Economy
Ethiopia | United States | |
---|---|---|
Currency: | Birr (1 ETB = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.8 % | 8.3 % |
Inflation rate: | 15.84 % | 1.81 % |
Cost of Living: | 83.40 % | 110.20 % |
Commercial taxes and contributions: | 37.70 % | 36.60 % |
Average income: | 850 US$ | 65,850 US$ |
Corruption index: | 37 (bad) | 69 (moderate) |
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 95,913 M US$ | 0.86 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 94,972 M US$ | 0.85 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 7,624 M US$ | 0.07 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 19,929 M US$ | 0.18 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 120,171 km | 1.07 km | 6,586,610 km | 20.07 km |
Railways: | 659 km | 0.01 km | 293,564 km | 0.89 km |
Harbours: | 11 | 0.000 | 3,673 | 0.011 |
Airports: | 57 | 0.001 | 13,513 | 0.041 |
Energy balance
ETH: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 9.06 bn kWh | 80,853.88 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 11.15 bn kWh | 99,483.64 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 166.00 m kWh | 1,481.10 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 14.87 m t | 132.67 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Ethiopia | United States | |
---|---|---|
International dialing: | +251 | +1 |
Internet domain: | .et | .us |
ETH total | ETH per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,140,000 | 10 | 107,281,000 | 327 |
Mobile phones: | 39,540,000 | 353 | 404,577,000 | 1233 |
Internet server: | 179 | 0 | 505,000,000 | 1539 |
Internet users: | 20,866,930 | 186 | 286,441,830 | 873 |
Healthcare system
Ethiopia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.30 | 2.90 |
Physicians per 1000 inh.: | 0.10 | 2.59 |
Diabetes: | 4.3 % | 10.8 % |
HIV: | 0.23 % | 0.22 % |
Tuberculosis: | 1.4 % | 0.0 % |
Tuberculosis cure rate: | 88.0 % | 79.0 % |
Smokers: | 4.6 % | 25.1 % |
Climate
Detailed info for: Ethiopia and United StatesEthiopia | United States | |
---|---|---|
Daytime temperatures: | 27.2 °C | 18.8 °C |
Nighttime temperatures: | 13.4 °C | 7.3 °C |
Rel. humidity: | 61 % | 67 % |
Rain days: | 10.7 | 7.1 |
Sunshine hours per day: | 7.2 | 7.2 |
Native languages
Ethiopia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Oromo: | 33.8 % | n/a |
Amharic: | 29.3 % | n/a |
Spanish: | n/a | 10.7 % |
Tigrinya: | 5.9 % | n/a |
Somali: | 4.1 % | n/a |
Sidamo: | 4.0 % | n/a |
Wolaytta: | 2.2 % | n/a |
Gurage: | 2.0 % | n/a |
Hadiyya: | 1.7 % | n/a |
Afar: | 1.7 % | n/a |
Gambo: | 1.5 % | n/a |
Gedeo: | 1.3 % | n/a |
Opuuo: | 1.2 % | n/a |
Kafa: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 10.2 % | 2.6 % |
Religions
Ethiopia | United States | |
---|---|---|
Christianity: | 62.7 % | 78.5 % |
Islam: | 33.9 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 3.4 % | 15.3 % |