General information
Spain | Malawi | |
---|---|---|
Region: | Southern Europe | Eastern Africa |
Area: | 505,935 km² | 118,480 km² |
Official language: | Spanish | Chichewa |
Government form: | Parliamentary constitutional monarchy | Presidential republic |
Independent since: | 1492 AD | 1964 AD |
Capital: | Madrid | Lilongwe |
Population
Spain | Malawi | |
---|---|---|
Population: | 47,352,000 | 19,130,000 |
Inhabitants/km²: | 93.6 | 161.5 |
Life expectancy males: | Ø 80 years | Ø 62 years |
Life expectancy females: | Ø 85 years | Ø 68 years |
Average age: | Ø 43.9 years | Ø 16.8 years |
Birthrate: | 7.60 ‰ | 33.73 ‰ |
Deathrate: | 8.80 ‰ | 6.42 ‰ |
Migrationrate: | 1.39 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Malawi | |
---|---|---|
Political stability: | 63 | 42 |
Civil rights: | 73 | 38 |
Health: | 87 | 20 |
Climate: | 74 | 82 |
Cost of Living: | 41 | 50 |
Popularity: | 60 | 39 |
Economy
Spain | Malawi | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Kwacha (1 MWK =100 Tambala) |
Unemployment rate: | 14.7 % | 7.0 % |
Inflation rate: | 3.09 % | 8.63 % |
Cost of Living: (USA = 100%) | 84.05 % | 38.28 % |
Commercial taxes and contributions: | 47.00 % | 34.50 % |
Average income: | 27,360 US$ | 580 US$ |
Corruption index: | 61 (moderate) | 35 (bad) |
ESP: total | per 1000 inh. | MWI: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,281,485 M US$ | 27.06 M US$ | 12,182 M US$ | 0.64 M US$ |
Gross national product: | 1,295,797 M US$ | 27.37 M US$ | 11,087 M US$ | 0.58 M US$ |
Exported goods: | 392,806 M US$ | 8.30 M US$ | 1,118 M US$ | 0.06 M US$ |
Imported goods: | 373,842 M US$ | 7.90 M US$ | 3,050 M US$ | 0.16 M US$ |
Infrastructure
ESP: total | per 1000 inh. | MWI: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.43 km | 15,452 km | 0.81 km |
Railways: | 15,718 km | 0.33 km | 767 km | 0.04 km |
Waterways: | 1,000 km | 0.02 km | 700 km | 0.04 km |
Airports: | 135 | 0.003 | 32 | 0.002 |
Energy balance
ESP: total | per 1000 inh. | MWI: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 1.32 bn kWh | 69,054.00 kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 1.42 bn kWh | 74,229.13 kWh |
Energy export: | 14.18 bn kWh | 299,462.11 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 461,441.96 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 258.34 m t | 5,455.79 t | 1.57 m t | 82.07 t |
Telecommunication
Spain | Malawi | |
---|---|---|
International dialing: | +34 | +265 |
Internet domain: | .es | .mw |
ESP total | ESP per 1000 inh. | MWI total | MWI per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,779 | 411 | 12,465 | 1 |
Mobile cellulars: | 55,644,651 | 1175 | 10,004,680 | 523 |
Internet server: | 4,228,000 | 89 | 1,099 | 0 |
Internet users: | 44,134,334 | 932 | 2,965,143 | 155 |
Broadband Internet: | 16,188,502 | 342 | 12,255 | 1 |
Healthcare system
Spain | Malawi | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 1.30 |
Physicians per 1000 inh.: | 4.07 | 0.02 |
Diabetes: | 6.9 % | 4.5 % |
HIV: | 0.16 % | 2.16 % |
Tuberculosis: | 0.1 % | 1.4 % |
Tuberculosis cure rate: | 47.0 % | 88.0 % |
Smokers: | 28.1 % | 11.3 % |
Climate
Detailed info for: Spain and MalawiSpain | Malawi | |
---|---|---|
Daytime temperatures: | 21.0 °C | 27.3 °C |
Nighttime temperatures: | 11.1 °C | 16.3 °C |
Rel. humidity: | 68 % | 67 % |
Rain days: | 5.9 | 5.7 |
Sunshine hours per day: | 7.0 | 8.0 |
Native languages
Spain | Malawi | |
---|---|---|
Spanish: | 74.0 % | n/a |
Chichewa: | n/a | 58.3 % |
Lomwe: | n/a | 18.4 % |
Catalan: | 17.0 % | n/a |
Yao: | n/a | 13.2 % |
Galecian: | 7.0 % | n/a |
Ngoni: | n/a | 6.7 % |
Basque: | 2.0 % | n/a |
other: | 0.0 % | 3.4 % |
Religions
Spain | Malawi | |
---|---|---|
Christianity: | 94.0 % | 82.6 % |
Islam: | n/a | 13.0 % |
Nondenominational: | n/a | 2.5 % |
other: | 6.0 % | 1.9 % |