General information
Spain | Northern Marianas | |
---|---|---|
Region: | Southern Europe | Micronesia |
Area: | 505,935 km² | 460 km² |
Official language: | Spanish | Chamorro |
Government form: | Parliamentary constitutional monarchy | unincorporated territory of the US |
Capital: | Madrid | Saipan |
Population
Spain | Northern Marianas | |
---|---|---|
Population: | 47,327,000 | 57,910 |
Inhabitants/km²: | 93.5 | 125.9 |
Average age: | Ø 43.9 years | Ø 32.8 years |
Birthrate: | 7.10 ‰ | 13.20 ‰ |
Deathrate: | 10.40 ‰ | 4.00 ‰ |
Migrationrate: | 4.35 ‰ | -13.60 ‰ |
Economy
Spain | Northern Marianas | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 14.7 % | 11.2 % |
ESP: total | per 1000 inh. | MNP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,425,277 M US$ | 30.12 M US$ | 1,182 M US$ | 20.41 M US$ |
Exported goods: | 496,963 M US$ | 10.50 M US$ | 914 M US$ | 15.78 M US$ |
Imported goods: | 475,429 M US$ | 10.05 M US$ | 893 M US$ | 15.42 M US$ |
Infrastructure
ESP: total | per 1000 inh. | MNP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.44 km | 536 km | 9.26 km |
Harbours: | 478 | 0.010 | 1 | 0.017 |
Airports: | 135 | 0.003 | 5 | 0.086 |
Energy balance
ESP: total | per 1000 inh. | MNP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 48,000.00 kWh | 828.87 kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 61,000.00 kWh | 1,053.36 kWh |
Energy export: | 14.18 bn kWh | 299,619.54 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 461,684.55 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 239.98 m t | 5,070.71 t | 0.00 t | 0.00 t |
Telecommunication
Spain | Northern Marianas | |
---|---|---|
International dialing: | +34 | +1-670 |
Internet domain: | .es | .mp |
ESP total | ESP per 1000 inh. | MNP total | MNP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,658 | 411 | 20,000 | 345 |
Mobile cellulars: | 55,647,705 | 1176 | 20,500 | 354 |
Internet server: | 4,228,000 | 89 | 17 | 0 |
Internet users: | 44,111,146 | 932 | 14,500 | 250 |