General information
Spain | Latvia | |
---|---|---|
Region: | Southern Europe | Northern Europe |
Area: | 505,935 km² | 64,490 km² |
Official language: | Spanish | Latvian |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 AD | 1991 AD |
Capital: | Madrid | Riga |
Population
Spain | Latvia | |
---|---|---|
Population: | 47,363,000 | 1,900,000 |
Inhabitants/km²: | 93.6 | 29.5 |
Life expectancy males: | Ø 80 years | Ø 71 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 43.9 years | Ø 44.4 years |
Birthrate: | 7.10 ‰ | 9.20 ‰ |
Deathrate: | 10.40 ‰ | 15.20 ‰ |
Migrationrate: | 1.39 ‰ | -5.32 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Latvia | |
---|---|---|
Political stability: | 63 | 73 |
Civil rights: | 73 | 74 |
Health: | 87 | 77 |
Climate: | 74 | 19 |
Cost of Living: | 41 | 55 |
Popularity: | 60 | 24 |
Economy
Spain | Latvia | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 14.7 % | 7.6 % |
Inflation rate: | 3.09 % | 3.28 % |
Cost of Living: (USA = 100%) | 84.05 % | 67.93 % |
Commercial taxes and contributions: | 47.00 % | 38.10 % |
Average income: | 29,740 US$ | 19,370 US$ |
Corruption index: | 39 (moderate) | 41 (moderate) |
ESP: total | per 1000 inh. | LVA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,425,277 M US$ | 30.09 M US$ | 38,873 M US$ | 20.45 M US$ |
Gross national product: | 1,407,504 M US$ | 29.72 M US$ | 36,483 M US$ | 19.20 M US$ |
Exported goods: | 392,806 M US$ | 8.29 M US$ | 24,862 M US$ | 13.08 M US$ |
Imported goods: | 373,842 M US$ | 7.89 M US$ | 25,674 M US$ | 13.51 M US$ |
Gross debt: | 1,427,235 M € | 30.13 M € | 14,740 M € | 7.76 M € |
Budget deficit: | 82,819 M € | 1.75 M € | 2,416 M € | 1.27 M € |
Infrastructure
ESP: total | per 1000 inh. | LVA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.42 km | 70,244 km | 36.96 km |
Railways: | 15,718 km | 0.33 km | 1,860 km | 0.98 km |
Waterways: | 1,000 km | 0.02 km | 300 km | 0.16 km |
Harbours: | 478 | 0.010 | 70 | 0.037 |
Airports: | 135 | 0.003 | 42 | 0.022 |
Energy balance
ESP: total | per 1000 inh. | LVA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 6.80 bn kWh | 3.58 m kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 6.24 bn kWh | 3.28 m kWh |
Energy export: | 14.18 bn kWh | 299,387.17 kWh | 3.80 bn kWh | 2.00 m kWh |
Energy imports: | 21.85 bn kWh | 461,326.49 kWh | 4.83 bn kWh | 2.54 m kWh |
CO2 emissions: | 258.34 m t | 5,454.42 t | 7.63 m t | 4,014.84 t |
Telecommunication
Spain | Latvia | |
---|---|---|
International dialing: | +34 | +371 |
Internet domain: | .es | .lv |
ESP total | ESP per 1000 inh. | LVA total | LVA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,779 | 411 | 211,849 | 111 |
Mobile cellulars: | 55,644,651 | 1175 | 2,051,359 | 1079 |
Internet server: | 4,228,000 | 89 | 359,604 | 189 |
Internet users: | 44,134,334 | 932 | 1,690,437 | 889 |
Broadband Internet: | 16,188,502 | 342 | 490,569 | 258 |
Healthcare system
Spain | Latvia | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 5.49 |
Physicians per 1000 inh.: | 4.07 | 3.19 |
Diabetes: | 6.9 % | 5.0 % |
HIV: | 0.16 % | 0.38 % |
Tuberculosis: | 0.1 % | 0.2 % |
Tuberculosis cure rate: | 47.0 % | 85.0 % |
Smokers: | 27.7 % | 37.0 % |
Climate
Detailed info for: Spain and LatviaSpain | Latvia | |
---|---|---|
Daytime temperatures: | 21.0 °C | 10.9 °C |
Nighttime temperatures: | 11.1 °C | 3.2 °C |
Rel. humidity: | 68 % | 80 % |
Rain days: | 5.9 | 10.2 |
Sunshine hours per day: | 7.0 | 5.0 |
Native languages
Spain | Latvia | |
---|---|---|
Spanish: | 74.0 % | n/a |
Latvian: | n/a | 56.3 % |
Russian: | n/a | 33.8 % |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
Ukrainian: | n/a | 2.2 % |
Basque: | 2.0 % | n/a |
Polish: | n/a | 1.8 % |
Lithuanian: | n/a | 1.1 % |
other: | 0.0 % | 4.8 % |
Religions
Spain | Latvia | |
---|---|---|
Christianity: | 94.0 % | 35.9 % |
other: | 6.0 % | 64.1 % |