General information
Spain | Indonesia | |
---|---|---|
Region: | Southern Europe | Southeast Asia |
Area: | 505,935 km² | 1,913,580 km² |
Official language: | Spanish | Malay |
Government form: | Parliamentary constitutional monarchy | Presidential republic |
Independent since: | 1492 n.Chr. | 1945 n.Chr. |
Capital: | Madrid | Jakarta |
Population
Spain | Indonesia | |
---|---|---|
Population: | 47,077,000 | 270,626,000 |
Inhabitants/km²: | 93.0 | 141.4 |
Life expectancy males: | Ø 81 years | Ø 69 years |
Life expectancy females: | Ø 86 years | Ø 74 years |
Average age: | Ø 41.4 years | Ø 27.8 years |
Birthrate: | 7.90 ‰ | 18.07 ‰ |
Deathrate: | 9.10 ‰ | 6.47 ‰ |
Migrationrate: | 1.39 ‰ | -0.72 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Spain | Indonesia | |
---|---|---|
Political stability: | 65 | 57 |
Civil rights: | 75 | 43 |
Health: | 88 | 39 |
Climate: | 73 | 35 |
Cost of Living: | 43 | 51 |
Popularity: | 72 | 36 |
Economy
Spain | Indonesia | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Idonesian Rupiah (1 IDR =100 Sen) |
Unemployment rate: | 15.7 % | 4.1 % |
Inflation rate: | 0.70 % | 3.03 % |
Cost of Living: | 89.70 % | 43.41 % |
Commercial taxes and contributions: | 47.00 % | 30.10 % |
Average income: | 30,390 US$ | 4,050 US$ |
Corruption index: | 62 (moderate) | 37 (bad) |
ESP: total | per 1000 inh. | IDN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,393,491 M US$ | 29.60 M US$ | 1,119,191 M US$ | 4.14 M US$ |
Gross national product: | 1,430,767 M US$ | 30.39 M US$ | 1,097,223 M US$ | 4.05 M US$ |
Exported goods: | 486,150 M US$ | 10.33 M US$ | 200,069 M US$ | 0.74 M US$ |
Imported goods: | 444,308 M US$ | 9.44 M US$ | 204,283 M US$ | 0.75 M US$ |
Infrastructure
ESP: total | per 1000 inh. | IDN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.51 km | 496,607 km | 1.84 km |
Railways: | 15,333 km | 0.33 km | 8,159 km | 0.03 km |
Waterways: | 1,000 km | 0.02 km | 21,579 km | 0.08 km |
Harbours: | 119 | 0.003 | 10,137 | 0.037 |
Airports: | 135 | 0.003 | 673 | 0.002 |
Energy balance
ESP: total | per 1000 inh. | IDN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.09 m kWh | 213.40 bn kWh | 788,543.38 kWh |
Energy production: | 258.60 bn kWh | 5.49 m kWh | 235.40 bn kWh | 869,836.51 kWh |
Energy export: | 14.18 bn kWh | 301,210.06 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 464,135.39 kWh | 693.00 m kWh | 2,560.73 kWh |
CO2 emissions: | 244.00 m t | 5,183.07 t | 563.32 m t | 2,081.56 t |
Telecommunication
Spain | Indonesia | |
---|---|---|
International dialing: | +34 | +62 |
Internet domain: | .es | .id |
ESP total | ESP per 1000 inh. | IDN total | IDN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,816,900 | 421 | 9,477,140 | 35 |
Mobile phones: | 55,267,600 | 1174 | 345,025,000 | 1275 |
Internet server: | 4,228,000 | 90 | 1,344,000 | 5 |
Internet users: | 42,707,444 | 907 | 129,062,957 | 477 |
Healthcare system
Spain | Indonesia | |
---|---|---|
Hospital beds per 1000 pop.: | 3.00 | 1.20 |
Physicians per 1000 inh.: | 4.07 | 0.38 |
Diabetes: | 6.9 % | 6.3 % |
HIV: | 0.12 % | 0.30 % |
Tuberculosis: | 0.1 % | 3.1 % |
Tuberculosis cure rate: | 45.0 % | 83.0 % |
Smokers: | 27.9 % | 37.9 % |
Climate
Detailed info for: Spain and IndonesiaSpain | Indonesia | |
---|---|---|
Daytime temperatures: | 21.1 °C | 31.8 °C |
Nighttime temperatures: | 11.2 °C | 23.8 °C |
Water temperature: | 16.7 °C | 27.9 °C |
Rel. humidity: | 68 % | 82 % |
Rain days: | 5.9 | 12.8 |
Sunshine hours per day: | 7.0 | 5.4 |
Native languages
Spain | Indonesia | |
---|---|---|
Spanish: | 74.0 % | n/a |
Javanese: | n/a | 39.4 % |
Catalan: | 17.0 % | n/a |
Sunda: | n/a | 15.8 % |
Malay: | n/a | 12.1 % |
Galecian: | 7.0 % | n/a |
Madura: | n/a | 4.3 % |
Minangkabau: | n/a | 2.4 % |
Batakki: | n/a | 2.2 % |
Bugi: | n/a | 2.2 % |
Basque: | 2.0 % | n/a |
Banja: | n/a | 1.8 % |
Balinesian: | n/a | 1.7 % |
Hakka: | n/a | 0.3 % |
other: | 0.0 % | 17.8 % |
Religions
Spain | Indonesia | |
---|---|---|
Christianity: | 94.0 % | 9.9 % |
Islam: | n/a | 87.2 % |
Hinduism: | n/a | 1.7 % |
other: | 6.0 % | 1.2 % |