General information
Spain | Grenada | |
---|---|---|
Region: | Southern Europe | Caribbean |
Area: | 505,935 km² | 340 km² |
Government form: | Parliamentary constitutional monarchy | Parliamentary democracy |
Independent since: | 1492 AD | 1974 AD |
Capital: | Madrid | Saint George's |
Population
Spain | Grenada | |
---|---|---|
Population: | 47,327,000 | 113,015 |
Inhabitants/km²: | 93.5 | 332.4 |
Life expectancy males: | Ø 80 years | Ø 70 years |
Life expectancy females: | Ø 85 years | Ø 75 years |
Average age: | Ø 43.9 years | Ø 33.3 years |
Birthrate: | 7.10 ‰ | 15.90 ‰ |
Deathrate: | 10.40 ‰ | 9.59 ‰ |
Migrationrate: | 4.35 ‰ | -2.43 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Grenada | |
---|---|---|
Political stability: | 64 | 64 |
Civil rights: | 73 | 56 |
Health: | 87 | 58 |
Cost of Living: | 43 | 50 |
Popularity: | 66 | 27 |
Economy
Spain | Grenada | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | East Caribbean Dollar (1 XCD =100 Cents) |
Unemployment rate: | 14.7 % | 24.0 % |
Inflation rate: | 3.09 % | 1.22 % |
Cost of Living: (USA = 100%) | 82.93 % | 61.37 % |
Commercial taxes and contributions: | 47.00 % | 47.80 % |
Average income: | 29,740 US$ | 9,630 US$ |
Corruption index: | 39 (moderate) | 47 (moderate) |
ESP: total | per 1000 inh. | GRD: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,425,277 M US$ | 30.12 M US$ | 1,122 M US$ | 9.93 M US$ |
Gross national product: | 1,407,504 M US$ | 29.74 M US$ | 1,088 M US$ | 9.63 M US$ |
Exported goods: | 496,963 M US$ | 10.50 M US$ | 394 M US$ | 3.48 M US$ |
Imported goods: | 475,429 M US$ | 10.05 M US$ | 650 M US$ | 5.75 M US$ |
Infrastructure
ESP: total | per 1000 inh. | GRD: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.44 km | 1,127 km | 9.97 km |
Harbours: | 478 | 0.010 | 6 | 0.053 |
Airports: | 135 | 0.003 | 3 | 0.027 |
Energy balance
ESP: total | per 1000 inh. | GRD: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 185.10 m kWh | 1.64 m kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 202.10 m kWh | 1.79 m kWh |
Energy export: | 14.18 bn kWh | 299,619.54 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 461,684.55 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 239.98 m t | 5,070.71 t | 330,000.00 t | 2,919.97 t |
Telecommunication
Spain | Grenada | |
---|---|---|
International dialing: | +34 | +1809 |
Internet domain: | .es | .gd |
ESP total | ESP per 1000 inh. | GRD total | GRD per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,658 | 411 | 16,000 | 142 |
Mobile cellulars: | 55,647,705 | 1176 | 122,000 | 1080 |
Internet server: | 4,228,000 | 89 | 80 | 1 |
Internet users: | 44,111,146 | 932 | 64,306 | 569 |
Broadband Internet: | 16,188,502 | 342 | 32,000 | 283 |
Healthcare system
Spain | Grenada | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 3.57 |
Physicians per 1000 inh.: | 4.07 | 1.45 |
Diabetes: | 6.9 % | 10.7 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 47.0 % | 33.0 % |
Native languages
Spain | Grenada | |
---|---|---|
Creole-English: | n/a | 100.0 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
Basque: | 2.0 % | n/a |
Religions
Spain | Grenada | |
---|---|---|
Christianity: | 94.0 % | 89.2 % |
Nondenominational: | n/a | 3.6 % |
Rastafari: | n/a | 1.1 % |
other: | 6.0 % | 6.1 % |