General information
Spain | Fiji | |
---|---|---|
Region: | Southern Europe | Melanesia |
Area: | 505,935 km² | 18,270 km² |
Official language: | Spanish | Fijian |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 AD | 1970 AD |
Capital: | Madrid | Suva |
Population
Spain | Fiji | |
---|---|---|
Population: | 47,363,000 | 896,444 |
Inhabitants/km²: | 93.6 | 49.1 |
Life expectancy males: | Ø 80 years | Ø 66 years |
Life expectancy females: | Ø 85 years | Ø 69 years |
Average age: | Ø 43.9 years | Ø 29.9 years |
Birthrate: | 7.10 ‰ | 20.60 ‰ |
Deathrate: | 10.40 ‰ | 8.33 ‰ |
Migrationrate: | 1.39 ‰ | -6.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Fiji | |
---|---|---|
Political stability: | 63 | 76 |
Civil rights: | 73 | 54 |
Health: | 87 | 36 |
Climate: | 74 | 62 |
Cost of Living: | 41 | 58 |
Popularity: | 60 | 18 |
Economy
Spain | Fiji | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Fidschi Dollar (1 FJD =100 Cent) |
Unemployment rate: | 14.7 % | 5.2 % |
Inflation rate: | 3.09 % | 0.16 % |
Cost of Living: (USA = 100%) | 84.05 % | 44.56 % |
Commercial taxes and contributions: | 47.00 % | 32.10 % |
Average income: | 27,360 US$ | 4,890 US$ |
Corruption index: | 61 (moderate) | 55 (moderate) |
ESP: total | per 1000 inh. | FJI: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,281,485 M US$ | 27.06 M US$ | 4,534 M US$ | 5.06 M US$ |
Gross national product: | 1,295,797 M US$ | 27.36 M US$ | 4,387 M US$ | 4.89 M US$ |
Exported goods: | 392,806 M US$ | 8.29 M US$ | 1,231 M US$ | 1.37 M US$ |
Imported goods: | 373,842 M US$ | 7.89 M US$ | 1,973 M US$ | 2.20 M US$ |
Infrastructure
ESP: total | per 1000 inh. | FJI: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.42 km | 3,440 km | 3.84 km |
Railways: | 15,718 km | 0.33 km | 597 km | 0.67 km |
Waterways: | 1,000 km | 0.02 km | 203 km | 0.23 km |
Harbours: | 478 | 0.010 | 73 | 0.081 |
Airports: | 135 | 0.003 | 28 | 0.031 |
Energy balance
ESP: total | per 1000 inh. | FJI: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.06 m kWh | 850.00 m kWh | 948,190.85 kWh |
Energy production: | 258.60 bn kWh | 5.46 m kWh | 914.00 m kWh | 1.02 m kWh |
Energy export: | 14.18 bn kWh | 299,387.17 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 21.85 bn kWh | 461,326.49 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 258.34 m t | 5,454.42 t | 1.90 m t | 2,119.49 t |
Telecommunication
Spain | Fiji | |
---|---|---|
International dialing: | +34 | +679 |
Internet domain: | .es | .fj |
ESP total | ESP per 1000 inh. | FJI total | FJI per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,455,779 | 411 | 76,522 | 85 |
Mobile cellulars: | 55,644,651 | 1175 | 1,033,920 | 1153 |
Internet server: | 4,228,000 | 89 | 21,739 | 24 |
Internet users: | 44,134,334 | 932 | 447,921 | 500 |
Broadband Internet: | 16,188,502 | 342 | 23,062 | 26 |
Healthcare system
Spain | Fiji | |
---|---|---|
Hospital beds per 1000 pop.: | 2.97 | 2.00 |
Physicians per 1000 inh.: | 4.07 | 0.84 |
Diabetes: | 6.9 % | 14.7 % |
HIV: | 0.16 % | 0.28 % |
Tuberculosis: | 0.1 % | 0.7 % |
Tuberculosis cure rate: | 47.0 % | 30.0 % |
Smokers: | 27.7 % | 23.1 % |
Climate
Detailed info for: Spain and FijiSpain | Fiji | |
---|---|---|
Daytime temperatures: | 21.0 °C | 29.5 °C |
Nighttime temperatures: | 11.1 °C | 21.8 °C |
Rain days: | 5.9 | 15.1 |
Sunshine hours per day: | 7.0 | 6.6 |
Native languages
Spain | Fiji | |
---|---|---|
Spanish: | 74.0 % | n/a |
Fijian: | n/a | 50.8 % |
Hindi: | n/a | 43.7 % |
Catalan: | 17.0 % | n/a |
Galecian: | 7.0 % | n/a |
Basque: | 2.0 % | n/a |
other: | 0.0 % | 5.5 % |
Religions
Spain | Fiji | |
---|---|---|
Christianity: | 94.0 % | 64.5 % |
Hinduism: | n/a | 27.9 % |
Islam: | n/a | 6.3 % |
Nondenominational: | n/a | 0.8 % |
Sikhism: | n/a | 0.3 % |
other: | 6.0 % | 0.2 % |