General information
Denmark | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 42,920 km² | 9,831,510 km² |
Official language: | Danish | English |
Government form: | Parliamentary constitutional monarchy | Federal presidential republic |
Independent since: | 800 AD | 1776 AD |
Capital: | Copenhagen | Washington, D.C. |
Population
Denmark | United States | |
---|---|---|
Population: | 5,831,000 | 331,501,000 |
Inhabitants/km²: | 135.9 | 33.7 |
Life expectancy males: | Ø 80 years | Ø 75 years |
Life expectancy females: | Ø 84 years | Ø 80 years |
Average age: | Ø 42.0 years | Ø 38.5 years |
Birthrate: | 10.40 ‰ | 10.90 ‰ |
Deathrate: | 9.40 ‰ | 10.30 ‰ |
Migrationrate: | 2.74 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Denmark | United States | |
---|---|---|
Political stability: | 86 | 63 |
Civil rights: | 100 | 81 |
Health: | 85 | 71 |
Climate: | 17 | 66 |
Cost of Living: | 35 | 38 |
Popularity: | 45 | 67 |
Economy
Denmark | United States | |
---|---|---|
Currency: | Danish Krone (1 DKK = 100 øre) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.8 % | 5.5 % |
Inflation rate: | 1.85 % | 4.70 % |
Cost of Living: (USA = 100%) | 121.06 % | 100.00 % |
Commercial taxes and contributions: | 23.80 % | 36.60 % |
Average income: | 63,010 US$ | 64,140 US$ |
Corruption index: | 88 (good) | 67 (moderate) |
DNK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 356,085 M US$ | 61.06 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 367,414 M US$ | 63.01 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 195,729 M US$ | 33.56 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 172,868 M US$ | 29.64 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
DNK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 74,558 km | 12.79 km | 6,586,610 km | 19.87 km |
Railways: | 3,476 km | 0.60 km | 293,564 km | 0.89 km |
Waterways: | 400 km | 0.07 km | 41,009 km | 0.12 km |
Harbours: | 717 | 0.123 | 3,627 | 0.011 |
Airports: | 80 | 0.014 | 13,513 | 0.041 |
Energy balance
DNK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 33.02 bn kWh | 5.66 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 29.84 bn kWh | 5.12 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 9.92 bn kWh | 1.70 m kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 14.98 bn kWh | 2.57 m kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 33.38 m t | 5,724.18 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Denmark | United States | |
---|---|---|
International dialing: | +45 | +1 |
Internet domain: | .dk | .us |
DNK total | DNK per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 937,469 | 161 | 103,052,000 | 311 |
Mobile cellulars: | 7,144,123 | 1225 | 442,457,000 | 1335 |
Internet server: | 4,297,000 | 737 | 505,000,000 | 1523 |
Internet users: | 5,630,171 | 965 | 294,658,590 | 889 |
Broadband Internet: | 2,590,282 | 444 | 121,176,000 | 366 |
Healthcare system
Denmark | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.60 | 2.87 |
Physicians per 1000 inh.: | 4.46 | 2.59 |
Diabetes: | 8.3 % | 10.8 % |
HIV: | 0.04 % | 0.20 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 45.0 % | 75.0 % |
Smokers: | 17.5 % | 23.0 % |
Climate
Detailed info for: Denmark and United StatesDenmark | United States | |
---|---|---|
Daytime temperatures: | 12.4 °C | 18.7 °C |
Nighttime temperatures: | 6.3 °C | 7.1 °C |
Water temperature: | 9.1 °C | 17.7 °C |
Rel. humidity: | 82 % | 67 % |
Rain days: | 9.5 | 7.1 |
Sunshine hours per day: | 5.0 | 7.2 |
Native languages
Denmark | United States | |
---|---|---|
Danish: | 93.5 % | n/a |
English: | 0.3 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
Turkish: | 0.8 % | n/a |
French: | n/a | 0.7 % |
Arabic: | 0.7 % | n/a |
German: | 0.5 % | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Norwegian: | 0.3 % | n/a |
Swedish: | 0.3 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 3.6 % | 2.6 % |
Religions
Denmark | United States | |
---|---|---|
Christianity: | 86.3 % | 78.5 % |
Islam: | 4.0 % | 1.1 % |
Jewry: | 1.0 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | 1.0 % | 0.7 % |
other: | 7.7 % | 15.3 % |