This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | United States | |
---|---|---|
Region: | Western Europe | North America |
Area: | 357,580 km² | 9,831,510 km² |
National language: | German | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Berlin | Washington, D.C. |
Population
Details for Germany and the United StatesGermany | United States | |
---|---|---|
Population: | 83,196,000 | 331,894,000 |
Inhabitants/km²: | 232.7 | 33.8 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 47.8 years | Ø 38.5 years |
Birth rate: | 9.30 ‰ | 10.90 ‰ |
Death rate: | 11.90 ‰ | 10.30 ‰ |
Migrationrate: | 1.78 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | United States | |
---|---|---|
Political stability: | 84 | 65 |
Civil rights: | 95 | 83 |
Health: | 96 | 71 |
Climate: | 22 | 66 |
Cost of Living: | 45 | 37 |
Popularity: | 42 | 71 |
Economy
Details for Germany and the United StatesGermany | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 3.6 % | 5.4 % |
Inflation rate: | 3.14 % | 4.70 % |
Cost of Living: (USA = 100%) | 92.29 % | 100.00 % |
Commercial taxes and contributions: | 48.80 % | 36.60 % |
Average income: | 51,660 US$ | 70,930 US$ |
Corruption index: | 21 (good) | 31 (moderate) |
DEU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Germany and the United StatesDEU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 6,586,610 km | 19.85 km |
Railways: | 33,422 km | 0.40 km | 293,564 km | 0.88 km |
Waterways: | 7,467 km | 0.09 km | 41,009 km | 0.12 km |
Harbours: | 599 | 0.0072 | 3,627 | 0.0109 |
Passenger airports: | 37 | 0.0004 | 436 | 0.0013 |
Energy balance
Details for Germany and the United StatesDEU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Germany and the United StatesGermany | United States | |
---|---|---|
International dialing: | +49 | +1 |
Internet domain: | .de | .us |
DEU total | DEU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 101,526,000 | 306 |
Mobile cellulars: | 106,400,000 | 1279 | 351,477,000 | 1059 |
Internet server: | 20,043,000 | 241 | 505,000,000 | 1522 |
Internet users: | 76,066,681 | 914 | 301,691,414 | 909 |
Broadband Internet: | 36,880,564 | 443 | 127,032,000 | 383 |
Healthcare system
Details for Germany and the United StatesGermany | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 2.87 |
Physicians per 1000 inh.: | 4.21 | 2.59 |
Diabetes: | 10.4 % | 10.8 % |
HIV: | 0.06 % | 0.20 % |
Tuberculosis: | 0.05 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 74.0 % | 74.0 % |
Smokers: | 22.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and United States
Germany | United States | |
---|---|---|
Daytime temperatures: | 13.9 °C | 18.9 °C |
Nighttime temperatures: | 5.6 °C | 7.3 °C |
Water temperature: | 9.9 °C | 17.7 °C |
Rel. humidity: | 79 % | 67 % |
Rain days: | 9.8 | 7.1 |
Sunshine hours per day: | 4.7 | 7.2 |
Native languages
Germany | United States | |
---|---|---|
German: | 90.1 % | 0.6 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Russian: | 3.6 % | 0.2 % |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | 0.7 % | 0.6 % |
Greek: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | 0.3 % | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.9 % | 2.6 % |
Religions
Germany | United States | |
---|---|---|
Christianity: | 58.5 % | 78.5 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | 1.1 % |
Jewry: | 0.1 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | 0.1 % | 1.0 % |
Buddhism: | 0.3 % | 0.7 % |
Yazidism: | 0.3 % | n/a |
other: | 5.1 % | 15.3 % |