General information
Germany | Nepal | |
---|---|---|
Region: | Western Europe | South Asia |
Area: | 357,580 km² | 147,180 km² |
Official language: | German | Nepali |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1955 AD | 1769 AD |
Capital: | Berlin | Kathmandu |
Population
Germany | Nepal | |
---|---|---|
Population: | 83,241,000 | 29,137,000 |
Inhabitants/km²: | 232.8 | 198.0 |
Life expectancy males: | Ø 79 years | Ø 70 years |
Life expectancy females: | Ø 83 years | Ø 73 years |
Average age: | Ø 47.8 years | Ø 25.3 years |
Birthrate: | 9.40 ‰ | 19.58 ‰ |
Deathrate: | 11.30 ‰ | 6.32 ‰ |
Migrationrate: | 1.50 ‰ | -4.12 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Nepal | |
---|---|---|
Political stability: | 81 | 53 |
Civil rights: | 94 | 35 |
Health: | 96 | 34 |
Climate: | 21 | 56 |
Cost of Living: | 43 | 60 |
Popularity: | 42 | 30 |
Economy
Germany | Nepal | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Nepalese Rupee (1 NPR =2 Mohur = 100 Paisa) |
Unemployment rate: | 3.5 % | 5.1 % |
Inflation rate: | 3.14 % | 4.09 % |
Cost of Living: (USA = 100%) | 92.14 % | 28.06 % |
Commercial taxes and contributions: | 48.80 % | 41.80 % |
Average income: | 47,520 US$ | 1,190 US$ |
Corruption index: | 80 (good) | 33 (bad) |
DEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,846,414 M US$ | 46.21 M US$ | 33,657 M US$ | 1.16 M US$ |
Gross national product: | 3,951,937 M US$ | 47.48 M US$ | 34,728 M US$ | 1.19 M US$ |
Exported goods: | 1,673,706 M US$ | 20.11 M US$ | 2,495 M US$ | 0.09 M US$ |
Imported goods: | 1,451,647 M US$ | 17.44 M US$ | 16,957 M US$ | 0.58 M US$ |
Infrastructure
DEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 27,990 km | 0.96 km |
Railways: | 33,422 km | 0.40 km | 59 km | 0.00 km |
Airports: | 539 | 0.006 | 47 | 0.002 |
Energy balance
DEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 4.98 bn kWh | 171,020.79 kWh |
Energy production: | 612.80 bn kWh | 7.36 m kWh | 4.24 bn kWh | 145,657.68 kWh |
Energy export: | 78.86 bn kWh | 947,375.09 kWh | 2.69 m kWh | 92.32 kWh |
Energy imports: | 28.34 bn kWh | 340,459.17 kWh | 2.18 bn kWh | 74,647.85 kWh |
CO2 emissions: | 709.54 m t | 8,523.97 t | 12.03 m t | 412.88 t |
Telecommunication
Germany | Nepal | |
---|---|---|
International dialing: | +49 | +977 |
Internet domain: | .de | .np |
DEU total | DEU per 1000 inh. | NPL total | NPL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 460 | 799,368 | 27 |
Mobile cellulars: | 107,500,000 | 1291 | 39,178,500 | 1345 |
Internet server: | 20,043,000 | 241 | 41,256 | 1 |
Internet users: | 74,760,764 | 898 | 9,906,515 | 340 |
Broadband Internet: | 36,215,303 | 435 | 1,270,000 | 44 |
Healthcare system
Germany | Nepal | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 0.30 |
Physicians per 1000 inh.: | 4.21 | 0.65 |
Diabetes: | 10.4 % | 7.2 % |
HIV: | 0.06 % | 0.04 % |
Tuberculosis: | 0.1 % | 2.4 % |
Tuberculosis cure rate: | 69.0 % | 89.0 % |
Smokers: | 22.5 % | 31.5 % |
Climate
Detailed info for: Germany and NepalGermany | Nepal | |
---|---|---|
Daytime temperatures: | 13.7 °C | 24.8 °C |
Nighttime temperatures: | 5.6 °C | 13.7 °C |
Rel. humidity: | 79 % | 78 % |
Rain days: | 9.8 | 9.5 |
Sunshine hours per day: | 4.7 | 6.0 |
Native languages
Germany | Nepal | |
---|---|---|
German: | 90.1 % | n/a |
Nepali: | n/a | 44.6 % |
Maithili: | n/a | 11.7 % |
Bhojpuri: | n/a | 6.0 % |
Tamang: | n/a | 5.1 % |
Tharu: | n/a | 5.1 % |
Russian: | 3.6 % | n/a |
Newari: | n/a | 3.2 % |
Bajjika: | n/a | 3.0 % |
Magar: | n/a | 3.0 % |
Urdu: | n/a | 2.6 % |
Turkish: | 2.6 % | n/a |
Avadhi: | n/a | 1.9 % |
South Slavic languages: | 1.4 % | n/a |
Limbu: | n/a | 1.3 % |
Gurung: | n/a | 1.2 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 11.3 % |
Religions
Germany | Nepal | |
---|---|---|
Hinduism: | 0.1 % | 81.3 % |
Christianity: | 58.5 % | 1.4 % |
Nondenominational: | 31.0 % | n/a |
Buddhism: | 0.3 % | 9.0 % |
Islam: | 4.7 % | 4.4 % |
Kirant: | n/a | 3.1 % |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.8 % |