This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Nepal. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Nepal | |
---|---|---|
Region: | Western Europe | South Asia |
Area: | 357,580 km² | 147,180 km² |
National language: | German | Nepali |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1991 AD | 1769 AD |
Capital: | Berlin | Kathmandu |
Population
Details for Germany and NepalGermany | Nepal | |
---|---|---|
Population: | 83,196,000 | 30,035,000 |
Inhabitants/km²: | 232.7 | 204.1 |
Life expectancy males: | Ø 79 years | Ø 67 years |
Life expectancy females: | Ø 83 years | Ø 71 years |
Average age: | Ø 47.8 years | Ø 25.3 years |
Birth rate: | 9.30 ‰ | 20.64 ‰ |
Death rate: | 11.90 ‰ | 7.21 ‰ |
Migrationrate: | 1.78 ‰ | -4.21 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Nepal | |
---|---|---|
Political stability: | 84 | 55 |
Civil rights: | 95 | 36 |
Health: | 96 | 37 |
Climate: | 22 | 57 |
Cost of Living: | 45 | 56 |
Popularity: | 42 | 28 |
Economy
Details for Germany and NepalGermany | Nepal | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Nepalese rupee (1 NPR =2 Mohur = 100 Paisa) |
Unemployment rate: | 3.5 % | 5.1 % |
Inflation rate: | 3.14 % | 4.09 % |
Cost of Living: (USA = 100%) | 92.29 % | 28.06 % |
Commercial taxes and contributions: | 48.80 % | 41.80 % |
Average income: | 51,660 US$ | 1,220 US$ |
Corruption index: | 21 (good) | 66 (bad) |
DEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 36,289 M US$ | 1.21 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 36,591 M US$ | 1.22 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 2,520 M US$ | 0.08 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 16,993 M US$ | 0.57 M US$ |
Infrastructure
Details for Germany and NepalDEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 27,990 km | 0.93 km |
Railways: | 33,422 km | 0.40 km | 59 km | 0.00 km |
Passenger airports: | 37 | 0.0004 | 22 | 0.0007 |
Energy balance
Details for Germany and NepalDEU: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 4.98 bn kWh | 165,906.50 kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 4.24 bn kWh | 141,301.87 kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 2.69 m kWh | 89.56 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 2.18 bn kWh | 72,415.54 kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 13.45 m t | 447.81 t |
Telecommunication
Details for Germany and NepalGermany | Nepal | |
---|---|---|
International dialing: | +49 | +977 |
Internet domain: | .de | .np |
DEU total | DEU per 1000 inh. | NPL total | NPL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 460 | 726,000 | 24 |
Mobile cellulars: | 107,400,000 | 1291 | 38,213,000 | 1272 |
Internet server: | 20,043,000 | 241 | 41,256 | 1 |
Internet users: | 74,660,856 | 897 | 11,187,445 | 372 |
Broadband Internet: | 36,880,564 | 443 | 1,270,000 | 42 |
Healthcare system
Details for Germany and NepalGermany | Nepal | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 0.30 |
Physicians per 1000 inh.: | 4.21 | 0.65 |
Diabetes: | 10.4 % | 7.2 % |
HIV: | 0.06 % | 0.04 % |
Tuberculosis: | 0.05 ‰ | 2.29 ‰ |
Tuberculosis cure rate: | 74.0 % | 91.0 % |
Smokers: | 22.0 % | 30.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Nepal
Germany | Nepal | |
---|---|---|
Daytime temperatures: | 13.9 °C | 24.7 °C |
Nighttime temperatures: | 5.6 °C | 13.6 °C |
Rel. humidity: | 79 % | 78 % |
Rain days: | 9.8 | 9.5 |
Sunshine hours per day: | 4.7 | 6.0 |
Native languages
Germany | Nepal | |
---|---|---|
German: | 90.1 % | n/a |
Nepali: | n/a | 44.6 % |
Maithili: | n/a | 11.7 % |
Bhojpuri: | n/a | 6.0 % |
Tamang: | n/a | 5.1 % |
Tharu: | n/a | 5.1 % |
Russian: | 3.6 % | n/a |
Newari: | n/a | 3.2 % |
Bajjika: | n/a | 3.0 % |
Magar: | n/a | 3.0 % |
Urdu: | n/a | 2.6 % |
Turkish: | 2.6 % | n/a |
Avadhi: | n/a | 1.9 % |
South Slavic languages: | 1.4 % | n/a |
Limbu: | n/a | 1.3 % |
Gurung: | n/a | 1.2 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 11.3 % |
Religions
Germany | Nepal | |
---|---|---|
Hinduism: | 0.1 % | 81.3 % |
Christianity: | 58.5 % | 1.4 % |
Nondenominational: | 31.0 % | n/a |
Buddhism: | 0.3 % | 9.0 % |
Islam: | 4.7 % | 4.4 % |
Kirant: | n/a | 3.1 % |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.8 % |