General information
Germany | North Macedonia | |
---|---|---|
Region: | Western Europe | Southern Europe |
Area: | 357,580 km² | 25,710 km² |
Official language: | German | Macedonian |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1955 AD | 1991 AD |
Capital: | Berlin | Skopje |
Population
Germany | North Macedonia | |
---|---|---|
Population: | 83,161,000 | 2,073,000 |
Inhabitants/km²: | 232.6 | 80.6 |
Life expectancy males: | Ø 79 years | Ø 74 years |
Life expectancy females: | Ø 83 years | Ø 78 years |
Average age: | Ø 47.8 years | Ø 37.1 years |
Birthrate: | 9.30 ‰ | 9.20 ‰ |
Deathrate: | 11.90 ‰ | 12.40 ‰ |
Migrationrate: | 1.50 ‰ | 0.40 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | North Macedonia | |
---|---|---|
Political stability: | 81 | 60 |
Civil rights: | 94 | 48 |
Health: | 96 | 70 |
Climate: | 21 | 56 |
Cost of Living: | 43 | 64 |
Popularity: | 42 | 37 |
Economy
Germany | North Macedonia | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Denar (1 MKD =100 Deni) |
Unemployment rate: | 3.5 % | 16.2 % |
Inflation rate: | 3.14 % | 1.20 % |
Cost of Living: (USA = 100%) | 92.14 % | 44.00 % |
Commercial taxes and contributions: | 48.80 % | 13.00 % |
Average income: | 47,520 US$ | 5,750 US$ |
Corruption index: | 80 (good) | 39 (bad) |
DEU: total | per 1000 inh. | MKD: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,846,414 M US$ | 46.25 M US$ | 12,264 M US$ | 5.92 M US$ |
Gross national product: | 3,951,937 M US$ | 47.52 M US$ | 11,912 M US$ | 5.75 M US$ |
Exported goods: | 1,673,706 M US$ | 20.13 M US$ | 9,150 M US$ | 4.42 M US$ |
Imported goods: | 1,451,647 M US$ | 17.46 M US$ | 11,348 M US$ | 5.48 M US$ |
Infrastructure
DEU: total | per 1000 inh. | MKD: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 14,182 km | 6.84 km |
Railways: | 33,422 km | 0.40 km | 683 km | 0.33 km |
Airports: | 539 | 0.006 | 10 | 0.005 |
Energy balance
DEU: total | per 1000 inh. | MKD: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 6.42 bn kWh | 3.10 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 5.40 bn kWh | 2.60 m kWh |
Energy export: | 78.86 bn kWh | 948,282.52 kWh | 58.50 m kWh | 28,226.36 kWh |
Energy imports: | 28.34 bn kWh | 340,785.27 kWh | 2.19 bn kWh | 1.06 m kWh |
CO2 emissions: | 709.54 m t | 8,532.14 t | 7.37 m t | 3,556.04 t |
Telecommunication
Germany | North Macedonia | |
---|---|---|
International dialing: | +49 | +389 |
Internet domain: | .de | .mk |
DEU total | DEU per 1000 inh. | MKD total | MKD per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 394,728 | 190 |
Mobile cellulars: | 107,500,000 | 1293 | 2,055,339 | 992 |
Internet server: | 20,043,000 | 241 | 62,826 | 30 |
Internet users: | 74,760,764 | 899 | 1,649,428 | 796 |
Broadband Internet: | 36,215,303 | 435 | 475,569 | 229 |
Healthcare system
Germany | North Macedonia | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 4.28 |
Physicians per 1000 inh.: | 4.21 | 2.87 |
Diabetes: | 10.4 % | 9.3 % |
HIV: | 0.06 % | 0.04 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 69.0 % | 89.0 % |
Climate
Detailed info for: Germany and North MacedoniaGermany | North Macedonia | |
---|---|---|
Daytime temperatures: | 13.6 °C | 18.1 °C |
Nighttime temperatures: | 5.5 °C | 6.9 °C |
Rel. humidity: | 79 % | 68 % |
Rain days: | 9.8 | 7.0 |
Sunshine hours per day: | 4.7 | 6.4 |
Native languages
Germany | North Macedonia | |
---|---|---|
German: | 90.1 % | n/a |
Macedonian: | n/a | 66.5 % |
Albanian: | n/a | 25.1 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | 3.5 % |
Romany: | n/a | 1.9 % |
South Slavic languages: | 1.4 % | n/a |
Serbian: | n/a | 1.2 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 1.8 % |
Religions
Germany | North Macedonia | |
---|---|---|
Christianity: | 58.5 % | 65.2 % |
Islam: | 4.7 % | 33.3 % |
Nondenominational: | 31.0 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 1.5 % |