This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Ireland. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and Ireland
Maximum daily temperatures in comparison
Germany
Ireland
General information
Germany | Ireland | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 357,580 km² | 70,280 km² |
National language: | German | English, Irish |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1991 AD | 1921 AD |
Capital: | Berlin | Dublin |
Population
Details for Germany and IrelandGermany | Ireland | |
---|---|---|
Population: | 83,196,000 | 5,033,000 |
Inhabitants/km²: | 232.7 | 71.6 |
Life expectancy males: | Ø 79 years | Ø 80 years |
Life expectancy females: | Ø 84 years | Ø 84 years |
Average age: | Ø 47.8 years | Ø 37.8 years |
Birth rate: | 9.30 ‰ | 11.20 ‰ |
Death rate: | 11.90 ‰ | 6.50 ‰ |
Migrationrate: | 1.78 ‰ | 3.76 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Ireland | |
---|---|---|
Political stability: | 83 | 82 |
Civil rights: | 95 | 93 |
Health: | 97 | 82 |
Climate: | 21 | 2 |
Cost of Living: | 45 | 35 |
Popularity: | 42 | 37 |
Economy
Details for Germany and IrelandGermany | Ireland | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 3.0 % | 4.4 % |
Inflation rate: | 6.87 % | 7.81 % |
Cost of Living: (USA = 100%) | 83.56 % | 111.50 % |
Commercial taxes and contributions: | 48.80 % | 26.10 % |
Average income: | 51,660 US$ | 76,110 US$ |
Corruption index: | 21 (good) | 23 (good) |
DEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 504,183 M US$ | 100.17 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 383,084 M US$ | 76.11 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 677,028 M US$ | 134.51 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 477,544 M US$ | 94.88 M US$ |
Gross debt: | 2,698,924 M US$ | 32.44 M US$ | 236,667 M US$ | 47.02 M US$ |
Budget surplus: | -106,695 M US$ | -1.28 M US$ | 8,458 M US$ | 1.68 M US$ |
Infrastructure
Details for Germany and IrelandDEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 99,830 km | 19.83 km |
Railways: | 33,422 km | 0.40 km | 4,301 km | 0.85 km |
Waterways: | 7,467 km | 0.09 km | 956 km | 0.19 km |
Harbours: | 599 | 0.0072 | 96 | 0.0191 |
Passenger airports: | 37 | 0.0004 | 12 | 0.0024 |
Energy balance
Details for Germany and IrelandDEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 100.13 bn kWh | 19.89 m kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 30.63 bn kWh | 6.09 m kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 33.09 bn kWh | 6.57 m kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 1.91 bn kWh | 380,078.94 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 1.76 bn kWh | 349,879.25 kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 35.75 m t | 7,103.07 t |
Telecommunication
Details for Germany and IrelandGermany | Ireland | |
---|---|---|
International dialing: | +49 | +353 |
Internet domain: | .de | .ie |
DEU total | DEU per 1000 inh. | IRL total | IRL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 1,595,061 | 317 |
Mobile cellulars: | 106,400,000 | 1279 | 5,373,865 | 1068 |
Internet server: | 20,043,000 | 241 | 1,387,000 | 276 |
Internet users: | 76,066,681 | 914 | 4,630,506 | 920 |
Broadband Internet: | 36,880,564 | 443 | 1,576,997 | 313 |
Healthcare system
Details for Germany and IrelandGermany | Ireland | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 2.97 |
Physicians per 1000 inh.: | 4.21 | 3.09 |
Diabetes: | 10.4 % | 3.2 % |
HIV: | 0.06 % | 0.13 % |
Tuberculosis: | 0.05 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 74.0 % | 6.0 % |
Smokers: | 22.0 % | 20.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Ireland
Germany | Ireland | |
---|---|---|
Daytime temperatures: | 13.9 °C | 13.2 °C |
Nighttime temperatures: | 5.6 °C | 6.8 °C |
Water temperature: | 9.9 °C | 11.5 °C |
Rel. humidity: | 79 % | 83 % |
Rain days: | 9.8 | 14.6 |
Sunshine hours per day: | 4.7 | 3.8 |
Maximum daily temperatures in comparison
Germany
Ireland
Native languages
Germany | Ireland | |
---|---|---|
English: | n/a | 98.4 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Irish: | n/a | 1.6 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.0 % |
Religions
Germany | Ireland | |
---|---|---|
Christianity: | 58.5 % | 90.1 % |
Nondenominational: | 31.0 % | 5.7 % |
Islam: | 4.7 % | 1.1 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 3.1 % |