General information
Germany | Ireland | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 357,580 km² | 70,280 km² |
Official language: | German | English |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1955 AD | 1921 AD |
Capital: | Berlin | Dublin |
Population
Germany | Ireland | |
---|---|---|
Population: | 83,161,000 | 4,986,000 |
Inhabitants/km²: | 232.6 | 70.9 |
Life expectancy males: | Ø 79 years | Ø 80 years |
Life expectancy females: | Ø 83 years | Ø 84 years |
Average age: | Ø 47.8 years | Ø 37.8 years |
Birthrate: | 9.30 ‰ | 11.20 ‰ |
Deathrate: | 11.90 ‰ | 6.40 ‰ |
Migrationrate: | 1.50 ‰ | 3.83 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Ireland | |
---|---|---|
Political stability: | 81 | 84 |
Civil rights: | 94 | 90 |
Health: | 96 | 82 |
Climate: | 21 | 2 |
Cost of Living: | 43 | 35 |
Popularity: | 42 | 42 |
Economy
Germany | Ireland | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 3.5 % | 6.6 % |
Inflation rate: | 3.14 % | 2.36 % |
Cost of Living: (USA = 100%) | 92.14 % | 120.64 % |
Commercial taxes and contributions: | 48.80 % | 26.10 % |
Average income: | 47,520 US$ | 65,750 US$ |
Corruption index: | 80 (good) | 74 (good) |
DEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,846,414 M US$ | 46.25 M US$ | 425,889 M US$ | 85.42 M US$ |
Gross national product: | 3,951,937 M US$ | 47.52 M US$ | 327,793 M US$ | 65.75 M US$ |
Exported goods: | 1,673,706 M US$ | 20.13 M US$ | 559,371 M US$ | 112.20 M US$ |
Imported goods: | 1,451,647 M US$ | 17.46 M US$ | 462,206 M US$ | 92.71 M US$ |
Gross debt: | 2,314,330 M € | 27.83 M € | 235,851 M € | 47.31 M € |
Budget deficit: | 145,246 M € | 1.75 M € | 8,111 M € | 1.63 M € |
Infrastructure
DEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 99,830 km | 20.02 km |
Railways: | 33,422 km | 0.40 km | 4,301 km | 0.86 km |
Waterways: | 7,467 km | 0.09 km | 956 km | 0.19 km |
Harbours: | 599 | 0.007 | 96 | 0.019 |
Airports: | 539 | 0.006 | 40 | 0.008 |
Energy balance
DEU: total | per 1000 inh. | IRL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 25.68 bn kWh | 5.15 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 28.53 bn kWh | 5.72 m kWh |
Energy export: | 78.86 bn kWh | 948,282.52 kWh | 1.58 bn kWh | 317,509.73 kWh |
Energy imports: | 28.34 bn kWh | 340,785.27 kWh | 871.00 m kWh | 174,700.55 kWh |
CO2 emissions: | 709.54 m t | 8,532.14 t | 37.11 m t | 7,443.33 t |
Telecommunication
Germany | Ireland | |
---|---|---|
International dialing: | +49 | +353 |
Internet domain: | .de | .ie |
DEU total | DEU per 1000 inh. | IRL total | IRL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 1,678,651 | 337 |
Mobile cellulars: | 107,500,000 | 1293 | 5,234,027 | 1050 |
Internet server: | 20,043,000 | 241 | 1,387,000 | 278 |
Internet users: | 74,760,764 | 899 | 4,595,141 | 922 |
Broadband Internet: | 36,215,303 | 435 | 1,516,473 | 304 |
Healthcare system
Germany | Ireland | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 2.97 |
Physicians per 1000 inh.: | 4.21 | 3.09 |
Diabetes: | 10.4 % | 3.2 % |
HIV: | 0.06 % | 0.15 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 69.0 % | 4.0 % |
Smokers: | 22.5 % | 21.4 % |
Climate
Detailed info for: Germany and IrelandGermany | Ireland | |
---|---|---|
Daytime temperatures: | 13.7 °C | 13.2 °C |
Nighttime temperatures: | 5.5 °C | 6.8 °C |
Water temperature: | 9.9 °C | 11.5 °C |
Rel. humidity: | 79 % | 83 % |
Rain days: | 9.8 | 14.6 |
Sunshine hours per day: | 4.7 | 3.8 |
Native languages
Germany | Ireland | |
---|---|---|
English: | n/a | 98.4 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Irish: | n/a | 1.6 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.0 % |
Religions
Germany | Ireland | |
---|---|---|
Christianity: | 58.5 % | 90.1 % |
Nondenominational: | 31.0 % | 5.7 % |
Islam: | 4.7 % | 1.1 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 3.1 % |