This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Hungary. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Hungary | |
---|---|---|
Region: | Western Europe | Eastern Europe |
Area: | 357,580 km² | 93,030 km² |
National language: | German | Hungarian |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1991 AD | 1918 AD |
Capital: | Berlin | Budapest |
Population
Details for Germany and HungaryGermany | Hungary | |
---|---|---|
Population: | 83,196,000 | 9,710,000 |
Inhabitants/km²: | 232.7 | 104.4 |
Life expectancy males: | Ø 79 years | Ø 72 years |
Life expectancy females: | Ø 83 years | Ø 79 years |
Average age: | Ø 47.8 years | Ø 43.6 years |
Birth rate: | 9.30 ‰ | 9.60 ‰ |
Death rate: | 11.90 ‰ | 14.50 ‰ |
Migrationrate: | 1.78 ‰ | 1.23 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Hungary | |
---|---|---|
Political stability: | 84 | 72 |
Civil rights: | 95 | 56 |
Health: | 96 | 81 |
Climate: | 22 | 43 |
Cost of Living: | 45 | 56 |
Popularity: | 42 | 48 |
Economy
Details for Germany and HungaryGermany | Hungary | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Hungarian forint (1 HUF =100 Fillér) |
Unemployment rate: | 3.5 % | 4.1 % |
Inflation rate: | 3.14 % | 5.11 % |
Cost of Living: (USA = 100%) | 92.29 % | 57.31 % |
Commercial taxes and contributions: | 48.80 % | 37.90 % |
Average income: | 51,660 US$ | 17,740 US$ |
Corruption index: | 21 (good) | 58 (bad) |
DEU: total | per 1000 inh. | HUN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 181,848 M US$ | 18.73 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 172,211 M US$ | 17.74 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 148,229 M US$ | 15.27 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 147,577 M US$ | 15.20 M US$ |
Gross debt: | 2,737,158 M US$ | 32.90 M US$ | 135,874 M US$ | 13.99 M US$ |
Budget deficit: | 171,782 M US$ | 2.06 M US$ | 12,348 M US$ | 1.27 M US$ |
Infrastructure
Details for Germany and HungaryDEU: total | per 1000 inh. | HUN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 203,601 km | 20.97 km |
Railways: | 33,422 km | 0.40 km | 7,588 km | 0.78 km |
Waterways: | 7,467 km | 0.09 km | 1,622 km | 0.17 km |
Harbours: | 599 | 0.0072 | 1 | 0.0001 |
Passenger airports: | 37 | 0.0004 | 4 | 0.0004 |
Energy balance
Details for Germany and HungaryDEU: total | per 1000 inh. | HUN: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 39.37 bn kWh | 4.05 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 30.22 bn kWh | 3.11 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 5.24 bn kWh | 539,655.90 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 17.95 bn kWh | 1.85 m kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 46.38 m t | 4,776.57 t |
Telecommunication
Details for Germany and HungaryGermany | Hungary | |
---|---|---|
International dialing: | +49 | +36 |
Internet domain: | .de | .hu |
DEU total | DEU per 1000 inh. | HUN total | HUN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 2,955,979 | 304 |
Mobile cellulars: | 106,400,000 | 1279 | 10,248,653 | 1055 |
Internet server: | 20,043,000 | 241 | 3,145,000 | 324 |
Internet users: | 76,066,681 | 914 | 8,606,928 | 886 |
Broadband Internet: | 36,880,564 | 443 | 3,382,136 | 348 |
Healthcare system
Details for Germany and HungaryGermany | Hungary | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 7.01 |
Physicians per 1000 inh.: | 4.21 | 3.23 |
Diabetes: | 10.4 % | 6.9 % |
HIV: | 0.06 % | 0.04 % |
Tuberculosis: | 0.05 ‰ | 0.04 ‰ |
Tuberculosis cure rate: | 74.0 % | 66.0 % |
Smokers: | 22.0 % | 31.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Hungary
Germany | Hungary | |
---|---|---|
Daytime temperatures: | 13.9 °C | 16.7 °C |
Nighttime temperatures: | 5.6 °C | 6.7 °C |
Rel. humidity: | 79 % | 75 % |
Rain days: | 9.8 | 7.1 |
Sunshine hours per day: | 4.7 | 6.0 |
Native languages
Germany | Hungary | |
---|---|---|
German: | 90.1 % | 0.7 % |
Hungarian: | n/a | 84.6 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Slovakian: | n/a | 1.2 % |
Serbian: | n/a | 1.1 % |
Romanian: | n/a | 1.0 % |
Croatian: | n/a | 0.9 % |
Romany: | n/a | 0.8 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 9.7 % |
Religions
Germany | Hungary | |
---|---|---|
Christianity: | 58.5 % | 52.8 % |
Nondenominational: | 31.0 % | 18.2 % |
Islam: | 4.7 % | n/a |
Jewry: | 0.1 % | 0.5 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 28.5 % |