This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and United Kingdom. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and United Kingdom
Maximum daily temperatures in comparison
Germany
United Kingdom
General information
Germany | United Kingdom | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 357,580 km² | 243,610 km² |
National language: | German | English |
Government form: | Federal parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1991 AD | 1066 AD |
Capital: | Berlin | London |
Population
Details for Germany and the United KingdomGermany | United Kingdom | |
---|---|---|
Population: | 83,196,000 | 67,327,000 |
Inhabitants/km²: | 232.7 | 276.4 |
Life expectancy males: | Ø 79 years | Ø 79 years |
Life expectancy females: | Ø 84 years | Ø 82 years |
Average age: | Ø 47.8 years | Ø 40.6 years |
Birth rate: | 9.30 ‰ | 10.10 ‰ |
Death rate: | 11.90 ‰ | 10.10 ‰ |
Migrationrate: | 1.78 ‰ | 3.23 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | United Kingdom | |
---|---|---|
Political stability: | 83 | 74 |
Civil rights: | 95 | 90 |
Health: | 97 | 77 |
Climate: | 21 | 6 |
Cost of Living: | 45 | 35 |
Popularity: | 42 | 43 |
Economy
Details for Germany and the United KingdomGermany | United Kingdom | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Sterling pound (1 GBP =100 Pence) |
Unemployment rate: | 3.0 % | 3.6 % |
Inflation rate: | 6.87 % | 7.92 % |
Cost of Living: (USA = 100%) | 83.56 % | 95.54 % |
Commercial taxes and contributions: | 48.80 % | 30.60 % |
Average income: | 51,660 US$ | 44,480 US$ |
Corruption index: | 21 (good) | 27 (good) |
DEU: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 3,131,378 M US$ | 46.51 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 2,994,732 M US$ | 44.48 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 899,171 M US$ | 13.36 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 937,734 M US$ | 13.93 M US$ |
Gross debt: | 2,698,924 M US$ | 32.44 M US$ | 2,340,498 M US$ | 34.76 M US$ |
Budget deficit: | 106,695 M US$ | 1.28 M US$ | 61,440 M US$ | 0.91 M US$ |
Infrastructure
Details for Germany and the United KingdomDEU: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 394,428 km | 5.86 km |
Railways: | 33,422 km | 0.40 km | 16,837 km | 0.25 km |
Waterways: | 7,467 km | 0.09 km | 3,200 km | 0.05 km |
Harbours: | 599 | 0.0072 | 1,249 | 0.0186 |
Passenger airports: | 37 | 0.0004 | 59 | 0.0009 |
Energy balance
Details for Germany and the United KingdomDEU: total | per 1000 inh. | GBR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 991.22 bn kWh | 14.72 m kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 289.69 bn kWh | 4.30 m kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 299.52 bn kWh | 4.45 m kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 4.48 bn kWh | 66,556.19 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 22.39 bn kWh | 332,573.01 kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 348.92 m t | 5,182.53 t |
Telecommunication
Details for Germany and the United KingdomGermany | United Kingdom | |
---|---|---|
International dialing: | +49 | +44 |
Internet domain: | .de | .uk |
DEU total | DEU per 1000 inh. | GBR total | GBR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 32,192,000 | 478 |
Mobile cellulars: | 106,400,000 | 1279 | 79,773,000 | 1185 |
Internet server: | 20,043,000 | 241 | 8,107,000 | 120 |
Internet users: | 76,066,681 | 914 | 63,837,842 | 948 |
Broadband Internet: | 36,880,564 | 443 | 27,738,724 | 412 |
Healthcare system
Details for Germany and the United KingdomGermany | United Kingdom | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 2.46 |
Physicians per 1000 inh.: | 4.21 | 2.81 |
Diabetes: | 10.4 % | 3.9 % |
Tuberculosis: | 0.05 ‰ | 0.06 ‰ |
Tuberculosis cure rate: | 74.0 % | 78.0 % |
Smokers: | 22.0 % | 15.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and United Kingdom
Germany | United Kingdom | |
---|---|---|
Daytime temperatures: | 13.9 °C | 12.9 °C |
Nighttime temperatures: | 5.6 °C | 7.0 °C |
Water temperature: | 9.9 °C | 10.1 °C |
Rel. humidity: | 79 % | 85 % |
Rain days: | 9.8 | 13.0 |
Sunshine hours per day: | 4.7 | 3.8 |
Maximum daily temperatures in comparison
Germany
United Kingdom
Native languages
Germany | United Kingdom | |
---|---|---|
English: | n/a | 97.3 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Kymri: | n/a | 0.9 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
Gaelic: | n/a | 0.1 % |
other: | 0.9 % | 1.7 % |
Religions
Germany | United Kingdom | |
---|---|---|
State religion: | none | England: Church of England (Anglican), Scotland: Church of Scotland (Calvinist) |
Christianity: | 58.5 % | 67.0 % |
Nondenominational: | 31.0 % | 25.7 % |
Islam: | 4.7 % | 4.4 % |
Hinduism: | 0.1 % | 1.3 % |
Jewry: | 0.1 % | 0.4 % |
Sikhism: | n/a | 0.4 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
other: | 5.1 % | 0.8 % |