This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Cook Islands and United States. There, we provide many explanations and details per country that go far beyond this comparison.
General information
Cook Islands | United States | |
---|---|---|
Region: | Polynesia | North America |
Area: | 242 km² | 9,831,510 km² |
National language: | English | English |
Government form: | Parliamentary democracy | Federal presidential republic |
Capital: | Avarua | Washington, D.C. |
Population
Cook Islands | United States | |
---|---|---|
Population: | 8,128 | 331,894,000 |
Inhabitants/km²: | 33.6 | 33.8 |
Average age: | Ø 38.3 years | Ø 38.5 years |
Migrationrate: | -27.31 ‰ | 3.02 ‰ |
Economy
Cook Islands | United States | |
---|---|---|
Currency: | Cook dollar (1 CKD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 13.1 % | 5.4 % |
COK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 3 M US$ | 0.39 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 109 M US$ | 13.45 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Cook Islands and the United StatesCOK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 295 km | 36.29 km | 6,586,610 km | 19.85 km |
Harbours: | 194 | 23.8681 | 3,627 | 0.0109 |
Passenger airports: | 8 | 0.9843 | 436 | 0.0013 |
Energy balance
Details for the Cook Islands and the United StatesCOK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 31.62 m kWh | 3.89 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 34.00 m kWh | 4.18 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 88,810.00 t | 10,926.43 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Cook Islands | United States | |
---|---|---|
International dialing: | +682 | +1 |
Internet domain: | .ck | .us |
COK total | COK per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,576 | 809 | 101,526,000 | 306 |
Mobile cellulars: | 14,539 | 1789 | 351,477,000 | 1059 |
Internet server: | 3,562 | 438 | 505,000,000 | 1522 |
Internet users: | 9,476 | 1166 | 301,691,414 | 909 |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Cook Islands and United States
Cook Islands | United States | |
---|---|---|
Daytime temperatures: | 27.7 °C | 18.9 °C |
Nighttime temperatures: | 21.9 °C | 7.3 °C |
Water temperature: | 26.0 °C | 17.7 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 11.4 | 7.1 |
Sunshine hours per day: | 6.3 | 7.2 |
Native languages
Cook Islands | United States | |
---|---|---|
English: | 42.7 % | 82.1 % |
Te Reo Māori: | 38.2 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 19.1 % | 2.6 % |
Religions
Cook Islands | United States | |
---|---|---|
Christianity: | 84.2 % | 78.5 % |
Nondenominational: | 5.6 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.2 % | 15.3 % |