General information
Congo | United States | |
---|---|---|
Region: | Central Africa | North America |
Area: | 342,000 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1960 AD | 1776 AD |
Capital: | Brazzaville | Washington, D.C. |
Population
Congo | United States | |
---|---|---|
Population: | 5,518,000 | 329,484,000 |
Inhabitants/km²: | 16.1 | 33.5 |
Life expectancy males: | Ø 63 years | Ø 75 years |
Life expectancy females: | Ø 66 years | Ø 80 years |
Average age: | Ø 19.5 years | Ø 38.5 years |
Birthrate: | 32.40 ‰ | 11.40 ‰ |
Deathrate: | 6.61 ‰ | 8.70 ‰ |
Migrationrate: | -0.90 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Congo | United States | |
---|---|---|
Political stability: | 30 | 63 |
Civil rights: | 12 | 81 |
Health: | 31 | 71 |
Climate: | 45 | 66 |
Cost of Living: | 43 | 38 |
Popularity: | 35 | 67 |
Economy
Congo | United States | |
---|---|---|
Currency: | Congolais Franc (1 CDF = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 23.0 % | 5.5 % |
Inflation rate: | 1.82 % | 4.70 % |
Commercial taxes and contributions: | 54.30 % | 36.60 % |
Average income: | 1,770 US$ | 64,140 US$ |
Corruption index: | 21 (very bad) | 67 (moderate) |
COG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 10,187 M US$ | 1.85 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 9,747 M US$ | 1.77 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 4,596 M US$ | 0.83 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 7,286 M US$ | 1.32 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
COG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 23,324 km | 4.23 km | 6,586,610 km | 19.99 km |
Railways: | 510 km | 0.09 km | 293,564 km | 0.89 km |
Waterways: | 1,120 km | 0.20 km | 41,009 km | 0.12 km |
Harbours: | 11 | 0.002 | 3,627 | 0.011 |
Airports: | 27 | 0.005 | 13,513 | 0.041 |
Energy balance
COG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 912.00 m kWh | 165,274.52 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 1.70 bn kWh | 307,352.61 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 22.00 m kWh | 3,986.89 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 18.00 m kWh | 3,262.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 3.22 m t | 583.54 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Congo | United States | |
---|---|---|
International dialing: | +242 | +1 |
Internet domain: | .cg | .us |
COG total | COG per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 17,000 | 3 | 103,052,000 | 313 |
Mobile cellulars: | 5,000,000 | 906 | 442,457,000 | 1343 |
Internet server: | 45 | 0 | 505,000,000 | 1533 |
Internet users: | 477,315 | 87 | 294,658,590 | 894 |
Broadband Internet: | 1,000 | 0 | 121,176,000 | 368 |
Healthcare system
Congo | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.60 | 2.87 |
Physicians per 1000 inh.: | 0.12 | 2.59 |
Diabetes: | 6.0 % | 10.8 % |
HIV: | 3.03 % | 0.20 % |
Tuberculosis: | 3.8 % | 0.0 % |
Tuberculosis cure rate: | 72.0 % | 75.0 % |
Smokers: | 14.3 % | 23.4 % |
Climate
Detailed info for: Congo and United StatesCongo | United States | |
---|---|---|
Daytime temperatures: | 30.6 °C | 18.7 °C |
Nighttime temperatures: | 21.0 °C | 7.2 °C |
Rel. humidity: | 83 % | 67 % |
Rain days: | 8.3 | 7.1 |
Sunshine hours per day: | 4.9 | 7.2 |
Native languages
Congo | United States | |
---|---|---|
English: | n/a | 82.1 % |
Kongo: | 51.5 % | n/a |
Teke: | 17.3 % | n/a |
Spanish: | n/a | 10.7 % |
French: | 4.6 % | 0.7 % |
Punu: | 2.9 % | n/a |
Sango: | 2.6 % | n/a |
Mboshi: | 2.4 % | n/a |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 18.7 % | 2.6 % |
Religions
Congo | United States | |
---|---|---|
Christianity: | 79.0 % | 78.5 % |
Nondenominational: | 11.3 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | 1.6 % | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 8.1 % | 15.3 % |