General information
Congo (Dem. Republic) | United States | |
---|---|---|
Region: | Central Africa | North America |
Area: | 2,344,860 km² | 9,831,510 km² |
Official language: | French | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1960 AD | 1776 AD |
Capital: | Kinshasa | Washington, D.C. |
Population
Congo (Dem. Republic) | United States | |
---|---|---|
Population: | 89,561,000 | 331,501,000 |
Inhabitants/km²: | 38.2 | 33.7 |
Life expectancy males: | Ø 59 years | Ø 75 years |
Life expectancy females: | Ø 63 years | Ø 80 years |
Average age: | Ø 16.7 years | Ø 38.5 years |
Birthrate: | 40.11 ‰ | 10.90 ‰ |
Deathrate: | 9.12 ‰ | 10.30 ‰ |
Migrationrate: | -0.78 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Congo (Dem. Republic) | United States | |
---|---|---|
Political stability: | 32 | 63 |
Civil rights: | 7 | 81 |
Health: | 6 | 71 |
Climate: | 54 | 66 |
Cost of Living: | 59 | 38 |
Popularity: | 36 | 67 |
Economy
Congo (Dem. Republic) | United States | |
---|---|---|
Currency: | Congolais Franc (1 CDF = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.4 % | 5.5 % |
Inflation rate: | 2.89 % | 4.70 % |
Cost of Living: (USA = 100%) | 31.59 % | 100.00 % |
Commercial taxes and contributions: | 50.70 % | 36.60 % |
Average income: | 550 US$ | 64,140 US$ |
Corruption index: | 19 (very bad) | 67 (moderate) |
COD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 48,717 M US$ | 0.54 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 49,306 M US$ | 0.55 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 13,932 M US$ | 0.16 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 14,557 M US$ | 0.16 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
COD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 152,373 km | 1.70 km | 6,586,610 km | 19.87 km |
Railways: | 3,641 km | 0.04 km | 293,564 km | 0.89 km |
Waterways: | 15,000 km | 0.17 km | 41,009 km | 0.12 km |
Harbours: | 22 | 0.000 | 3,627 | 0.011 |
Airports: | 198 | 0.002 | 13,513 | 0.041 |
Energy balance
COD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 7.43 bn kWh | 82,959.84 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 9.05 bn kWh | 101,003.33 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 422.00 m kWh | 4,711.85 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 20.00 m kWh | 223.31 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 2.20 m t | 24.56 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Congo (Dem. Republic) | United States | |
---|---|---|
International dialing: | +242 | +1 |
Internet domain: | .cd | .us |
COD total | COD per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Mobile cellulars: | 40,798,396 | 456 | 442,457,000 | 1335 |
Internet server: | 2,515 | 0 | 505,000,000 | 1523 |
Internet users: | 11,195,176 | 125 | 294,658,590 | 889 |
Broadband Internet: | 31,000 | 0 | 121,176,000 | 366 |
Healthcare system
Congo (Dem. Republic) | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.80 | 2.87 |
Physicians per 1000 inh.: | 0.09 | 2.59 |
Diabetes: | 6.0 % | 10.8 % |
HIV: | 0.21 % | 0.20 % |
Tuberculosis: | 3.2 % | 0.0 % |
Tuberculosis cure rate: | 92.0 % | 75.0 % |
Smokers: | 12.8 % | 23.0 % |
Climate
Detailed info for: Congo (Dem. Republic) and United StatesCongo (Dem. Republic) | United States | |
---|---|---|
Daytime temperatures: | 30.2 °C | 18.7 °C |
Nighttime temperatures: | 20.0 °C | 7.1 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 8.8 | 7.1 |
Sunshine hours per day: | 5.6 | 7.2 |
Native languages
Congo (Dem. Republic) | United States | |
---|---|---|
English: | n/a | 82.1 % |
Luba: | 18.0 % | n/a |
Kongo: | 16.0 % | n/a |
Mongo: | 13.5 % | n/a |
Spanish: | n/a | 10.7 % |
Kinyarwanda: | 10.3 % | n/a |
Zande: | 6.1 % | n/a |
Ngala and Bangi: | 5.8 % | n/a |
French: | 4.3 % | 0.7 % |
Rundi: | 3.8 % | n/a |
Teke: | 2.7 % | n/a |
Boa: | 2.3 % | n/a |
Chokwe: | 1.8 % | n/a |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 15.4 % | 2.6 % |
Religions
Congo (Dem. Republic) | United States | |
---|---|---|
Christianity: | 80.0 % | 78.5 % |
Islam: | 10.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.0 % | 15.3 % |