General information
Congo (Dem. Republic) | Spain | |
---|---|---|
Region: | Central Africa | Southern Europe |
Area: | 2,344,860 km² | 505,935 km² |
Official language: | French | Spanish |
Government form: | Semi-presidential republic | Parliamentary constitutional monarchy |
Independent since: | 1960 AD | 1492 AD |
Capital: | Kinshasa | Madrid |
Population
Congo (Dem. Republic) | Spain | |
---|---|---|
Population: | 89,561,000 | 47,363,000 |
Inhabitants/km²: | 38.2 | 93.6 |
Life expectancy males: | Ø 59 years | Ø 80 years |
Life expectancy females: | Ø 63 years | Ø 85 years |
Average age: | Ø 16.7 years | Ø 43.9 years |
Birthrate: | 40.11 ‰ | 7.10 ‰ |
Deathrate: | 9.12 ‰ | 10.40 ‰ |
Migrationrate: | -0.78 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Congo (Dem. Republic) | Spain | |
---|---|---|
Political stability: | 32 | 63 |
Civil rights: | 7 | 73 |
Health: | 6 | 87 |
Climate: | 54 | 74 |
Cost of Living: | 59 | 41 |
Popularity: | 36 | 60 |
Economy
Congo (Dem. Republic) | Spain | |
---|---|---|
Currency: | Congolais Franc (1 CDF = 100 Centimes) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 5.4 % | 14.7 % |
Inflation rate: | 2.89 % | 3.09 % |
Cost of Living: (USA = 100%) | 31.59 % | 84.05 % |
Commercial taxes and contributions: | 50.70 % | 47.00 % |
Average income: | 550 US$ | 27,360 US$ |
Corruption index: | 19 (very bad) | 61 (moderate) |
COD: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 48,717 M US$ | 0.54 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 49,306 M US$ | 0.55 M US$ | 1,295,797 M US$ | 27.36 M US$ |
Exported goods: | 13,932 M US$ | 0.16 M US$ | 392,806 M US$ | 8.29 M US$ |
Imported goods: | 14,557 M US$ | 0.16 M US$ | 373,842 M US$ | 7.89 M US$ |
Infrastructure
COD: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 152,373 km | 1.70 km | 683,175 km | 14.42 km |
Railways: | 3,641 km | 0.04 km | 15,718 km | 0.33 km |
Waterways: | 15,000 km | 0.17 km | 1,000 km | 0.02 km |
Harbours: | 22 | 0.000 | 478 | 0.010 |
Airports: | 198 | 0.002 | 135 | 0.003 |
Energy balance
COD: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 7.43 bn kWh | 82,959.84 kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 9.05 bn kWh | 101,003.33 kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 422.00 m kWh | 4,711.85 kWh | 14.18 bn kWh | 299,387.17 kWh |
Energy imports: | 20.00 m kWh | 223.31 kWh | 21.85 bn kWh | 461,326.49 kWh |
CO2 emissions: | 2.20 m t | 24.56 t | 258.34 m t | 5,454.42 t |
Telecommunication
Congo (Dem. Republic) | Spain | |
---|---|---|
International dialing: | +242 | +34 |
Internet domain: | .cd | .es |
COD total | COD per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Mobile cellulars: | 40,798,396 | 456 | 55,644,651 | 1175 |
Internet server: | 2,515 | 0 | 4,228,000 | 89 |
Internet users: | 11,195,176 | 125 | 44,134,334 | 932 |
Broadband Internet: | 31,000 | 0 | 16,188,502 | 342 |
Healthcare system
Congo (Dem. Republic) | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 0.80 | 2.97 |
Physicians per 1000 inh.: | 0.09 | 4.07 |
Diabetes: | 6.0 % | 6.9 % |
HIV: | 0.21 % | 0.16 % |
Tuberculosis: | 3.2 % | 0.1 % |
Tuberculosis cure rate: | 92.0 % | 47.0 % |
Smokers: | 12.8 % | 27.7 % |
Climate
Detailed info for: Congo (Dem. Republic) and SpainCongo (Dem. Republic) | Spain | |
---|---|---|
Daytime temperatures: | 30.2 °C | 21.0 °C |
Nighttime temperatures: | 20.0 °C | 11.1 °C |
Rel. humidity: | 80 % | 68 % |
Rain days: | 8.8 | 5.9 |
Sunshine hours per day: | 5.6 | 7.0 |
Native languages
Congo (Dem. Republic) | Spain | |
---|---|---|
Spanish: | n/a | 74.0 % |
Luba: | 18.0 % | n/a |
Catalan: | n/a | 17.0 % |
Kongo: | 16.0 % | n/a |
Mongo: | 13.5 % | n/a |
Kinyarwanda: | 10.3 % | n/a |
Galecian: | n/a | 7.0 % |
Zande: | 6.1 % | n/a |
Ngala and Bangi: | 5.8 % | n/a |
French: | 4.3 % | n/a |
Rundi: | 3.8 % | n/a |
Teke: | 2.7 % | n/a |
Boa: | 2.3 % | n/a |
Basque: | n/a | 2.0 % |
Chokwe: | 1.8 % | n/a |
other: | 15.4 % | 0.0 % |
Religions
Congo (Dem. Republic) | Spain | |
---|---|---|
Christianity: | 80.0 % | 94.0 % |
Islam: | 10.0 % | n/a |
other: | 10.0 % | 6.0 % |